Technical Specifications
Parameters and characteristics for this part
| Specification | 346-092-558-804 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Top Mount Opening, Unthreaded |
| Flange Feature [diameter] | 0.156 in |
| Flange Feature [diameter] | 3.96 mm |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 92 |
| Number of Positions/Bay/Row [custom] | 46 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.125 in |
| Pitch [x] | 3.18 mm |
| Read Out | Dual |
| Termination | Wire Wrap, Solder |
| Termination Rows | 2 |
...
| Part | Contact Finish Thickness | Contact Finish Thickness | Card Type | Pitch [x] | Pitch [x] | Read Out | Number of Rows | Contact Type | Number of Positions/Bay/Row [custom] | Number of Positions | Features | Mounting Type | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Operating Temperature [Min] | Operating Temperature [Max] | Contact Material | Contact Finish | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Termination | Gender | Material - Insulation | Termination Rows | Color | Operating Temperature [Max] [custom] | Operating Temperature [Min] [custom] | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | 0.125 in | 3.18 mm | Dual | 2 | Cantilever | 46 | 92 | Card Extender | Board Edge Straddle Mount | 3.25 mm | 0.128 " | Flush Mount Top Opening Unthreaded | -40 °C | 105 ░C | Copper Alloy | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | Female | Polyester Thermoplastic | 2 | Green | ||||
EDAC Inc. | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | 0.125 in | 3.18 mm | Dual | 2 | Cantilever | 46 | 92 | Through Hole | 3.96 mm | 0.156 in | Top Mount Opening Unthreaded | -40 °C | 105 ░C | Copper Alloy | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | Female | Polyester Thermoplastic | 2 | Green | |||||
EDAC Inc. | 10 in | 0.25 m | Non Specified - Dual Edge | 0.125 in | 3.18 mm | Dual | 2 | Cantilever | 46 | 92 | Through Hole | 2.95 mm | 0.116 in | Floating Bobbin Flush Mount | Copper Alloy | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | Female | Polyester Thermoplastic | 2 | Green | 105 C | -40 C | |||||
EDAC Inc. | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | 0.125 in | 3.18 mm | Dual | 2 | Cantilever | 46 | 92 | Card Guides | Through Hole | 4-40 Threaded Insert Top Mount Opening | -40 °C | 105 ░C | Copper Alloy | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | Female | Polyester Thermoplastic | 2 | Green | ||||||
EDAC Inc. | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | 0.125 in | 3.18 mm | Dual | 2 | Cantilever | 46 | 92 | Board Edge Straddle Mount | 4-40 Threaded Insert Top Mount Opening | -40 °C | 105 ░C | Copper Alloy | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | Female | Polyester Thermoplastic | 2 | Green | |||||||
EDAC Inc. | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | 0.125 in | 3.18 mm | Dual | 2 | Cantilever | 46 | 92 | Through Hole | Side Mount Opening Unthreaded | -40 °C | 105 ░C | Copper Alloy | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | Female | Polyester Thermoplastic | 2 | Green | 3.25 mm | 0.128 in | |||||
EDAC Inc. | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | 0.125 in | 3.18 mm | Dual | 2 | Cantilever | 46 | 92 | Through Hole | 3.96 mm | 0.156 in | Flush Mount Top Opening Unthreaded | -40 °C | 105 ░C | Copper Alloy | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | Female | Polyester Thermoplastic | 2 | Green | |||||
EDAC Inc. | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | 0.125 in | 3.18 mm | Dual | 2 | Cantilever | 46 | 92 | Card Extender | Board Edge Straddle Mount | 3.25 mm | 0.128 " | Flush Mount Top Opening Unthreaded | -40 °C | 105 ░C | Copper Alloy | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder Eyelet(s) | Female | Polyester Thermoplastic | 2 | Green | ||||
EDAC Inc. | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | 0.125 in | 3.18 mm | Dual | 2 | Cantilever | 46 | 92 | Through Hole Right Angle | 3.96 mm | 0.156 in | Top Mount Opening Unthreaded | -40 °C | 105 ░C | Copper Alloy | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder Wire Wrap | Female | Polyester Thermoplastic | 2 | Green | |||||
EDAC Inc. | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | 0.125 in | 3.18 mm | Dual | 2 | Cantilever | 46 | 92 | Through Hole | M3 Threaded Insert Top Mount Opening | -40 °C | 105 ░C | Copper Alloy | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Wire Wrap | Female | Polyester Thermoplastic | 2 | Green |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 16.06 | |
Description
General part information
346-092 Series
92 Position Female Connector Non Specified - Dual Edge Gold 0.125" (3.18mm) Green
Documents
Technical documentation and resources
