
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 5SGXEB5R2F40I3G |
|---|---|
| Mounting Type | Surface Mount |
| Number of I/O | 432 |
| Number of LABs/CLBs | 185000 |
| Number of Logic Elements/Cells | 490000 |
| Operating Temperature [Max] | 100 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 1517-BBGA |
| Supplier Device Package | 1517-FBGA (40x40) |
| Total RAM Bits | 41984000 Bits |
| Voltage - Supply [Max] | 0.88 V |
| Voltage - Supply [Min] | 0.82 V |
...
| Part | Number of LABs/CLBs | Package / Case | Supplier Device Package | Number of I/O | Number of Logic Elements/Cells | Operating Temperature [Min] | Operating Temperature [Max] | Total RAM Bits | Mounting Type | Voltage - Supply [Min] | Voltage - Supply [Max] | Supplier Device Package [y] | Supplier Device Package [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altera | 185000 | 1517-FBGA (40x40) | 1517-FBGA (40x40) | 432 | 490000 | 0 °C | 85 °C | 41984000 Bits | Surface Mount | 0.87 V | 0.93 V | ||
Altera | 185000 | 1760-BBGA FCBGA | 1760-FCBGA | 600 | 490000 | -40 °C | 100 °C | 41984000 Bits | Surface Mount | 0.87 V | 0.93 V | 42.5 | 42.5 |
Altera | 185000 | 1517-BBGA | 1517-FBGA (40x40) | 432 | 490000 | 0 °C | 85 °C | 41984000 Bits | Surface Mount | 0.82 V | 0.88 V | ||
Altera | 185000 | 1760-BBGA FCBGA | 1760-FCBGA | 600 | 490000 | 0 °C | 85 °C | 41984000 Bits | Surface Mount | 0.82 V | 0.88 V | 42.5 | 42.5 |
Altera | 185000 | 1517-FBGA (40x40) | 1517-FBGA (40x40) | 432 | 490000 | -40 °C | 100 °C | 41984000 Bits | Surface Mount | 0.82 V | 0.88 V | ||
Altera | 185000 | 1517-FBGA (40x40) | 1517-FBGA (40x40) | 432 | 490000 | 0 °C | 85 °C | 41984000 Bits | Surface Mount | 0.82 V | 0.88 V | ||
Altera | 185000 | 1517-FBGA (40x40) | 1517-FBGA (40x40) | 432 | 490000 | -40 °C | 100 °C | 41984000 Bits | Surface Mount | 0.82 V | 0.88 V | ||
Altera | 185000 | 1517-BBGA | 1517-FBGA (40x40) | 432 | 490000 | 0 °C | 85 °C | 41984000 Bits | Surface Mount | 0.82 V | 0.88 V | ||
Altera | 185000 | 1760-BBGA FCBGA | 1760-FCBGA | 600 | 490000 | -40 °C | 100 °C | 41984000 Bits | Surface Mount | 0.82 V | 0.88 V | 42.5 | 42.5 |
Altera | 185000 | 1517-FBGA (40x40) | 1517-FBGA (40x40) | 432 | 490000 | -40 °C | 100 °C | 41984000 Bits | Surface Mount | 0.82 V | 0.88 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 17496.96 | |
| 0 | $ 17496.96 | |||
| Tray | 21 | $ 14580.80 | ||
| 21 | $ 14580.80 | |||
Description
General part information
5SGXEB5 Series
Stratix® V GX Field Programmable Gate Array (FPGA) IC 432 41984000 490000 1517-FBGA (40x40)
Documents
Technical documentation and resources
No documents available