
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ECC43DCSH |
|---|---|
| Card Thickness | 1.57 mm |
| Card Thickness | 0.062 in |
| Card Type | Non Specified - Dual Edge |
| Color | Blue |
| Contact Finish | Gold |
| Contact Finish Thickness | 30 Áin |
| Contact Finish Thickness | 0.76 Ám |
| Contact Material | Phosphor Bronze |
| Contact Type | Hairpin Bellows |
| Flange Feature [diameter] | 0.125 " |
| Flange Feature [diameter] | 3.18 mm |
| Gender | Female |
| Material - Insulation | Polybutylene Terephthalate (PBT) |
| Mounting Type | Through Hole |
| Number of Positions | 86 |
| Number of Positions/Bay/Row | 43 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Dual |
| Termination | Solder |
...
| Part | Material - Insulation | Contact Finish Thickness | Contact Finish Thickness | Card Thickness | Card Thickness | Number of Rows [custom] | Pitch | Pitch | Gender | Number of Positions | Contact Finish | Contact Type | Mounting Type | Features | Number of Positions/Bay/Row | Card Type | Contact Material | Read Out | Termination | Operating Temperature [Min] | Operating Temperature [Max] | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | 30 Áin | 0.76 Ám | 1.57 mm | 0.062 in | 2 | 0.1 " | 2.54 mm | Female | 86 | Gold | Loop Bellows | Board Edge Straddle Mount | Card Extender | 43 | Non Specified - Dual Edge | Phosphor Bronze | Dual | Wire Wrap | -65 ░C | 125 °C | ||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | 30 Áin | 0.76 Ám | 1.57 mm | 0.062 in | 2 | 0.1 " | 2.54 mm | Female | 86 | Gold | Hairpin Bellows | Through Hole | 43 | Non Specified - Dual Edge | Phosphor Bronze | Dual | Solder | -65 ░C | 125 °C | |||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | 30 Áin | 0.76 Ám | 1.57 mm | 0.062 in | 2 | 0.1 " | 2.54 mm | Female | 86 | Gold | Cantilever | Board Edge Straddle Mount | Card Extender | 43 | Non Specified - Dual Edge | Phosphor Bronze | Dual | Solder | -65 ░C | 125 °C | Flush Mount Top Opening Unthreaded | 3.18 mm | 0.125 " | Blue |
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | 30 Áin | 0.76 Ám | 1.57 mm | 0.062 in | 2 | 0.1 " | 2.54 mm | Female | 86 | Gold | Cantilever | Right Angle Through Hole | 43 | Non Specified - Dual Edge | Phosphor Bronze | Dual | Solder | -65 ░C | 125 °C | 4-40 Threaded Insert Top Mount Opening | ||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | 30 Áin | 0.76 Ám | 1.57 mm | 0.062 in | 2 | 0.1 " | 2.54 mm | Female | 86 | Gold | Cantilever | Right Angle Through Hole | 43 | Non Specified - Dual Edge | Phosphor Bronze | Dual | Solder | -65 ░C | 125 °C | 4-40 Flush Mount Threaded Insert Top Opening | ||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | 30 Áin | 0.76 Ám | 1.57 mm | 0.062 in | 2 | 0.1 " | 2.54 mm | Female | 86 | Gold | Hairpin Bellows | Right Angle Through Hole | 43 | Non Specified - Dual Edge | Phosphor Bronze | Dual | Solder | -65 ░C | 125 °C | |||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | 30 Áin | 0.76 Ám | 1.57 mm | 0.062 in | 2 | 0.1 " | 2.54 mm | Female | 86 | Gold | Hairpin Bellows | Through Hole | 43 | Non Specified - Dual Edge | Phosphor Bronze | Dual | Solder | -65 ░C | 125 °C | 3.18 mm | 0.125 " | |||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | 30 Áin | 0.76 Ám | 1.57 mm | 0.062 in | 2 | 0.1 " | 2.54 mm | Female | 86 | Gold | Hairpin Bellows | Right Angle Through Hole | 43 | Non Specified - Dual Edge | Phosphor Bronze | Dual | Solder | -65 ░C | 125 °C | 4-40 Threaded Insert Top Mount Opening | ||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | 30 Áin | 0.76 Ám | 1.57 mm | 0.062 in | 2 | 0.1 " | 2.54 mm | Female | 86 | Gold | Hairpin Bellows | Through Hole | 43 | Non Specified - Dual Edge | Phosphor Bronze | Dual | Solder | -65 ░C | 125 °C | 3.18 mm | 0.125 " | Blue | ||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | 30 Áin | 0.76 Ám | 2.36 mm | 0.093 " | 2 | 0.1 " | 2.54 mm | Female | 86 | Gold | Full Bellows | Through Hole | 43 | Non Specified - Dual Edge | Phosphor Bronze | Dual | Solder | -65 ░C | 125 °C | Blue |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 7.70 | |
| Tray | 10 | $ 7.70 | ||
Description
General part information
ECC43 Series
86 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Blue
Documents
Technical documentation and resources
No documents available