
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | AIMB-230G2-U0A1E |
|---|---|
| Core Processor | Intel Celeron 2980U |
| Digital I/O Lines | 8 |
| Ethernet | 10 Mbps, 100 Mbps, 1000 Mbps |
| Expansion Site/Bus | mPCIe |
| Form Factor | mini-ITX |
| Number of Cores | 2 |
| Operating Temperature [Max] | 60 °C |
| Operating Temperature [Min] | 0 °C |
| RAM Capacity/Installed | 0 GB, 16 GB |
| RS-232 (422, 485) [custom] | 2 |
| Size / Dimension [x] | 169.92 mm |
| Size / Dimension [x] | 6.69 in |
| Size / Dimension [y] | 169.92 mm |
| Size / Dimension [y] | 6.69 in |
| Speed | 1.6 GHz |
| Storage Interface | SATA |
| USB | USB 3.0 (4), USB 2.0 (2) |
| Video Outputs | DP, HDMI, LVDS, eDP, DP++ |
| Watchdog Timer | True |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 0.00 | |
| 0 | $ 0.00 | |||
Description
General part information
AIMB-230 Series
Single Board Computer 1.6GHz 2 Core 16GB/0GB RAM Intel Celeron 2980U
Documents
Technical documentation and resources