
Connectors, Interconnects
416-41-260-41-003000
ActiveMill-Max Manufacturing Corp.
CONN SOCKET 60POS 0.1 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.
Documents416-41-260-41-003000 | Datasheet

Connectors, Interconnects
416-41-260-41-003000
ActiveMill-Max Manufacturing Corp.
CONN SOCKET 60POS 0.1 GOLD PCB
Deep-Dive with AI
Documents416-41-260-41-003000 | Datasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 416-41-260-41-003000 |
|---|---|
| Connector Type | Elevated Socket |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 0.25 µm |
| Contact Finish Thickness - Mating | 10 µin |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Length - Post | 0.118 in |
| Contact Length - Post | 3 mm |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 8 mm |
| Insulation Height | 0.315 in |
| Insulation Material | Polyester, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Mounting Type | Through Hole |
| Number of Positions | 60 |
| Number of Positions Loaded | All |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Pitch - Mating | 0.1 " |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Row Spacing - Mating [x] | 2.54 mm |
| Termination | Solder |
...
| Part | Contact Shape | Insulation Material | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Material | Fastening Type | Contact Finish - Mating | Number of Rows [custom] | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Number of Positions | Insulation Height [custom] | Insulation Height [custom] | Current Rating (Amps) | Connector Type | Operating Temperature [Min] | Operating Temperature [Max] | Insulation Color | Pitch - Mating | Pitch - Mating | Termination | Mounting Type | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Contact Length - Post | Contact Length - Post | Contact Type | Number of Positions Loaded | Insulation Height | Insulation Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | Circular | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 200 µin | 5.08 µm | Beryllium Copper | Push-Pull | Gold | 2 | 0.1 in | 2.54 mm | 64 | 0.236 " | 6 mm | 3 A | Elevated Socket | -55 C | 125 °C | Black | 0.1 " | 2.54 mm | Solder | Through Hole | 0.25 µm | 10 µin | Tin | 0.118 in | 3 mm | Female Socket | All | ||
Mill-Max Manufacturing Corp. | Circular | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 200 µin | 5.08 µm | Beryllium Copper | Push-Pull | Gold | 2 | 0.1 in | 2.54 mm | 50 | 3 A | Elevated Socket | -55 C | 125 °C | Black | 0.1 " | 2.54 mm | Solder | Through Hole | 0.25 µm | 10 µin | Tin | 0.118 in | 3 mm | Female Socket | All | 0.594 in | 15.09 mm | ||
Mill-Max Manufacturing Corp. | Circular | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 200 µin | 5.08 µm | Beryllium Copper | Push-Pull | Gold | 2 | 0.1 in | 2.54 mm | 18 | 0.236 " | 6 mm | 3 A | Elevated Socket | -55 C | 125 °C | Black | 0.1 " | 2.54 mm | Solder | Through Hole | 0.25 µm | 10 µin | Tin | 0.118 in | 3 mm | Female Socket | All | ||
Mill-Max Manufacturing Corp. | Circular | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 200 µin | 5.08 µm | Beryllium Copper | Push-Pull | Gold | 2 | 0.1 in | 2.54 mm | 16 | 3 A | Elevated Socket | -55 C | 125 °C | Black | 0.1 " | 2.54 mm | Solder | Through Hole | 0.25 µm | 10 µin | Tin | 0.118 in | 3 mm | Female Socket | All | 0.594 in | 15.09 mm | ||
Mill-Max Manufacturing Corp. | Circular | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 200 µin | 5.08 µm | Beryllium Copper | Push-Pull | Gold | 2 | 0.1 in | 2.54 mm | 60 | 3 A | Elevated Socket | -55 C | 125 °C | Black | 0.1 " | 2.54 mm | Solder | Through Hole | 0.25 µm | 10 µin | Tin | 0.118 in | 3 mm | Female Socket | All | 0.315 in | 8 mm | ||
Mill-Max Manufacturing Corp. | Circular | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 200 µin | 5.08 µm | Beryllium Copper | Push-Pull | Gold | 2 | 0.1 in | 2.54 mm | 14 | 3 A | Elevated Socket | -55 C | 125 °C | Black | 0.1 " | 2.54 mm | Solder | Through Hole | 0.25 µm | 10 µin | Tin | 0.118 in | 3 mm | Female Socket | All | 0.402 in | 10.2 mm | ||
Mill-Max Manufacturing Corp. | Circular | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 200 µin | 5.08 µm | Beryllium Copper | Push-Pull | Gold | 2 | 0.1 in | 2.54 mm | 16 | 0.236 " | 6 mm | 3 A | Elevated Socket | -55 C | 125 °C | Black | 0.1 " | 2.54 mm | Solder | Through Hole | 0.25 µm | 10 µin | Tin | 0.118 in | 3 mm | Female Socket | All | ||
Mill-Max Manufacturing Corp. | Circular | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 200 µin | 5.08 µm | Beryllium Copper | Push-Pull | Gold | 2 | 0.1 in | 2.54 mm | 30 | 0.236 " | 6 mm | 3 A | Elevated Socket | -55 C | 125 °C | Black | 0.1 " | 2.54 mm | Solder | Through Hole | 0.25 µm | 10 µin | Tin | 0.118 in | 3 mm | Female Socket | All | ||
Mill-Max Manufacturing Corp. | Circular | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 200 µin | 5.08 µm | Beryllium Copper | Push-Pull | Gold | 2 | 0.1 in | 2.54 mm | 18 | 3 A | Elevated Socket | -55 C | 125 °C | Black | 0.1 " | 2.54 mm | Solder | Through Hole | 0.25 µm | 10 µin | Tin | 0.118 in | 3 mm | Female Socket | All | 0.594 in | 15.09 mm | ||
Mill-Max Manufacturing Corp. | Circular | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 200 µin | 5.08 µm | Beryllium Copper | Push-Pull | Gold | 2 | 0.1 in | 2.54 mm | 58 | 3 A | Elevated Socket | -55 C | 125 °C | Black | 0.1 " | 2.54 mm | Solder | Through Hole | 0.25 µm | 10 µin | Tin | 0.118 in | 3 mm | Female Socket | All | 0.472 " | 12 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 50 | $ 19.46 | |
| N/A | 0 | $ 19.89 | ||
Description
General part information
416-41 Series
60 Position Elevated Socket Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources