
Integrated Circuits (ICs)
MAX6855UK35D5+T
ObsoleteAnalog Devices Inc./Maxim Integrated
IC SUPERVISOR 1 CHANNEL SOT23-5
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Integrated Circuits (ICs)
MAX6855UK35D5+T
ObsoleteAnalog Devices Inc./Maxim Integrated
IC SUPERVISOR 1 CHANNEL SOT23-5
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MAX6855UK35D5+T |
|---|---|
| Mounting Type | Surface Mount |
| Number of Voltages Monitored | 1 |
| Operating Temperature [Max] | 85 C |
| Operating Temperature [Min] | -40 ¯C |
| Output | Push-Pull, Totem Pole |
| Package / Case | SOT-753, SC-74A |
| Reset | Active Low |
| Reset Timeout | 300 ms |
| Supplier Device Package | SOT-23-5 |
| Type | Simple Reset/Power-On Reset |
| Voltage - Threshold | 3.5 V |
...
| Part | Number of Voltages Monitored | Operating Temperature [Max] | Operating Temperature [Min] | Supplier Device Package | Reset Timeout [Min] | Package / Case | Type | Mounting Type | Reset | Output | Voltage - Threshold | Reset Timeout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated | 1 | 85 C | -40 ¯C | SOT-23-5 | 40 ms | SC-74A SOT-753 | Simple Reset/Power-On Reset | Surface Mount | Active Low | Push-Pull Totem Pole | 3.2 V | |
Analog Devices Inc./Maxim Integrated | 1 | 85 C | -40 ¯C | SOT-23-5 | SC-74A SOT-753 | Simple Reset/Power-On Reset | Surface Mount | Active Low | Push-Pull Totem Pole | 4.5 V | ||
Analog Devices Inc./Maxim Integrated | 1 | 85 C | -40 ¯C | SOT-23-5 | SC-74A SOT-753 | Simple Reset/Power-On Reset | Surface Mount | Active Low | Push-Pull Totem Pole | 4.2 V | ||
Analog Devices Inc./Maxim Integrated | 1 | 85 C | -40 ¯C | SOT-23-5 | SC-74A SOT-753 | Simple Reset/Power-On Reset | Surface Mount | Active Low | Push-Pull Totem Pole | 3.8 V | 600 ms | |
Analog Devices Inc./Maxim Integrated | 1 | 85 C | -40 ¯C | SOT-23-5 | 1.2 s | SC-74A SOT-753 | Simple Reset/Power-On Reset | Surface Mount | Active Low | Push-Pull Totem Pole | 2.7 V | |
Analog Devices Inc./Maxim Integrated | 1 | 85 C | -40 ¯C | SOT-23-5 | SC-74A SOT-753 | Simple Reset/Power-On Reset | Surface Mount | Active Low | Push-Pull Totem Pole | 3.5 V | 300 ms | |
Analog Devices Inc./Maxim Integrated | 1 | 85 C | -40 ¯C | SOT-23-5 | SC-74A SOT-753 | Simple Reset/Power-On Reset | Surface Mount | Active Low | Push-Pull Totem Pole | 3.4 V | 300 ms | |
Analog Devices Inc./Maxim Integrated | 1 | 85 C | -40 ¯C | SOT-23-5 | SC-74A SOT-753 | Simple Reset/Power-On Reset | Surface Mount | Active Low | Push-Pull Totem Pole | 4.1 V | ||
Analog Devices Inc./Maxim Integrated | 1 | 85 C | -40 ¯C | SOT-23-5 | SC-74A SOT-753 | Simple Reset/Power-On Reset | Surface Mount | Active Low | Push-Pull Totem Pole | 1.9 V | 600 ms | |
Analog Devices Inc./Maxim Integrated | 1 | 85 C | -40 ¯C | SOT-23-5 | SC-74A SOT-753 | Simple Reset/Power-On Reset | Surface Mount | Active Low | Push-Pull Totem Pole | 4.3 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 0.00 | |
Description
General part information
MAX6855 Series
Supervisor Push-Pull, Totem Pole 1 Channel SOT-23-5
Documents
Technical documentation and resources