
Integrated Circuits (ICs)
IS62WV25616DBLL-45TI-TR
UnknownISSI, Integrated Silicon Solution Inc
IC SRAM 4MBIT PARALLEL 44TSOP II
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Integrated Circuits (ICs)
IS62WV25616DBLL-45TI-TR
UnknownISSI, Integrated Silicon Solution Inc
IC SRAM 4MBIT PARALLEL 44TSOP II
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | IS62WV25616DBLL-45TI-TR |
|---|---|
| Access Time | 45 ns |
| Memory Format | SRAM |
| Memory Interface | Parallel |
| Memory Organization | 256 K |
| Memory Size | 512 kb |
| Memory Type | Volatile |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 10.16 mm |
| Package / Case | 10.16 mm |
| Package / Case | 44-TSOP |
| Supplier Device Package | 44-TSOP II |
| Technology | SRAM - Asynchronous |
| Voltage - Supply [Max] | 3.6 V |
| Voltage - Supply [Min] | 2.3 V |
| Write Cycle Time - Word, Page [custom] | 45 ns |
| Write Cycle Time - Word, Page [custom] | 45 ns |
IS62WV25616 Series
| Part | Access Time | Operating Temperature [Max] | Operating Temperature [Min] | Write Cycle Time - Word, Page [custom] | Write Cycle Time - Word, Page [custom] | Memory Format | Memory Type | Supplier Device Package | Memory Interface | Memory Organization | Memory Size | Package / Case | Package / Case | Package / Case | Voltage - Supply [Min] | Voltage - Supply [Max] | Technology | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ISSI, Integrated Silicon Solution Inc | 45 ns | 85 °C | -40 °C | 45 ns | 45 ns | SRAM | Volatile | 44-TSOP II | Parallel | 256 K | 512 kb | 10.16 mm | 10.16 mm | 44-TSOP | 2.3 V | 3.6 V | SRAM - Asynchronous | Surface Mount |
![]() ISSI, Integrated Silicon Solution Inc | 55 ns | 85 °C | -40 °C | 55 ns | 55 ns | SRAM | Volatile | 48-TFBGA (6x8) | Parallel | 256 K | 512 kb | 48-TFBGA | 2.5 V | 3.6 V | SRAM - Asynchronous | Surface Mount | ||
![]() ISSI, Integrated Silicon Solution Inc | 55 ns | 85 °C | -40 °C | 55 ns | 55 ns | SRAM | Volatile | 48-TFBGA (6x8) | Parallel | 256 K | 512 kb | 48-TFBGA | 1.65 V | 2.2 V | SRAM - Asynchronous | Surface Mount | ||
![]() ISSI, Integrated Silicon Solution Inc | 45 ns | 85 °C | -40 °C | 45 ns | 45 ns | SRAM | Volatile | 44-TSOP II | Parallel | 256 K | 512 kb | 10.16 mm | 10.16 mm | 44-TSOP | 2.2 V | 3.6 V | SRAM - Asynchronous | Surface Mount |
![]() ISSI, Integrated Silicon Solution Inc | 55 ns | 85 °C | -40 °C | 55 ns | 55 ns | SRAM | Volatile | 44-TSOP II | Parallel | 256 K | 512 kb | 10.16 mm | 10.16 mm | 44-TSOP | 1.65 V | 2.2 V | SRAM - Asynchronous | Surface Mount |
![]() ISSI, Integrated Silicon Solution Inc | 55 ns | 85 °C | -40 °C | 55 ns | 55 ns | SRAM | Volatile | 44-TSOP II | Parallel | 256 K | 512 kb | 10.16 mm | 10.16 mm | 44-TSOP | 2.3 V | 3.6 V | SRAM - Asynchronous | Surface Mount |
ISSI, Integrated Silicon Solution Inc | 55 ns | 85 °C | -40 °C | 55 ns | 55 ns | SRAM | Volatile | 44-TSOP II | Parallel | 256 K | 512 kb | 10.16 mm | 10.16 mm | 44-TSOP | 1.65 V | 2.2 V | SRAM - Asynchronous | Surface Mount |
![]() ISSI, Integrated Silicon Solution Inc | 45 ns | 85 °C | -40 °C | 45 ns | 45 ns | SRAM | Volatile | 48-TFBGA (6x8) | Parallel | 256 K | 512 kb | 48-TFBGA | 2.3 V | 3.6 V | SRAM - Asynchronous | Surface Mount | ||
![]() ISSI, Integrated Silicon Solution Inc | 55 ns | 85 °C | -40 °C | 55 ns | 55 ns | SRAM | Volatile | 44-TSOP II | Parallel | 256 K | 512 kb | 10.16 mm | 10.16 mm | 44-TSOP | 1.65 V | 2.2 V | SRAM - Asynchronous | Surface Mount |
![]() ISSI, Integrated Silicon Solution Inc | 55 ns | 85 °C | -40 °C | 55 ns | 55 ns | SRAM | Volatile | 44-TSOP II | Parallel | 256 K | 512 kb | 10.16 mm | 10.16 mm | 44-TSOP | 1.65 V | 2.2 V | SRAM - Asynchronous | Surface Mount |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
IS62WV25616 Series
SRAM - Asynchronous Memory IC 4Mbit Parallel 45 ns 44-TSOP II
Documents
Technical documentation and resources
