Technical Specifications
Parameters and characteristics for this part
| Specification | D1961SH45TXPSA1 |
|---|---|
| Current - Average Rectified (Io) | 2380 A |
| Current - Reverse Leakage @ Vr | 150 mA |
| Mounting Type | Chassis Mount |
| Operating Temperature - Junction [Max] | 140 °C |
| Operating Temperature - Junction [Min] | 0 °C |
| Package / Case | DO-200AE |
| Speed [Min] | 200 mA, 500 ns |
| Technology | Standard |
| Voltage - DC Reverse (Vr) (Max) [Max] | 4500 V |
| Voltage - Forward (Vf) (Max) @ If | 2.5 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 1786.96 | |
| Tray | 2 | $ 1833.71 | ||
Description
General part information
D1961SH45 Series
Diode 4500 V 2380A Chassis Mount
Documents
Technical documentation and resources
