

Technical Specifications
Parameters and characteristics for this part
| Specification | MNS2-9-IN-CM-020 |
|---|---|
| Accuracy | 2 % |
| Current - Sensing | 20 A |
| Current - Supply (Max) | 35 mA |
| For Measuring | AC |
| Frequency (Max) | 100 Hz |
| Frequency (Min) | 50 Hz |
| Mounting Type | Chassis Mount |
| Operating Temperature (Max) | 85 °C |
| Operating Temperature (Min) | -40 °C |
| Package / Case | IoT Finished Device |
| Sensor Type | Current Sensor |
| Voltage - Supply (Maximum) | 3.8 V |
| Voltage - Supply (Minimum) | 2 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
CAD
3D models and CAD resources for this part
Description
General part information
MNS2-9 Series
Current Sensor 20A Channel Current Sensor IoT Finished Device
Documents
Technical documentation and resources
No documents available