
Power Supplies - Board Mount
MPM24-1KNSI
ActiveULTRAVOLT / Advanced Energy
DC DC CNVRTR -167 TO -1000V 15W
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Power Supplies - Board Mount
MPM24-1KNSI
ActiveULTRAVOLT / Advanced Energy
DC DC CNVRTR -167 TO -1000V 15W
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MPM24-1KNSI |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | CE |
| Control Features | Active Low, Enable |
| Current - Output (Max) [Max] | 1.5 mA |
| Features | Adjustable Output |
| Mounting Type | Through Hole |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 60 °C |
| Operating Temperature [Min] | -10 °C |
| Package / Case | 4-DIP Module |
| Power (Watts) | 15 W |
| Size / Dimension [x] | 1.55 " |
| Size / Dimension [x] | 39.4 mm |
| Size / Dimension [y] | 1.55 " |
| Size / Dimension [y] | 39.4 mm |
| Size / Dimension [z] | 0.85 " |
| Size / Dimension [z] | 21.6 mm |
| Type | High Voltage - Isolated Module |
| Voltage - Input (Max) [Max] | 24 V |
| Voltage - Input (Min) [Min] | 4 V |
| Voltage - Output 1 [Max] | -1000 V |
| Voltage - Output 1 [Min] | -167 V |
MPM24 Series
Non-Isolated DC/DC Converters MPM-Series DC to HVDC Converter, Single output (Unipolar), +24V Input, -1500V HVout, 1.5W, Thru-hole mount, Proportional, Shielded.
| Part | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [z] | Size / Dimension [y] | Size / Dimension [x] | Control Features | Operating Temperature [Min] | Operating Temperature [Max] | Features | Voltage - Input (Max) [Max] | Power (Watts) | Current - Output (Max) [Max] | Package / Case | Applications | Mounting Type | Voltage - Output 1 [Min] [z] | Voltage - Output 1 [Max] [z] | Voltage - Input (Min) [Min] | Type | Approval Agency | Number of Outputs | Size / Dimension [y] | Size / Dimension [z] | Voltage - Output 1 [Min] | Voltage - Output 1 [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ULTRAVOLT / Advanced Energy | 1.55 " | 1.55 " | 0.85 " | 21.6 mm | 39.4 mm | 39.4 mm | Active High Enable | -10 °C | 60 °C | Adjustable Output | 24 V | 15 W | 7.5 mA | 4-DIP Module | ITE (Commercial) | Through Hole | 34 V | 200 V | 4 V | High Voltage - Isolated Module | CE | 1 | ||||
ULTRAVOLT / Advanced Energy | 1.5 in | 1.5 " | 0.79 in | 38.1 mm | Active High Enable | -10 °C | 60 °C | Adjustable Output | 24 V | 15 W | 1 mA | 4-DIP Module | ITE (Commercial) | Through Hole | 4 V | High Voltage - Isolated Module | CE | 1 | 38.1 mm | 20.1 mm | 250 V | 1500 V | ||||
ULTRAVOLT / Advanced Energy | 1.55 " | 1.55 " | 0.85 " | 21.6 mm | 39.4 mm | 39.4 mm | Active Low Enable | -10 °C | 60 °C | Adjustable Output | 24 V | 15 W | 1.5 mA | 4-DIP Module | ITE (Commercial) | Through Hole | 4 V | High Voltage - Isolated Module | CE | 1 | -167 V | -1000 V | ||||
ULTRAVOLT / Advanced Energy | 1.55 " | 1.55 " | 0.85 " | 21.6 mm | 39.4 mm | 39.4 mm | Active High Enable | -10 °C | 60 °C | Adjustable Output | 24 V | 15 W | 0.5 mA | 4-DIP Module | ITE (Commercial) | Through Hole | 4 V | High Voltage - Isolated Module | CE | 1 | 500 V | 3000 V | ||||
ULTRAVOLT / Advanced Energy | 1.5 in | 1.5 " | 0.79 in | 38.1 mm | Active High Enable | -10 °C | 60 °C | Adjustable Output | 24 V | 15 W | 1 mA | 4-DIP Module | ITE (Commercial) | Through Hole | 4 V | High Voltage - Isolated Module | CE | 1 | 38.1 mm | 20.1 mm | 250 V | 1500 V | ||||
ULTRAVOLT / Advanced Energy | 1.55 " | 1.55 " | 0.85 " | 21.6 mm | 39.4 mm | 39.4 mm | Active High Enable | -10 °C | 60 °C | Adjustable Output | 24 V | 15 W | 1.5 mA | 4-DIP Module | ITE (Commercial) | Through Hole | 4 V | High Voltage - Isolated Module | CE | 1 | 167 V | 1 kV | ||||
ULTRAVOLT / Advanced Energy | 1.5 in | 1.5 " | 0.79 in | 38.1 mm | Active Low Enable | -10 °C | 60 °C | Adjustable Output | 24 V | 15 W | 3 mA | 4-DIP Module | ITE (Commercial) | Through Hole | 4 V | High Voltage - Isolated Module | CE | 1 | 38.1 mm | 20.1 mm | -84 V | -500 V | ||||
ULTRAVOLT / Advanced Energy | 1.55 " | 1.55 " | 0.85 " | 21.6 mm | 39.4 mm | 39.4 mm | Active High Enable | -10 °C | 60 °C | Adjustable Output | 24 V | 15 W | 1 mA | 4-DIP Module | ITE (Commercial) | Through Hole | 4 V | High Voltage - Isolated Module | CE | 1 | 250 V | 1500 V | ||||
ULTRAVOLT / Advanced Energy | 1.5 in | 1.5 " | 0.79 in | 38.1 mm | Active High Enable | -10 °C | 60 °C | Adjustable Output | 24 V | 15 W | 1.5 mA | 4-DIP Module | ITE (Commercial) | Through Hole | 4 V | High Voltage - Isolated Module | CE | 1 | 38.1 mm | 20.1 mm | 167 V | 1 kV | ||||
ULTRAVOLT / Advanced Energy | 1.5 in | 1.5 " | 0.79 in | 38.1 mm | Active High Enable | -10 °C | 60 °C | Adjustable Output | 24 V | 15 W | 15 mA | 4-DIP Module | ITE (Commercial) | Through Hole | 4 V | High Voltage - Isolated Module | CE | 1 | 38.1 mm | 20.1 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 3 | $ 387.37 | |
| N/A | 0 | $ 350.04 | ||
Description
General part information
MPM24 Series
Non-Isolated DC/DC Converters MPM-Series DC to HVDC Converter, Single output (Unipolar), +24V Input, -1500V HVout, 1.5W, Thru-hole mount, Proportional, Shielded.
Documents
Technical documentation and resources