
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 0039000428-05-R9-D |
|---|---|
| Color | Red |
| Contact End | Socket to Socket |
| Contact Finish | Gold |
| Contact Finish Thickness | 30 Áin |
| Contact Finish Thickness | 0.76 Ám |
| Length | 5 in |
| Length | 127 mm |
| Number of Conductors | 1 |
| Number of Rows | 1 |
| Wire Gauge | 18 AWG |
...
| Part | Number of Rows | Number of Conductors | Contact Finish Thickness | Contact Finish Thickness | Contact Finish | Color | Wire Gauge | Contact End | Length [x] | Length [x] | Length | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | 1 | 1 | 30 Áin | 0.76 Ám | Gold | Brown | 22 AWG | Socket to Cable (Round) | 4 " | 101.6 mm | ||
Molex | 1 | 1 | 30 Áin | 0.76 Ám | Gold | Yellow | 22 AWG | Socket to Socket | 5 in | 127 mm | ||
Molex | 1 | 1 | 30 Áin | 0.76 Ám | Gold | Blue | 24 AWG | Socket to Cable (Round) | 12 in | 304.8 mm | ||
Molex | 1 | 1 | 30 Áin | 0.76 Ám | Gold | Green | 24 AWG | Socket to Cable (Round) | 5 in | 127 mm | ||
Molex | 1 | 1 | 30 Áin | 0.76 Ám | Gold | Yellow | 20 AWG | Socket to Cable (Round) | 6 " | 152.4 mm | ||
Molex | 1 | 1 | 30 Áin | 0.76 Ám | Gold | Red | 24 AWG | Socket to Cable (Round) | 12 in | 304.8 mm | ||
Molex | 1 | 1 | 30 Áin | 0.76 Ám | Gold | 20 AWG | Socket to Cable (Round) | 12 in | 304.8 mm | |||
Molex | 1 | 1 | 30 Áin | 0.76 Ám | Gold | Brown | 18 AWG | Socket to Cable (Round) | 2 in | 50.8 mm | ||
Molex | 1 | 1 | 30 Áin | 0.76 Ám | Gold | Red | 18 AWG | Socket to Socket | 5 in | 127 mm | ||
Molex | 1 | 1 | 30 Áin | 0.76 Ám | Gold | Yellow | 22 AWG | Socket to Socket | 2 in | 50.8 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 10 | $ 2.33 | |
| 100 | $ 1.86 | |||
| 1000 | $ 1.54 | |||
| 2500 | $ 1.43 | |||
| 5000 | $ 1.38 | |||
| N/A | 0 | $ 2.24 | ||
Description
General part information
0039000428 Series
Red 18 AWG Jumper Lead Socket to Socket Gold 5.00" (127.00mm)
Documents
Technical documentation and resources
No documents available