
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SRM6828S00D02GE032P01CE |
|---|---|
| Contents | SD Card |
| Core Processor | ARMADA A388, ARM Cortex-A9 Dual |
| Ethernet | GbE, RJ45 |
| Expansion Site/Bus | M.2, mikroBUS™, microSD, mPCIe, mSATA, SIM |
| Number of Cores | 2 |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | 0 °C |
| RAM Capacity/Installed | 2 GB, 0 GB |
| Size / Dimension [x] | 10.039 in |
| Size / Dimension [x] | 255 mm |
| Size / Dimension [y] | 4.134 in |
| Size / Dimension [y] | 105 mm |
| Speed | 1.6 GHz |
| Storage Interface | microSD, mSATA, eMMC |
| USB | USB 3.0 (1), micro USB (1) |
| Watchdog Timer | False |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 60 | $ 319.17 | |
| N/A | 0 | $ 297.25 | ||
Description
General part information
SRM6828S00D02GE Series
Single Board Computer 1.6GHz 2 Core 2GB/0GB RAM ARMADA A388, ARM Cortex-A9 Dual
Documents
Technical documentation and resources
No documents available