Technical Specifications
Parameters and characteristics for this part
| Specification | 807-011-454-101 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Tin |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 22 |
| Number of Positions/Bay/Row | 11 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 1 |
...
| Part | Termination Rows | Material - Insulation | Color | Contact Finish | Contact Material | Card Type | Read Out | Card Thickness [Max] | Card Thickness [Min] | Number of Positions/Bay/Row | Mounting Type | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Pitch | Pitch | Number of Positions | Termination | Operating Temperature [Max] | Operating Temperature [Min] | Contact Type | Gender | Number of Rows | Contact Finish Thickness | Contact Finish Thickness | Number of Rows [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | Green | Tin | Copper Alloy | Non Specified - Single Edge | Single | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 11 | Through Hole | Side Mount Opening Unthreaded | 0.128 " | 3.25 mm | 3.96 mm | 0.156 in | 11 | Solder | 125 °C | -40 C | Semi Bellows | Female | 1 | |||
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | Green | Gold | Copper Alloy | Non Specified - Single Edge | Single | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 11 | Through Hole | Floating Bobbin Flush Mount | 0.116 " | 2.95 mm | 3.96 mm | 0.156 in | 11 | Wire Wrap | 125 °C | -40 C | Semi Bellows | Female | 1 | 0.25 Ám | 10 Áin | |
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | Green | Tin | Copper Alloy | Non Specified - Dual Edge | Dual | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 11 | Right Angle Through Hole | Side Mount Opening Unthreaded | 0.128 " | 3.25 mm | 3.96 mm | 0.156 in | 22 | Solder | 125 °C | -40 C | Semi Bellows | Female | 2 | |||
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | Green | Tin | Copper Alloy | Non Specified - Dual Edge | Dual | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 11 | Right Angle Through Hole | 3.96 mm | 0.156 in | 22 | Solder | 125 °C | -40 C | Semi Bellows | Female | 2 | ||||||
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | Green | Tin | Copper Alloy | Non Specified - Single Edge | Single | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 11 | Through Hole | Flush Mount M3 Threaded Insert Top Opening | 3.96 mm | 0.156 in | 11 | Wire Wrap | 125 °C | -40 C | Semi Bellows | Female | 1 | |||||
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | Green | Gold | Copper Alloy | Non Specified - Dual Edge | Dual | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 11 | Through Hole | 4-40 Flush Mount Threaded Insert Top Opening | 3.96 mm | 0.156 in | 22 | Solder | 125 °C | -40 C | Semi Bellows | Female | 0.25 Ám | 10 Áin | 2 | |||
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | Green | Gold | Copper Alloy | Non Specified - Dual Edge | Dual | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 11 | Through Hole | 3.96 mm | 0.156 in | 22 | Solder Eyelet(s) | 125 °C | -40 C | Semi Bellows | Female | 0.25 Ám | 10 Áin | 2 | ||||
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | Green | Gold | Copper Alloy | Non Specified - Single Edge | Single | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 11 | Through Hole | Side Mount Opening Unthreaded | 0.128 " | 3.25 mm | 3.96 mm | 0.156 in | 11 | Wire Wrap | 125 °C | -40 C | Semi Bellows | Female | 1 | 0.25 Ám | 10 Áin | |
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | Green | Tin | Copper Alloy | Non Specified - Single Edge | Single | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 11 | Through Hole | Flush Mount Top Opening Unthreaded | 0.128 " | 3.25 mm | 3.96 mm | 0.156 in | 11 | Wire Wrap | 125 °C | -40 C | Semi Bellows | Female | 1 | |||
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | Green | Tin | Copper Alloy | Non Specified - Single Edge | Single | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 11 | Through Hole | Flush Mount Top Opening Unthreaded | 0.128 " | 3.25 mm | 3.96 mm | 0.156 in | 11 | Solder | 125 °C | -40 C | Semi Bellows | Female | 1 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
807-011 Series
22 Position Female Connector Non Specified - Dual Edge Tin 0.156" (3.96mm) Green
Documents
Technical documentation and resources
