No image
Deep-Dive with AI
Search across all available documentation for this part.
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 9472LE-1.5-1.25(100) |
|---|---|
| Adhesive | Acrylic, 300LSE |
| Backing, Carrier | Polycoated Kraft Liner |
| Color | Clear |
| Length | |
| Length | 1.25 in |
| Length | 31.75 mm |
| Shelf Life | 18 Months |
| Shelf Life Start | Date of Manufacture |
| Storage/Refrigeration Temperature | 70 °F |
| Storage/Refrigeration Temperature | 21 °C |
| Tape Type | Adhesive Transfer |
| Temperature Range [Max] | 149 °C, 300 °F |
| Temperature Range [Min] | -40 °F |
| Thickness | 0.0094 in |
| Thickness | 9.4 mils |
| Thickness | 0.239 mm |
| Thickness - Adhesive | 0.0052 " |
| Thickness - Adhesive | 5.2 mils |
| Thickness - Adhesive | 0.132 mm |
| Thickness - Backing, Carrier | 0.107 mm |
| Thickness - Backing, Carrier | 0.0042 in |
| Thickness - Backing, Carrier | 4.2 mils |
| Usage | Bonding |
| Width | 1.5 " |
| Width | 38.1 mm |
| Width | 1 1/2 |
...
| Part | Shelf Life | Usage | Thickness | Thickness | Thickness | Storage/Refrigeration Temperature | Storage/Refrigeration Temperature | Length | Length | Length | Backing, Carrier | Adhesive | Shelf Life Start | Thickness - Adhesive | Thickness - Adhesive | Thickness - Adhesive | Thickness - Backing, Carrier | Thickness - Backing, Carrier | Thickness - Backing, Carrier | Tape Type | Color | Width | Width | Width | Temperature Range [Min] | Temperature Range [Max] | Width | Width [x] | Width [x] | Width [y] | Width [y] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3M (TC) | 18 Months | Bonding | 0.0094 in | 9.4 mils | 0.239 mm | 70 °F | 21 °C | 0.75 in | 19.05 mm | 0.75 " | Polycoated Kraft Liner | Acrylic 300LSE | Date of Manufacture | 0.0052 " | 5.2 mils | 0.132 mm | 0.107 mm | 0.0042 in | 4.2 mils | Adhesive Transfer | Clear | 0.5 in | 12.7 mm | 0.5 in | -40 °F | 149 °C 300 °F | |||||
3M (TC) | 18 Months | Bonding | 0.0094 in | 9.4 mils | 0.239 mm | 70 °F | 21 °C | 1.25 in | 31.75 mm | Polycoated Kraft Liner | Acrylic 300LSE | Date of Manufacture | 0.0052 " | 5.2 mils | 0.132 mm | 0.107 mm | 0.0042 in | 4.2 mils | Adhesive Transfer | Clear | 38.1 mm | 1.5 " | -40 °F | 149 °C 300 °F | 1 1/2 | ||||||
3M (TC) | 18 Months | Bonding | 0.0094 in | 9.4 mils | 0.239 mm | 70 °F | 21 °C | 8.63 in | 219.08 mm | Polycoated Kraft Liner | Acrylic 300LSE | Date of Manufacture | 0.0052 " | 5.2 mils | 0.132 mm | 0.107 mm | 0.0042 in | 4.2 mils | Adhesive Transfer | Clear | -40 °F | 149 °C 300 °F | 4 " | 101.6 mm | |||||||
3M (TC) | 18 Months | Bonding | 0.0094 in | 9.4 mils | 0.239 mm | 70 °F | 21 °C | 180 ft | 55 m | 60 yds | Polycoated Kraft Liner | Acrylic 300LSE | Date of Manufacture | 0.0052 " | 5.2 mils | 0.132 mm | 0.107 mm | 0.0042 in | 4.2 mils | Adhesive Transfer | Clear | -40 °F | 149 °C 300 °F | 0.71 in | 18 mm | ||||||
3M (TC) | 18 Months | Bonding | 0.0094 in | 9.4 mils | 0.239 mm | 70 °F | 21 °C | 8.63 in | 219.08 mm | Polycoated Kraft Liner | Acrylic 300LSE | Date of Manufacture | 0.0052 " | 5.2 mils | 0.132 mm | 0.107 mm | 0.0042 in | 4.2 mils | Adhesive Transfer | Clear | -40 °F | 149 °C 300 °F | 2 " | 50.8 mm | |||||||
3M (TC) | 18 Months | Bonding | 0.0094 in | 9.4 mils | 0.239 mm | 70 °F | 21 °C | 180 ft | 55 m | 60 yds | Polycoated Kraft Liner | Acrylic 300LSE | Date of Manufacture | 0.0052 " | 5.2 mils | 0.132 mm | 0.107 mm | 0.0042 in | 4.2 mils | Adhesive Transfer | Clear | 19.05 mm | 0.75 in | 0.75 in | -40 °F | 149 °C 300 °F | |||||
3M (TC) | 18 Months | Bonding | 0.0094 in | 9.4 mils | 0.239 mm | 70 °F | 21 °C | 10.5 in | 266.7 mm | Polycoated Kraft Liner | Acrylic 300LSE | Date of Manufacture | 0.0052 " | 5.2 mils | 0.132 mm | 0.107 mm | 0.0042 in | 4.2 mils | Adhesive Transfer | Clear | -40 °F | 149 °C 300 °F | 3 in | 76.2 mm | |||||||
3M (TC) | 18 Months | Bonding | 0.0094 in | 9.4 mils | 0.239 mm | 70 °F | 21 °C | 180 ft | 55 m | 60 yds | Polycoated Kraft Liner | Acrylic 300LSE | Date of Manufacture | 0.0052 " | 5.2 mils | 0.132 mm | 0.107 mm | 0.0042 in | 4.2 mils | Adhesive Transfer | Clear | -40 °F | 149 °C 300 °F | 12 in | 304.8 mm | ||||||
3M (TC) | 18 Months | Bonding | 0.0094 in | 9.4 mils | 0.239 mm | 70 °F | 21 °C | 180 ft | 55 m | 60 yds | Polycoated Kraft Liner | Acrylic 300LSE | Date of Manufacture | 0.0052 " | 5.2 mils | 0.132 mm | 0.107 mm | 0.0042 in | 4.2 mils | Adhesive Transfer | Clear | -40 °F | 149 °C 300 °F | 9 in | 228.6 mm | ||||||
3M (TC) | 18 Months | Bonding | 0.0094 in | 9.4 mils | 0.239 mm | 70 °F | 21 °C | 7 in | 177.8 mm | Polycoated Kraft Liner | Acrylic 300LSE | Date of Manufacture | 0.0052 " | 5.2 mils | 0.132 mm | 0.107 mm | 0.0042 in | 4.2 mils | Adhesive Transfer | Clear | 0.5 in | 12.7 mm | 0.5 in | -40 °F | 149 °C 300 °F |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 3 | $ 29.73 | |
Description
General part information
9472LE Series
Adhesive Transfer Tape Acrylic, 300LSE Adhesive Clear 1.50" (38.10mm) 1 1/2" X 1.25" (31.75mm) 1 1/4"
Documents
Technical documentation and resources
No documents available