
Connectors, Interconnects
GEC30DRTN-S93
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 60POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
GEC30DRTN-S93
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 60POS 0.100
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | GEC30DRTN-S93 |
|---|---|
| Card Thickness | 2.36 mm |
| Card Thickness | 0.093 " |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Tin |
| Contact Finish Thickness | 2.54 µm |
| Contact Finish Thickness | 100 µin |
| Contact Material | Phosphor Bronze |
| Contact Type | Full Bellows |
| Gender | Female |
| Material - Insulation | Polyamide (PA9T), Nylon 9T |
| Mounting Type | Through Hole |
| Number of Positions | 60 |
| Number of Positions/Bay/Row | 30 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Dual |
| Termination | Solder |
| Part | Material - Insulation | Contact Material | Gender | Contact Finish Thickness | Contact Finish Thickness | Mounting Type | Color | Pitch | Pitch | Flange Feature [diameter] | Flange Feature [diameter] | Contact Finish | Termination | Card Thickness | Card Thickness | Number of Rows [custom] | Read Out | Number of Positions/Bay/Row | Card Type | Contact Type | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions | Features | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Phosphor Bronze | Female | 2.54 µm | 100 µin | Panel Mount | Black | 0.1 " | 2.54 mm | 0.125 " | 3.18 mm | Tin | Solder Eyelet(s) | 1.57 mm | 0.062 in | 2 | Dual | 30 | Non Specified - Dual Edge | Full Bellows | -65 ░C | 125 °C | 60 | ||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Phosphor Bronze | Female | 2.54 µm | 100 µin | Board Edge Straddle Mount | Black | 0.1 " | 2.54 mm | Tin | Solder | 1.57 mm | 0.062 in | 2 | Dual | 30 | Non Specified - Dual Edge | Full Bellows | -65 ░C | 125 °C | 60 | Card Extender | |||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Phosphor Bronze | Female | 2.54 µm | 100 µin | Right Angle Through Hole | Black | 0.1 " | 2.54 mm | 0.125 " | 3.18 mm | Tin | Solder | 0.79 mm | 0.031 in | 2 | Dual | 30 | Non Specified - Dual Edge | Full Bellows | -65 ░C | 125 °C | 60 | Side Mount Opening Unthreaded | |
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Phosphor Bronze | Female | 2.54 µm | 100 µin | Through Hole | Black | 0.1 " | 2.54 mm | 0.125 " | 3.18 mm | Tin | Solder | 0.79 mm | 0.031 in | 2 | Dual | 30 | Non Specified - Dual Edge | Full Bellows | -65 ░C | 125 °C | 60 | ||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Phosphor Bronze | Female | 2.54 µm | 100 µin | Through Hole | Black | 0.1 " | 2.54 mm | Tin | Solder | 2.36 mm | 0.093 " | 2 | Dual | 30 | Non Specified - Dual Edge | Full Bellows | -65 ░C | 125 °C | 60 | ||||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Phosphor Bronze | Female | 2.54 µm | 100 µin | Right Angle Through Hole | Black | 0.1 " | 2.54 mm | Tin | Solder | 1.57 mm | 0.062 in | 2 | Dual | 30 | Non Specified - Dual Edge | Full Bellows | -65 ░C | 125 °C | 60 | ||||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Phosphor Bronze | Female | 2.54 µm | 100 µin | Through Hole | Black | 0.1 " | 2.54 mm | 0.125 " | 3.18 mm | Tin | Solder | 1.57 mm | 0.062 in | 2 | Dual | 30 | Non Specified - Dual Edge | Full Bellows | -65 ░C | 125 °C | 60 | ||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Phosphor Bronze | Female | 2.54 µm | 100 µin | Panel Mount | Black | 0.1 " | 2.54 mm | Tin | Solder Eyelet(s) | 1.57 mm | 0.062 in | 2 | Dual | 30 | Non Specified - Dual Edge | Full Bellows | -65 ░C | 125 °C | 60 | 4-40 Threaded Insert Top Mount Opening | |||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Phosphor Bronze | Female | 2.54 µm | 100 µin | Through Hole | Black | 0.1 " | 2.54 mm | Tin | Solder | 1.57 mm | 0.062 in | 2 | Dual | 30 | Non Specified - Dual Edge | Full Bellows | -65 ░C | 125 °C | 60 | ||||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Phosphor Bronze | Female | 2.54 µm | 100 µin | Through Hole | Black | 0.1 " | 2.54 mm | Tin | Solder | 2.36 mm | 0.093 " | 2 | Dual | 30 | Non Specified - Dual Edge | Full Bellows | -65 ░C | 125 °C | 60 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 7.63 | |
| Tray | 10 | $ 7.34 | ||
Description
General part information
GEC30 Series
60 Position Female Connector Non Specified - Dual Edge Tin 0.100" (2.54mm) Black
Documents
Technical documentation and resources
No documents available