No image
Connectors, Interconnects
416-93-246-41-003000
ActiveMill-Max Manufacturing Corp.
CONN SOCKET 46POS 0.1 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.
Connectors, Interconnects
416-93-246-41-003000
ActiveMill-Max Manufacturing Corp.
CONN SOCKET 46POS 0.1 GOLD PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 416-93-246-41-003000 |
|---|---|
| Connector Type | Elevated Socket |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin-Lead |
| Contact Finish Thickness - Mating | 30 Áin |
| Contact Finish Thickness - Mating | 0.76 Ám |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Length - Post | 0.118 in |
| Contact Length - Post | 3 mm |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.315 in |
| Insulation Height | 8 mm |
| Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
| Mounting Type | Through Hole |
| Number of Positions | 46 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Termination | Solder |
...
| Part | Contact Material | Fastening Type | Termination | Insulation Height | Insulation Height | Number of Positions Loaded | Contact Length - Post | Contact Length - Post | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Mounting Type | Contact Shape | Number of Rows | Pitch - Mating | Pitch - Mating | Current Rating (Amps) | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Number of Positions | Contact Finish - Mating | Insulation Material | Insulation Color | Connector Type | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Contact Type | Operating Temperature [Min] | Operating Temperature [Max] | Contact Finish - Post | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | Beryllium Copper | Push-Pull | Solder | 0.594 in | 15.09 mm | All | 0.118 in | 3 mm | 200 µin | 5.08 µm | Through Hole | Circular | 2 | 0.1 in | 2.54 mm | 3 A | 30 Áin | 0.76 Ám | 12 | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Black | Elevated Socket | 2.54 mm | 0.1 in | Female Socket | -55 °C | 125 °C | Tin-Lead | |
Mill-Max Manufacturing Corp. | Beryllium Copper | Push-Pull | Solder | 0.472 in | 12 mm | All | 0.118 in | 3 mm | 200 µin | 5.08 µm | Through Hole | Circular | 2 | 0.1 in | 2.54 mm | 3 A | 30 Áin | 0.76 Ám | 50 | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Black | Elevated Socket | 2.54 mm | 0.1 in | Female Socket | -55 °C | 125 °C | Tin-Lead | |
Mill-Max Manufacturing Corp. | Beryllium Copper | Push-Pull | Solder | 0.594 in | 15.09 mm | All | 0.118 in | 3 mm | 200 µin | 5.08 µm | Through Hole | Circular | 2 | 0.1 in | 2.54 mm | 3 A | 30 Áin | 0.76 Ám | 6 | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Black | Elevated Socket | 2.54 mm | 0.1 in | Female Socket | -55 °C | 125 °C | Tin-Lead | |
Mill-Max Manufacturing Corp. | Beryllium Copper | Push-Pull | Solder | 0.402 in | 10.2 mm | All | 0.118 in | 3 mm | 200 µin | 5.08 µm | Through Hole | Circular | 2 | 0.1 in | 2.54 mm | 3 A | 30 Áin | 0.76 Ám | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Black | Elevated Socket | 2.54 mm | 0.1 in | Female Socket | -55 °C | 125 °C | Tin-Lead | 16 | |
Mill-Max Manufacturing Corp. | Beryllium Copper | Push-Pull | Solder | 0.315 in | 8 mm | All | 0.118 in | 3 mm | 200 µin | 5.08 µm | Through Hole | Circular | 2 | 0.1 in | 2.54 mm | 3 A | 30 Áin | 0.76 Ám | 46 | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Black | Elevated Socket | 2.54 mm | 0.1 in | Female Socket | -55 °C | 125 °C | Tin-Lead | |
Mill-Max Manufacturing Corp. | Beryllium Copper | Push-Pull | Solder | 0.236 in | 6 mm | All | 0.118 in | 3 mm | 200 µin | 5.08 µm | Through Hole | Circular | 2 | 0.1 in | 2.54 mm | 3 A | 30 Áin | 0.76 Ám | 62 | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Black | Elevated Socket | 2.54 mm | 0.1 in | Female Socket | -55 °C | 125 °C | Tin-Lead | |
Mill-Max Manufacturing Corp. | Beryllium Copper | Push-Pull | Solder | 0.594 in | 15.09 mm | All | 0.118 in | 3 mm | 200 µin | 5.08 µm | Through Hole | Circular | 2 | 0.1 in | 2.54 mm | 3 A | 30 Áin | 0.76 Ám | 8 | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Black | Elevated Socket | 2.54 mm | 0.1 in | Female Socket | -55 °C | 125 °C | Tin-Lead | |
Mill-Max Manufacturing Corp. | Beryllium Copper | Push-Pull | Solder | 0.315 in | 8 mm | All | 0.118 in | 3 mm | 200 µin | 5.08 µm | Through Hole | Circular | 2 | 0.1 in | 2.54 mm | 3 A | 30 Áin | 0.76 Ám | 54 | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Black | Elevated Socket | 2.54 mm | 0.1 in | Female Socket | -55 °C | 125 °C | Tin-Lead | |
Mill-Max Manufacturing Corp. | Beryllium Copper | Push-Pull | Solder | 0.594 in | 15.09 mm | All | 0.118 in | 3 mm | 200 µin | 5.08 µm | Through Hole | Circular | 2 | 0.1 in | 2.54 mm | 3 A | 30 Áin | 0.76 Ám | 24 | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Black | Elevated Socket | 2.54 mm | 0.1 in | Female Socket | -55 °C | 125 °C | Tin-Lead | |
Mill-Max Manufacturing Corp. | Beryllium Copper | Push-Pull | Solder | 0.236 in | 6 mm | All | 0.118 in | 3 mm | 200 µin | 5.08 µm | Through Hole | Circular | 2 | 0.1 in | 2.54 mm | 3 A | 30 Áin | 0.76 Ám | 30 | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Black | Elevated Socket | 2.54 mm | 0.1 in | Female Socket | -55 °C | 125 °C | Tin-Lead |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 50 | $ 18.76 | |
Description
General part information
416-93 Series
46 Position Elevated Socket Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources
No documents available