

Technical Specifications
Parameters and characteristics for this part
| Specification | ESP32-WROOM-32U-N8 |
|---|---|
| Antenna Type | Antenna Not Included, U.FL |
| Data Rate | 150 MHz |
| Frequency (Max) | 2.5 GHz |
| Frequency (Min) | 2.4 GHz |
| Memory Size (Flash) | 8 MB |
| Memory Size (ROM) | 448 kB |
| Memory Size (SRAM) | 536 kB |
| Memory Type | SRAM, Flash, ROM |
| Modulation | CCK, OFDM, DSSS |
| Mounting Type | Surface Mount |
| Operating Temperature (Max) | 85 °C |
| Operating Temperature (Min) | -40 °C |
| Package / Case | 38-SMD Module |
| Power - Output | 20.5 dBm |
| Protocol | 2 and 3, Bluetooth v4.2 +EDR, Class 1, 802.11b, 802.11n, 802.11g |
| RF Family/Standard | WiFi, Bluetooth |
| Sensitivity | -98 dBm |
| Serial Interfaces | UART, SPI, SDIO, PWM, I2C, GPIO, I2S |
| Utilized IC / Part | ESP32-D0WD |
| Voltage - Supply (Maximum) | 3.6 V |
| Voltage - Supply (Minimum) | 3 V |
...
| Part | Mounting Type | Current - Transmitting (Max) | Current - Transmitting (Min) | Operating Temperature (Max) | Operating Temperature (Min) | Antenna Type | Modulation | Serial Interfaces | Current - Receiving (Max) | Current - Receiving (Min) | Protocol | Sensitivity | Data Rate | Package / Case | Frequency | Power - Output | Memory Size (Flash) | Memory Type | RF Family/Standard | Utilized IC / Part | Voltage - Supply (Maximum) | Voltage - Supply (Minimum) | Memory Size (SRAM) | Memory Size (ROM) | Frequency (Max) | Frequency (Min) | For Use With/Related Products | Supplied Contents | Type | Contents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Espressif Systems | Surface Mount | 239 mA | 165 mA | 85 °C | -40 °C | PCB Trace | 8DPSK DQPSK | ADC GPIO I2C I2S JTAG PWM SDIO SPI UART | 118 mA | 112 mA | 2 and 3 802.11b 802.11g 802.11n Bluetooth v4.2 + EDR Class 1 | -97 dBm | 150 MHz | 38-SMD Module | 2.4 GHz | 19.5 dBm | 4 MB | Flash | Bluetooth WiFi | ESP32-D0WD-V3 ESP32-D0WDR2-V3 | 3.6 V | 3 V | ||||||||
Espressif Systems | Surface Mount | 85 °C | -40 °C | PCB Trace | ADC GPIO I2C I2S PWM SDIO SPI UART | 2 and 3 802.11b 802.11g 802.11n Bluetooth v4.2 + EDR Class 1 | -98 dBm | 150 MHz | 38-SMD Module | 20 dBm | ROM SRAM | Bluetooth WiFi | ESP32-D0WD | 3.6 V | 2.7 V | 536 kB | 448 kB | 2.5 GHz | 2.4 GHz | |||||||||||
Espressif Systems | Surface Mount | 379 mA | 260 mA | 105 °C | -40 °C | Antenna Not Included U.FL | 8DPSK DQPSK | ADC GPIO I2C I2S PWM SDIO SPI UART | 118 mA | 112 mA | 2 and 3 802.11b 802.11g 802.11n Bluetooth v4.2 +EDR Class 1 | -97 dBm | 150 MHz | 55-SMD Module | 2.4 GHz | 19.5 dBm | 4 MB | Flash ROM SRAM | Bluetooth WiFi | ESP32-U4WDH | 3.6 V | 3 V | 536 kB | 448 kB | ||||||
Espressif Systems | 2.4 GHz | ESP-WROOM-32 | ESP-WROOM-32 | Board(s) | 802.11 b/g/n (Wi-Fi Bluetooth® Smart 4.x Low Energy (BLE) Transceiver WiFi WLAN) | Board | ||||||||||||||||||||||||
Espressif Systems | Surface Mount | 239 mA | 165 mA | 85 °C | -40 °C | Antenna Not Included U.FL | 8DPSK DQPSK | ADC GPIO I2C I2S JTAG PWM SDIO SPI UART | 118 mA | 112 mA | 2 and 3 802.11b 802.11g 802.11n Bluetooth v4.2 + EDR Class 1 | -97 dBm | 150 MHz | 38-SMD Module | 2.4 GHz | 19.5 dBm | 4 MB | Flash | Bluetooth WiFi | ESP32-D0WD-V3 ESP32-D0WDR2-V3 | 3.6 V | 3 V | ||||||||
Espressif Systems | Surface Mount | 85 °C | -40 °C | Antenna Not Included U.FL | CCK DSSS OFDM | ADC GPIO I2C I2S JTAG SDIO SPI UART | 2 and 3 802.11b 802.11g 802.11n Bluetooth v4.2 + EDR Class 1 | -98 dBm | 150 MHz | 38-SMD Module | 2.4 GHz | 18.5 dBm | 4 MB | Flash | Bluetooth WiFi | ESP32-D0WD | 3.6 V | 3 V | ||||||||||||
Espressif Systems | Surface Mount | 85 °C | -40 °C | Antenna Not Included U.FL | CCK DSSS OFDM | GPIO I2C I2S PWM SDIO SPI UART | 2 and 3 802.11b 802.11g 802.11n Bluetooth v4.2 +EDR Class 1 | -98 dBm | 150 MHz | 38-SMD Module | 20.5 dBm | 8 MB | Flash ROM SRAM | Bluetooth WiFi | ESP32-D0WD | 3.6 V | 3 V | 536 kB | 448 kB | 2.5 GHz | 2.4 GHz | |||||||||
Espressif Systems | Surface Mount | 85 °C | -40 °C | Integrated Trace | ADC GPIO I2C I2S PWM SDIO SPI UART | 2 and 3 802.11b 802.11g 802.11n Bluetooth v4.2 +EDR Class 1 | -98 dBm | 150 MHz | 38-SMD Module | 20 dBm | 4 MB | Flash ROM SRAM | Bluetooth WiFi | ESP32-S0WD | 3.6 V | 2.3 V | 536 kB | 448 kB | 2.5 GHz | 2.4 GHz | ||||||||||
Espressif Systems | 2.4 GHz | ESP32-WROVER-IE | ESP32-WROVER-IE | Board(s) | 802.11 b/g/n (Wi-Fi Bluetooth® Smart Ready 4.x Dual Mode (BLE) Transceiver WiFi WLAN) | Board | ||||||||||||||||||||||||
Espressif Systems | 2.4 GHz | ESP32-PICO-D4 | ESP32-PICO-D4 | Board(s) | 802.11 b/g/n (Wi-Fi Bluetooth® Smart Ready 4.x Dual Mode (BLE) Transceiver WiFi WLAN) | Board |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 6.77 | <6d |
| Tape & Reel (TR) | 6500 | $ 4.20 | <6d | |
CAD
3D models and CAD resources for this part
Description
General part information
ESP32 Series
Bluetooth, WiFi 802.11b/g/n, Bluetooth v4.2 +EDR, Class 1, 2 and 3 Transceiver Module 2.4GHz ~ 2.5GHz Antenna Not Included, U.FL Surface Mount
Documents
Technical documentation and resources