
RF and Wireless
ESP32-WROOM-32U-N8
NRNDEspressif Systems
RF TXRX MOD BT WIFIU.FL SMD
Deep-Dive with AI
Search across all available documentation for this part.

RF and Wireless
ESP32-WROOM-32U-N8
NRNDEspressif Systems
RF TXRX MOD BT WIFIU.FL SMD
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ESP32-WROOM-32U-N8 |
|---|---|
| Antenna Type | Antenna Not Included, U.FL |
| Data Rate | 150 Mbps |
| Frequency [Max] | 2.5 GHz |
| Frequency [Min] | 2.4 GHz |
| Memory Size [custom] | 448 kB |
| Memory Size [custom] | 8 MB |
| Memory Size [custom] | 536 kB |
| Modulation | DSSS, OFDM, CCK |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 38-SMD Module |
| Power - Output | 20.5 dBm |
| Protocol | 802.11b/g/n, Class 3, Class 1, Class 2, Bluetooth v4.2 +EDR |
| RF Family/Standard | WiFi, Bluetooth |
| Sensitivity | -98 dBm |
| Serial Interfaces | SDIO, UART, PWM, SPI, GPIO, I2S, I2C |
| Utilized IC / Part | ESP32-D0WD |
| Voltage - Supply [Max] | 3.6 V |
| Voltage - Supply [Min] | 3 V |
ESP32 Series
...
| Part | Modulation | Power - Output | Mounting Type | Sensitivity | Package / Case | Utilized IC / Part | RF Family/Standard | Memory Size | Operating Temperature [Max] | Operating Temperature [Min] | Current - Receiving [Min] | Current - Receiving [Max] | Data Rate | Current - Transmitting [Max] | Current - Transmitting [Min] | Protocol | Antenna Type | Frequency | Voltage - Supply [Max] | Voltage - Supply [Min] | Serial Interfaces | Frequency [Max] | Frequency [Min] | Memory Size [custom] | Memory Size [custom] | Memory Size [custom] | Supplied Contents | For Use With/Related Products | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Espressif Systems | 8DPSK DQPSK | 19.5 dBm | Surface Mount | -97 dBm | 38-SMD Module | ESP32-D0WD-V3 ESP32-D0WDR2-V3 | Bluetooth WiFi | 32 Gbit | 85 °C | -40 °C | 112 mA | 118 mA | 150 Mbps | 239 mA | 165 mA | 802.11b/g/n Bluetooth v4.2 + EDR Class 1 Class 2 Class 3 | PCB Trace | 2.4 GHz | 3.6 V | 3 V | ADC GPIO I2C I2S JTAG PWM SDIO SPI UART | ||||||||
Espressif Systems | 20 dBm | Surface Mount | -98 dBm | 38-SMD Module | ESP32-D0WD | Bluetooth WiFi | 85 °C | -40 °C | 150 Mbps | 802.11b/g/n Bluetooth v4.2 + EDR Class 1 Class 2 Class 3 | PCB Trace | 3.6 V | 2.7 V | ADC GPIO I2C I2S PWM SDIO SPI UART | 2.5 GHz | 2.4 GHz | |||||||||||||
Espressif Systems | 8DPSK DQPSK | 19.5 dBm | Surface Mount | -97 dBm | 38-SMD Module | ESP32-D0WD-V3 ESP32-D0WDR2-V3 | Bluetooth WiFi | 32 Gbit | 85 °C | -40 °C | 112 mA | 118 mA | 150 Mbps | 239 mA | 165 mA | 802.11b/g/n Bluetooth v4.2 + EDR Class 1 Class 2 Class 3 | Antenna Not Included U.FL | 2.4 GHz | 3.6 V | 3 V | ADC GPIO I2C I2S JTAG PWM SDIO SPI UART | ||||||||
Espressif Systems | CCK DSSS OFDM | 18.5 dBm | Surface Mount | -98 dBm | 38-SMD Module | ESP32-D0WD | Bluetooth WiFi | 32 Gbit | 85 °C | -40 °C | 150 Mbps | 802.11b/g/n Bluetooth v4.2 + EDR Class 1 Class 2 Class 3 | Antenna Not Included U.FL | 2.4 GHz | 3.6 V | 3 V | ADC GPIO I2C I2S JTAG SDIO SPI UART | ||||||||||||
![]() Espressif Systems | CCK DSSS OFDM | 20.5 dBm | Surface Mount | -98 dBm | 38-SMD Module | ESP32-D0WD | Bluetooth WiFi | 85 °C | -40 °C | 150 Mbps | 802.11b/g/n Bluetooth v4.2 +EDR Class 1 Class 2 Class 3 | Antenna Not Included U.FL | 3.6 V | 3 V | GPIO I2C I2S PWM SDIO SPI UART | 2.5 GHz | 2.4 GHz | 448 kB | 8 MB | 536 kB | |||||||||
![]() Espressif Systems | 20 dBm | Surface Mount | -98 dBm | 38-SMD Module | ESP32-S0WD | Bluetooth WiFi | 4 MB 448 kB 536 kB | 85 °C | -40 °C | 150 Mbps | 802.11b/g/n Bluetooth v4.2 +EDR Class 1 Class 2 Class 3 | Integrated Trace | 3.6 V | 2.3 V | ADC GPIO I2C I2S PWM SDIO SPI UART | 2.5 GHz | 2.4 GHz | ||||||||||||
![]() Espressif Systems | 2.4 GHz | Board(s) | ESP32-WROVER-IE | 802.11 b/g/n (Wi-Fi WiFi WLAN) Bluetooth® Smart Ready 4.x Dual Mode (BLE) Transceiver | |||||||||||||||||||||||||
![]() Espressif Systems | 2.4 GHz | Board(s) | ESP32-PICO-D4 | 802.11 b/g/n (Wi-Fi WiFi WLAN) Bluetooth® Smart Ready 4.x Dual Mode (BLE) Transceiver | |||||||||||||||||||||||||
Espressif Systems | 20 dBm | Surface Mount | -98 dBm | 38-SMD Module | ESP32-D0WDQ6 | Bluetooth WiFi | 4 MB 536 kB | 85 °C | -40 °C | 150 Mbps | 802.11b/g/n Bluetooth v4.2 + EDR Class 1 Class 2 Class 3 | Integrated Trace | 3.6 V | 2.7 V | ADC GPIO I2C I2S PWM SDIO SPI UART | 2.484 GHz | 2.412 GHz | ||||||||||||
![]() Espressif Systems | 19.5 dBm | Chassis Mount | Module | Bluetooth WiFi | 85 °C | -40 °C | 802.11b/g/n Bluetooth v4.2 +EDR Class 1 Class 2 Class 3 | PCB Trace | 3.6 V | 3 V | I2C I2S SPI UART | 2.484 GHz | 2.412 GHz | 8 MB | 2 MB |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 4.20 | |
| Digi-Reel® | 1 | $ 4.20 | ||
| Tape & Reel (TR) | 6500 | $ 4.20 | ||
Description
General part information
ESP32 Series
Bluetooth, WiFi 802.11b/g/n, Bluetooth v4.2 +EDR, Class 1, 2 and 3 Transceiver Module 2.4GHz ~ 2.5GHz Antenna Not Included, U.FL Surface Mount
Documents
Technical documentation and resources



