No image
Deep-Dive with AI
Search across all available documentation for this part.
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | GBM22DSAH |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Phosphor Bronze |
| Contact Type | Full Bellows |
| Flange Feature | Unthreaded, Top Mount Opening |
| Flange Feature [diameter] | 0.125 in |
| Flange Feature [diameter] | 3.18 mm |
| Gender | Female |
| Material - Insulation | Polyamide (PA9T), Nylon 9T |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 44 |
| Number of Positions/Bay/Row [custom] | 22 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder |
...
| Part | Card Thickness | Card Thickness | Contact Material | Material - Insulation | Operating Temperature [Max] | Operating Temperature [Min] | Contact Type | Contact Finish | Color | Card Type | Number of Rows | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Number of Positions | Gender | Contact Finish Thickness | Contact Finish Thickness | Mounting Type | Read Out | Pitch [x] | Pitch [x] | Number of Positions/Bay/Row [custom] | Termination | Flange Feature | Flange Feature | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | 0.062 in | 1.57 mm | Phosphor Bronze | Nylon 9T Polyamide (PA9T) | 125 °C | -65 ░C | Full Bellows | Gold | Black | Non Specified - Dual Edge | 2 | 2.95 mm | Floating Bobbin Top Mount Opening | 0.116 in | 44 | Female | 10 Áin | 0.25 Ám | Through Hole | Dual | 0.156 in | 3.96 mm | 22 | Solder | |||
Sullins Connector Solutions | 0.062 in | 1.57 mm | Phosphor Bronze | Nylon 9T Polyamide (PA9T) | 125 °C | -65 ░C | Loop Bellows | Gold | Black | Non Specified - Dual Edge | 2 | Flush Mount Top Opening Unthreaded | 44 | Female | 10 Áin | 0.25 Ám | Through Hole Right Angle | Dual | 0.156 in | 3.96 mm | 22 | Solder | 0.125 " | 3.18 mm | |||
Sullins Connector Solutions | 0.062 in | 1.57 mm | Phosphor Bronze | Nylon 9T Polyamide (PA9T) | 125 °C | -65 ░C | Full Bellows | Gold | Black | Non Specified - Dual Edge | 2 | 4-40 Threaded Insert Top Mount Opening | 44 | Female | 10 Áin | 0.25 Ám | Through Hole | Dual | 0.156 in | 3.96 mm | 22 | Solder | |||||
Sullins Connector Solutions | 0.093 in | 2.36 mm | Phosphor Bronze | Nylon 9T Polyamide (PA9T) | 125 °C | -65 ░C | Loop Bellows | Gold | Black | Non Specified - Dual Edge | 2 | 44 | Female | 10 Áin | 0.25 Ám | Through Hole | Dual | 0.156 in | 3.96 mm | 22 | Wire Wrap | ||||||
Sullins Connector Solutions | 0.062 in | 1.57 mm | Phosphor Bronze | Nylon 9T Polyamide (PA9T) | 125 °C | -65 ░C | Full Bellows | Gold | Black | Non Specified - Dual Edge | 2 | 3.18 mm | Top Mount Opening Unthreaded | 0.125 in | 44 | Female | 10 Áin | 0.25 Ám | Through Hole Right Angle | Dual | 0.156 in | 3.96 mm | 22 | Solder | |||
Sullins Connector Solutions | 0.062 in | 1.57 mm | Phosphor Bronze | Nylon 9T Polyamide (PA9T) | 125 °C | -65 ░C | Loop Bellows | Gold | Black | Non Specified - Dual Edge | 2 | 3.18 mm | Side Mount Opening Unthreaded | 0.125 in | 44 | Female | 10 Áin | 0.25 Ám | Through Hole | Dual | 0.156 in | 3.96 mm | 22 | Wire Wrap | |||
Sullins Connector Solutions | 0.062 in | 1.57 mm | Phosphor Bronze | Nylon 9T Polyamide (PA9T) | 125 °C | -65 ░C | Loop Bellows | Gold | Black | Non Specified - Dual Edge | 2 | Flush Mount Top Opening Unthreaded | 44 | Female | 10 Áin | 0.25 Ám | Through Hole Right Angle | Dual | 0.156 in | 3.96 mm | 22 | Solder | 0.125 " | 3.18 mm | |||
Sullins Connector Solutions | 0.062 in | 1.57 mm | Phosphor Bronze | Nylon 9T Polyamide (PA9T) | 125 °C | -65 ░C | Loop Bellows | Gold | Black | Non Specified - Dual Edge | 2 | 4-40 Threaded Insert Top Mount Opening | 44 | Female | 10 Áin | 0.25 Ám | Board Edge Straddle Mount | Dual | 0.156 in | 3.96 mm | 22 | Solder | Card Extender | ||||
Sullins Connector Solutions | 0.125 in | 3.18 mm | Phosphor Bronze | Nylon 9T Polyamide (PA9T) | 125 °C | -65 ░C | Loop Bellows | Gold | Black | Non Specified - Dual Edge | 2 | 4-40 Flush Mount Threaded Insert Top Opening | 44 | Female | 10 Áin | 0.25 Ám | Through Hole Right Angle | Dual | 0.156 in | 3.96 mm | 22 | Solder | |||||
Sullins Connector Solutions | 0.062 in | 1.57 mm | Phosphor Bronze | Nylon 9T Polyamide (PA9T) | 125 °C | -65 ░C | Full Bellows | Gold | Black | Non Specified - Dual Edge | 2 | 2.95 mm | Floating Bobbin Top Mount Opening | 0.116 in | 44 | Female | 10 Áin | 0.25 Ám | Single | 0.156 in | 3.96 mm | 22 | Solder Eyelet(s) |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 7.11 | |
Description
General part information
GBM22 Series
44 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Black
Documents
Technical documentation and resources
No documents available