
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | A-TB381-VK07 |
|---|---|
| Color | Green |
| Contact Material | Brass |
| Contact Tail Length [x] | 3.4 mm |
| Contact Tail Length [x] | 0.134 in |
| Current - UL | 8 A |
| Header Orientation | 45 ° |
| Housing Material | Thermoplastic |
| Insulation Height | 11 mm |
| Insulation Height | 0.433 " |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Levels | 1 |
| Number of Positions | 7 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -30 ░C |
| Pitch | 3.81 mm |
| Pitch | 0.15 in |
| Positions Per Level [custom] | 7 |
| Termination Style | Solder |
| Type | Header, Male Pins, Shrouded (4 Side) |
| Voltage - UL | 300 V |
...
| Part | Material Flammability Rating | Housing Material | Contact Material | Contact Tail Length | Contact Tail Length | Insulation Height | Insulation Height | Termination Style | Header Orientation | Pitch | Pitch | Number of Levels | Voltage - UL | Contact Mating Finish | Color | Current - UL | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Positions Per Level | Type | Number of Positions | Contact Tail Length [x] | Contact Tail Length [x] | Header Orientation | Positions Per Level [custom] | Contact Material - Plating | Torque - Screw | Torque - Screw | Clamp Material - Plating | Screw Material - Plating | Screw Thread | Mating Orientation | Mating Orientation | Wire Gauge [Max] | Wire Gauge [Min] | Current | Wire Termination | Voltage | Wire Strip Length [Min] | Wire Strip Length [Max] | Plug Wire Entry | Wire Gauge or Range - AWG [Min] | Wire Gauge or Range - AWG [Max] | Mating Orientation | Screw Size | Wire Gauge or Range - mm˛ | Wire Gauge or Range - mm² |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assmann WSW Components | ||||||||||||||||||||||||||||||||||||||||||||||||
Assmann WSW Components | UL94 V-0 | Thermoplastic | Copper | 0.138 in | 3.5 mm | 0.362 in | 9.2 mm | Solder | Vertical | 3.81 mm | 0.15 in | 1 | 300 V | Tin | Green | 10 A | Through Hole | 115 °C | -40 C | 6 | Header Male Pins Shrouded (4 Side) | 6 | ||||||||||||||||||||||||||
Assmann WSW Components | UL94 V-0 | Thermoplastic | Brass | 0.433 " | 11 mm | Solder | 3.81 mm | 0.15 in | 1 | 300 V | Green | 8 A | Through Hole | 105 ░C | -30 ░C | Header Male Pins Shrouded (4 Side) | 7 | 3.4 mm | 0.134 in | 45 ° | 7 | |||||||||||||||||||||||||||
Assmann WSW Components | Thermoplastic | 3.81 mm | 0.15 in | 1 | Green | Through Hole | 115 °C | -40 C | 5 | Brass - Tin Plated | 1.7 Lb-In | 0.2 Nm | Brass - Nickel Plated | Steel - Zinc Plated | M2 | 135 ° | 45 ° | 28 AWG | 16 AWG | 10 A | Screw - Rising Cage Clamp | 300 VDC | ||||||||||||||||||||||||||
Assmann WSW Components | Thermoplastic | 3.81 mm | 0.15 in | 1 | Green | Through Hole | 115 °C | -40 C | 21 | Brass - Tin Plated | 1.7 Lb-In | 0.2 Nm | Brass - Nickel Plated | Steel - Zinc Plated | M2 | 135 ° | 45 ° | 28 AWG | 16 AWG | 10 A | Screw - Rising Cage Clamp | 300 VDC | ||||||||||||||||||||||||||
Assmann WSW Components | UL94 V-0 | Polybutylene Terephthalate (PBT) | Brass | 0.437 in | 11.1 mm | Screw | 3.81 mm | 0.15 in | 1 | 150 V | 6 A | Free Hanging (In-Line) | 105 ░C | -30 ░C | 8 | Plug Female Sockets | 8 | 5 mm | 6 mm | 180 ° | 16 AWG | 24 AWG | ||||||||||||||||||||||||||
Assmann WSW Components | Thermoplastic | 3.81 mm | 0.15 in | 1 | Green | Through Hole | 115 °C | -40 C | 4 | Brass - Tin Plated | 2.17 Lb-In | 0.245 Nm | Brass - Nickel Plated | Steel - Zinc Plated | M2 | 24 AWG | 16 AWG | 8 A | Screw - Rising Cage Clamp | 300 VDC | Horizontal with Board | |||||||||||||||||||||||||||
Assmann WSW Components | UL94 V-0 | Thermoplastic | Phosphor Bronze | 0.437 in | 11.1 mm | Screw | 3.81 mm | 0.15 in | 1 | 300 V | Tin | Green | 10 A | Free Hanging (In-Line) | 115 °C | -40 C | Plug Female Sockets | 7 | 7 | 3 Lb-In | 0.34 Nm | 6 mm | 7 mm | 180 ° | 16 AWG | 28 AWG | M2 | 1.5 mm˛ | 1.5 mm² | |||||||||||||||||||
Assmann WSW Components | Thermoplastic | 3.81 mm | 0.15 in | 1 | Green | Through Hole | 115 °C | -40 C | 6 | Brass - Tin Plated | 2.17 Lb-In | 0.245 Nm | Brass - Nickel Plated | Steel - Zinc Plated | M2 | 24 AWG | 16 AWG | 8 A | Screw - Rising Cage Clamp | 300 VDC | Horizontal with Board | |||||||||||||||||||||||||||
Assmann WSW Components | UL94 V-0 | Thermoplastic | Phosphor Bronze | 0.437 in | 11.1 mm | Screw | 3.81 mm | 0.15 in | 1 | 300 V | Tin | Green | 10 A | Free Hanging (In-Line) | 115 °C | -40 C | 9 | Plug for Unshrouded Header | 9 | 1.7 Lb-In | 0.2 Nm | 5 mm | 6 mm | 90 ° | 16 AWG | 28 AWG | M2 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 2000 | $ 0.46 | |
| N/A | 0 | $ 0.43 | ||
Description
General part information
A-TB381 Series
7 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.150" (3.81mm) 45° Through Hole
Documents
Technical documentation and resources