
Capacitors
T541X337M016DT8620
ActiveKEMET
CAP TANT POLY 330UF 16V 2917
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Capacitors
T541X337M016DT8620
ActiveKEMET
CAP TANT POLY 330UF 16V 2917
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | T541X337M016DT8620 |
|---|---|
| Capacitance | 330 µF |
| ESR (Equivalent Series Resistance) | 25 mOhm |
| Features | High Reliability |
| Height - Seated (Max) [Max] | 0.169 " |
| Height - Seated (Max) [Max] | 4.3 mm |
| Lifetime @ Temp. | 2000 Hrs |
| Manufacturer Size Code | X |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 7343 Metric |
| Package / Case | 2917 |
| Ratings | COTS |
| Size / Dimension [x] | 0.287 " |
| Size / Dimension [x] | 7.3 mm |
| Size / Dimension [y] | 4.3 mm |
| Size / Dimension [y] | 0.169 " |
| Tolerance | 20 % |
| Type | Molded |
| Voltage - Rated | 16 V |
T541X Series
...
| Part | Mounting Type | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Ratings | Manufacturer Size Code | Type | Features | Package / Case | Package / Case | Operating Temperature [Min] | Operating Temperature [Max] | Voltage - Rated | Lifetime @ Temp. | Tolerance | Capacitance | ESR (Equivalent Series Resistance) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() KEMET | Surface Mount | 0.169 " | 4.3 mm | 4.3 mm | 0.287 " | 7.3 mm | 0.169 " | COTS | X | Molded | High Reliability | 7343 Metric | 2917 | -55 °C | 125 °C | 3 VDC | 2000 Hrs | 10 % | 1.5 mF | 12 mOhm |
![]() KEMET | Surface Mount | 0.169 " | 4.3 mm | 4.3 mm | 0.287 " | 7.3 mm | 0.169 " | COTS | X | Molded | High Reliability | 7343 Metric | 2917 | -55 °C | 125 °C | 20 V | 2000 Hrs | 20 % | 100 µF | 50 mOhm |
![]() KEMET | Surface Mount | 0.169 " | 4.3 mm | 4.3 mm | 0.287 " | 7.3 mm | 0.169 " | COTS | X | Molded | High Reliability | 7343 Metric | 2917 | -55 °C | 125 °C | 30 V | 2000 Hrs | 20 % | 100 µF | 70 mOhm |
![]() KEMET | Surface Mount | 0.169 " | 4.3 mm | 4.3 mm | 0.287 " | 7.3 mm | 0.169 " | COTS | X | Molded | High Reliability | 7343 Metric | 2917 | -55 °C | 125 °C | 10 V | 2000 Hrs | 10 % | 470 µF | 20 mOhm |
![]() KEMET | Surface Mount | 0.169 " | 4.3 mm | 4.3 mm | 0.287 " | 7.3 mm | 0.169 " | COTS | X | Molded | High Reliability | 7343 Metric | 2917 | -55 °C | 125 °C | 35 V | 2000 Hrs | 10 % | 33 ÁF | 60 mOhm |
![]() KEMET | Surface Mount | 0.169 " | 4.3 mm | 4.3 mm | 0.287 " | 7.3 mm | 0.169 " | COTS | X | Molded | High Reliability | 7343 Metric | 2917 | -55 °C | 125 °C | 4 V | 2000 Hrs | 10 % | 680 µF | 12 mOhm |
![]() KEMET | Surface Mount | 0.169 " | 4.3 mm | 4.3 mm | 0.287 " | 7.3 mm | 0.169 " | COTS | X | Molded | High Reliability | 7343 Metric | 2917 | -55 °C | 125 °C | 10 V | 2000 Hrs | 20 % | 470 µF | 20 mOhm |
![]() KEMET | Surface Mount | 0.169 " | 4.3 mm | 4.3 mm | 0.287 " | 7.3 mm | 0.169 " | COTS | X | Molded | High Reliability | 7343 Metric | 2917 | -55 °C | 125 °C | 4 V | 2000 Hrs | 20 % | 1000 µF | 12 mOhm |
![]() KEMET | Surface Mount | 0.169 " | 4.3 mm | 4.3 mm | 0.287 " | 7.3 mm | 0.169 " | COTS | X | Molded | High Reliability | 7343 Metric | 2917 | -55 °C | 125 °C | 16 V | 2000 Hrs | 20 % | 330 µF | 25 mOhm |
![]() KEMET | Surface Mount | 0.169 " | 4.3 mm | 4.3 mm | 0.287 " | 7.3 mm | 0.169 " | COTS | X | Molded | High Reliability | 7343 Metric | 2917 | -55 °C | 125 °C | 30 V | 2000 Hrs | 20 % | 100 µF | 70 mOhm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 500 | $ 17.09 | |
Description
General part information
T541X Series
330 µF Molded Tantalum Polymer Capacitor 16 V 2917 (7343 Metric) 25mOhm @ 100kHz
Documents
Technical documentation and resources