Technical Specifications
Parameters and characteristics for this part
| Specification | 837-037-542-602 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Single Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 37 |
| Number of Positions/Bay/Row | 37 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Single |
| Termination | Wire Wrap |
| Termination Rows | 1 |
...
| Part | Termination Rows | Material - Insulation | Contact Finish Thickness | Contact Finish Thickness | Number of Positions/Bay/Row | Number of Positions | Contact Finish | Pitch | Pitch | Number of Rows | Termination | Operating Temperature [Max] | Operating Temperature [Min] | Color | Card Thickness [Max] | Card Thickness [Min] | Read Out | Contact Type | Card Type | Mounting Type | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Contact Material | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | 0.25 Ám | 10 Áin | 37 | 37 | Gold | 3.96 mm | 0.156 in | 1 | Solder | 125 °C | -40 C | Green | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | Cantilever | Non Specified - Single Edge | Through Hole | Flush Mount Side Opening Unthreaded | 0.128 " | 3.25 mm | Copper Alloy | Female |
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | 0.25 Ám | 10 Áin | 37 | 37 | Gold | 3.96 mm | 0.156 in | 1 | Wire Wrap | 125 °C | -40 C | Green | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | Cantilever | Non Specified - Single Edge | Through Hole | 0.128 " | 3.25 mm | Copper Alloy | Female | |
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | 0.25 Ám | 10 Áin | 37 | 37 | Gold | 3.96 mm | 0.156 in | 1 | Solder | 125 °C | -40 C | Green | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | Cantilever | Non Specified - Single Edge | Right Angle Through Hole | Copper Alloy | Female | |||
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | 0.25 Ám | 10 Áin | 37 | 37 | Gold | 3.96 mm | 0.156 in | 1 | Wire Wrap | 125 °C | -40 C | Green | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | Cantilever | Non Specified - Single Edge | Through Hole | 4-40 Threaded Insert Top Mount Opening | Copper Alloy | Female | ||
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | 0.25 Ám | 10 Áin | 37 | 37 | Gold | 3.96 mm | 0.156 in | 1 | Wire Wrap | 125 °C | -40 C | Green | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | Cantilever | Non Specified - Single Edge | Through Hole | Flush Mount Side Opening Unthreaded | 0.128 " | 3.25 mm | Copper Alloy | Female |
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | 0.25 Ám | 10 Áin | 37 | 37 | Gold | 3.96 mm | 0.156 in | 1 | Solder | 125 °C | -40 C | Green | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | Cantilever | Non Specified - Single Edge | Through Hole | 0.128 " | 3.25 mm | Copper Alloy | Female | |
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | 0.25 Ám | 10 Áin | 37 | 37 | Gold | 3.96 mm | 0.156 in | 1 | Wire Wrap | 125 °C | -40 C | Green | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | Cantilever | Non Specified - Single Edge | Through Hole | 0.128 " | 3.25 mm | Copper Alloy | Female | |
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | 0.25 Ám | 10 Áin | 37 | 37 | Gold | 3.96 mm | 0.156 in | 1 | Solder | 125 °C | -40 C | Green | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | Cantilever | Non Specified - Single Edge | Through Hole | M3 Threaded Insert Top Mount Opening | Copper Alloy | Female | ||
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | 0.25 Ám | 10 Áin | 37 | 37 | Gold | 3.96 mm | 0.156 in | 1 | Wire Wrap | 125 °C | -40 C | Green | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | Cantilever | Non Specified - Single Edge | Through Hole | 0.128 " | 3.25 mm | Copper Alloy | Female | |
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | 0.25 Ám | 10 Áin | 37 | 37 | Gold | 3.96 mm | 0.156 in | 1 | Wire Wrap | 125 °C | -40 C | Green | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | Cantilever | Non Specified - Single Edge | Through Hole | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | Copper Alloy | Female |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 47.97 | |
| N/A | 0 | $ 47.97 | ||
Description
General part information
837-037 Series
37 Position Female Connector Non Specified - Single Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources
