
Connectors, Interconnects
1857883
ActivePhoenix Contact
PLUGGABLE TERMINAL BLOCK, 3.81 MM, 2 POSITIONS, 28 AWG, 16 AWG, 1.5 MM², SCREW
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
1857883
ActivePhoenix Contact
PLUGGABLE TERMINAL BLOCK, 3.81 MM, 2 POSITIONS, 28 AWG, 16 AWG, 1.5 MM², SCREW
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 1857883 |
|---|---|
| Color | Green |
| Contact Mating Finish | Tin |
| Current - IEC | 8 A |
| Current - UL | 8 A |
| Mounting Type | Free Hanging (In-Line) |
| Number of Levels | 1 |
| Number of Positions | 2 |
| Pitch | 3.81 mm |
| Pitch | 0.15 in |
| Plug Wire Entry | 180 ° |
| Positions Per Level | 2 |
| Termination Style | Screw - Rising Cage Clamp |
| Voltage - IEC | 320 V |
| Voltage - UL | 300 V |
| Wire Gauge or Range - AWG [Max] | 30 AWG |
| Wire Gauge or Range - AWG [Min] | 14 AWG |
| Wire Gauge or Range - mm² [Max] | 1.5 mm² |
| Wire Gauge or Range - mm² [Min] | 0.14 mm² |
IMC Series
Pluggable Terminal Blocks 5 Pos 3.81mm Invert Plug 28-16AWG Screw
| Part | Number of Levels | Positions Per Level | Contact Mating Finish | Header Orientation | Color | Voltage - IEC | Number of Positions | Termination Style | Mounting Type | Current - IEC | Current - UL | Type | Voltage - UL | Pitch | Pitch | Features | Insulation Height [z] | Insulation Height [z] | Material Flammability Rating | Contact Tail Length [x] | Contact Tail Length [x] | Housing Material | Plug Wire Entry | Wire Gauge or Range - AWG [Min] | Wire Gauge or Range - AWG [Max] | Wire Gauge or Range - mm² [Max] | Wire Gauge or Range - mm² [Min] | Torque - Screw [Max] | Torque - Screw [Min] | Torque - Screw [Max] | Torque - Screw [Min] | Wire Strip Length | Wire Gauge or Range - mm˛ [Min] | Wire Gauge or Range - mm˛ [Max] | Insulation Height | Insulation Height | Screw Size | Voltage Rating | Current Rating (Amps) | Connector Type | Housing Color | Wire Gauge [Max] | Wire Gauge [Min] | Contact Finish | Termination | Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Contact | 1 | 4 | Tin | 90° Right Angle | Green | 320 V | 4 | Solder | Through Hole | 8 A | 8 A | Header Female Sockets | 300 V | 3.81 mm | 0.15 in | |||||||||||||||||||||||||||||||
Phoenix Contact | 1 | 8 | Tin | 90° Right Angle | Black | 320 V | 8 | Solder | Through Hole | 8 A | 8 A | Header Female Sockets | 300 V | 3.5 mm | 0.138 " | Locking Ramp | ||||||||||||||||||||||||||||||
Phoenix Contact | 1 | 10 | Tin | 90° Right Angle | Green | 320 V | 10 | Solder | Through Hole | 8 A | 8 A | Header Female Sockets | 300 V | 3.81 mm | 0.15 in | 0.27 in | 6.86 mm | UL94 V-0 | 3.4 mm | 0.134 in | Polyamide (PA) Nylon | |||||||||||||||||||||||||
Phoenix Contact | 1 | 2 | Tin | Green | 320 V | 2 | Screw - Rising Cage Clamp | Free Hanging (In-Line) | 8 A | 8 A | 300 V | 3.81 mm | 0.15 in | 180 ° | 14 AWG | 30 AWG | 1.5 mm² | 0.14 mm² | ||||||||||||||||||||||||||||
Phoenix Contact | 1 | 5 | Gold | Green | 320 V | 5 | Screw - Rising Cage Clamp | Free Hanging (In-Line) | 8 A | 8 A | 300 V | 3.81 mm | 0.15 in | UL94 V-0 | Polyamide (PA) Nylon | 180 ° | 14 AWG | 30 AWG | 1.5 mm² | 0.14 mm² | 0.25 Nm | 0.22 Nm | 2.2 Lb-In | 1.9 Lb-In | 7 mm | 0.14 mm˛ | 1.5 mm˛ | 11.1 mm | 0.437 in | M2 | ||||||||||||||||
Phoenix Contact | 1 | 11 | Tin | 90° Right Angle | Green | 320 V | 11 | Solder | Through Hole | 8 A | 8 A | Header Female Sockets | 300 V | 3.81 mm | 0.15 in | 0.27 in | 6.86 mm | UL94 V-0 | 3.4 mm | 0.134 in | Polyamide (PA) Nylon | |||||||||||||||||||||||||
Phoenix Contact | 4 | Free Hanging (In-Line) | 3.81 mm | 0.15 in | 300 VDC | 8 A | Plug Male Pins | White | 30 AWG | 14 AWG | Tin | Screw | Board to Cable/Wire | |||||||||||||||||||||||||||||||||
Phoenix Contact | 1 | 12 | Tin | 90° Right Angle | Green | 320 V | 12 | Solder | Through Hole | 8 A | 8 A | Header Female Sockets | 300 V | 3.81 mm | 0.15 in | 0.27 in | 6.86 mm | UL94 V-0 | 3.4 mm | 0.134 in | Polyamide (PA) Nylon | |||||||||||||||||||||||||
Phoenix Contact | 1 | 8 | Tin | 90° Right Angle | Green | 320 V | 8 | Solder | Through Hole | 8 A | 8 A | Header Female Sockets | 300 V | 3.81 mm | 0.15 in | 0.27 in | 6.86 mm | UL94 V-0 | 3.4 mm | 0.134 in | Polyamide (PA) Nylon | |||||||||||||||||||||||||
Phoenix Contact | 1 | 4 | Tin | Blue | 160 V | 4 | Screw - Rising Cage Clamp | Free Hanging (In-Line) | 8 A | 8 A | 300 V | 3.81 mm | 0.15 in | 180 ° | 14 AWG | 30 AWG | 1.5 mm² | 0.14 mm² | 0.25 Nm | 0.22 Nm | 2.2 Lb-In | 1.9 Lb-In | 7 mm | 0.14 mm˛ | 1.5 mm˛ | 11.1 mm | 0.437 in | M2 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
IMC Series
Pluggable Terminal Blocks 5 Pos 3.81mm Invert Plug 28-16AWG Screw
Documents
Technical documentation and resources