
Integrated Circuits (ICs)
XC6227C39BMR-G
ActiveTorex Semiconductor Ltd
IC REG LINEAR 3.95V 700MA SOT25
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Integrated Circuits (ICs)
XC6227C39BMR-G
ActiveTorex Semiconductor Ltd
IC REG LINEAR 3.95V 700MA SOT25
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | XC6227C39BMR-G |
|---|---|
| Control Features | Enable |
| Current - Output | 700 mA |
| Current - Quiescent (Iq) | 220 µA |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Output Configuration | Positive |
| Output Type | 1.81 mOhm |
| Package / Case | SC-74A, SOT-753 |
| Protection Features | Over Temperature, Reverse Polarity, Over Current |
| PSRR | 65 dB |
| Supplier Device Package | SOT-25 |
| Voltage - Input (Max) [Max] | 6 V |
| Voltage - Output (Min/Fixed) | 3.95 V |
| Voltage Dropout (Max) [Max] | 0.2 V |
XC6227 Series
...
| Part | Package / Case | Voltage Dropout (Max) [Max] | Output Configuration | Current - Quiescent (Iq) | Voltage - Output (Min/Fixed) [Min] | Number of Regulators | Supplier Device Package | Mounting Type | PSRR | Current - Output | Voltage - Input (Max) [Max] | Output Type | Control Features | Operating Temperature [Max] | Operating Temperature [Min] | Protection Features | Voltage - Output (Min/Fixed) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Torex Semiconductor Ltd | SOT-89-5/6 | 0.32 V | Positive | 220 µA | 2 V | 1 | SOT-89-5 | Surface Mount | 65 dB | 700 mA | 6 V | 1.81 mOhm | Enable | 85 °C | -40 °C | Over Current Over Temperature Reverse Polarity | |
![]() Torex Semiconductor Ltd | SC-74A SOT-753 | 0.57 V | Positive | 220 µA | 1 | SOT-25 | Surface Mount | 65 dB | 700 mA | 6 V | 1.81 mOhm | Enable | 85 °C | -40 °C | Over Current Over Temperature Reverse Polarity | 1.3 V | |
![]() Torex Semiconductor Ltd | SC-74A SOT-753 | 0.2 V | Positive | 220 µA | 1 | SOT-25 | Surface Mount | 65 dB | 700 mA | 6 V | 1.81 mOhm | Enable | 85 °C | -40 °C | Over Current Over Temperature Reverse Polarity | 5 V | |
![]() Torex Semiconductor Ltd | 6-UFDFN Exposed Pad | 0.2 V | Positive | 220 µA | 1 | 6-USPC (1.8x2) | Surface Mount | 65 dB | 700 mA | 6 V | 1.81 mOhm | Enable | 85 °C | -40 °C | Over Current Over Temperature Reverse Polarity | 3.45 V | |
![]() Torex Semiconductor Ltd | SC-74A SOT-753 | 0.2 V | Positive | 220 µA | 1 | SOT-25 | Surface Mount | 65 dB | 700 mA | 6 V | 1.81 mOhm | Enable | 85 °C | -40 °C | Over Current Over Temperature Reverse Polarity | 3.95 V | |
![]() Torex Semiconductor Ltd | 6-UFDFN Exposed Pad | 0.2 V | Positive | 220 µA | 1 | 6-USPC (1.8x2) | Surface Mount | 65 dB | 700 mA | 6 V | 1.81 mOhm | Enable | 85 °C | -40 °C | Over Current Over Temperature Reverse Polarity | 3.1 V | |
![]() Torex Semiconductor Ltd | SOT-89-5/6 | 0.57 V | Positive | 220 µA | 1 | SOT-89-5 | Surface Mount | 65 dB | 700 mA | 6 V | 1.81 mOhm | Enable | 85 °C | -40 °C | Over Current Over Temperature Reverse Polarity | 1.2 V | |
![]() Torex Semiconductor Ltd | SOT-89-5/6 | 0.32 V | Positive | 220 µA | 1 | SOT-89-5 | Surface Mount | 65 dB | 700 mA | 6 V | 1.81 mOhm | Enable | 85 °C | -40 °C | Over Current Over Temperature Reverse Polarity | 2.35 V | |
![]() Torex Semiconductor Ltd | 6-UFDFN Exposed Pad | 0.41 V | Positive | 220 µA | 1 | 6-USPC (1.8x2) | Surface Mount | 65 dB | 700 mA | 6 V | 1.81 mOhm | Enable | 85 °C | -40 °C | Over Current Over Temperature Reverse Polarity | 1.75 V | |
![]() Torex Semiconductor Ltd | SC-74A SOT-753 | 0.88 V | Positive | 220 µA | 1 | SOT-25 | Surface Mount | 65 dB | 700 mA | 6 V | 1.81 mOhm | Enable | 85 °C | -40 °C | Over Current Over Temperature Reverse Polarity | 0.85 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 3000 | $ 0.31 | |
| 6000 | $ 0.29 | |||
| 15000 | $ 0.28 | |||
| 30000 | $ 0.27 | |||
Description
General part information
XC6227 Series
Linear Voltage Regulator IC Positive Fixed 1 Output 700mA SOT-25
Documents
Technical documentation and resources

