
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ABC15DTBD |
|---|---|
| Card Thickness | 0.062 in |
| Card Type | Non Specified, Dual Edge |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Ąin |
| Contact Material | Beryllium Copper |
| Contact Type | Loop Bellows |
| Flange Feature | Top Opening, Unthreaded, Flush Mount |
| Flange Feature Diameter | 0.125 in |
| Gender | Female |
| Material - Insulation | PPS, Polyphenylene Sulfide |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 30, 15 |
| Number of Rows | 2 |
| Operating Temperature (Max) | 150 °C |
| Operating Temperature (Min) | -65 °C |
| Pitch | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
...
| Part | Material - Insulation | Number of Positions | Contact Type | Pitch | Card Thickness | Contact Material | Card Type | Contact Finish | Flange Feature Diameter | Flange Feature | Operating Temperature (Min) | Operating Temperature (Max) | Read Out | Gender | Contact Finish Thickness | Mounting Type | Termination | Number of Rows | Color | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Polyphenylene Sulfide PPS | 15 30 | Loop Bellows | 0.1 in | 0.062 in | Beryllium Copper | Dual Edge Non Specified | Gold | 0.125 in | Top Mount Opening Unthreaded | -65 °C | 150 °C | Dual | Female | 10 Ąin | Through Hole | Solder | 2 | ||
Sullins Connector Solutions | Polyphenylene Sulfide PPS | 15 30 | Loop Bellows | 0.1 in | 0.062 in | Beryllium Copper | Dual Edge Non Specified | Gold | 0.125 in | Flush Mount Top Opening Unthreaded | -65 °C | 150 °C | Dual | Female | 10 Ąin | Through Hole | Solder | 2 | ||
Sullins Connector Solutions | Polyphenylene Sulfide PPS | 15 30 | Cantilever | 0.1 in | 0.062 in | Beryllium Copper | Dual Edge Non Specified | Gold | 0.125 in | Side Mount Opening Unthreaded | -65 °C | 150 °C | Dual | Female | 10 Ąin | Board Edge Straddle Mount | Solder | 2 | Brown | Card Extender |
Sullins Connector Solutions | Polyphenylene Sulfide PPS | 15 30 | Cantilever | 0.1 in | 0.093 in | Beryllium Copper | Dual Edge Non Specified | Gold | 0.125 in | Top Mount Opening Unthreaded | -65 °C | 150 °C | Dual | Female | 10 Ąin | Board Edge Straddle Mount | Solder | 2 | Brown | Card Extender |
Sullins Connector Solutions | Polyphenylene Sulfide PPS | 15 30 | Full Bellows | 0.1 in | 0.031 in | Beryllium Copper | Dual Edge Non Specified | Gold | 0.125 in | Top Mount Opening Unthreaded | -65 °C | 150 °C | Dual | Female | 10 Ąin | Right Angle Through Hole | Solder | 2 | Green | |
Sullins Connector Solutions | Polyphenylene Sulfide PPS | 15 30 | Loop Bellows | 0.1 in | 0.062 in | Beryllium Copper | Dual Edge Non Specified | Gold | 0.125 in | Top Mount Opening Unthreaded | -65 °C | 150 °C | Dual | Female | 10 Ąin | Right Angle Through Hole | Solder | 2 | ||
Sullins Connector Solutions | Polyphenylene Sulfide PPS | 15 30 | Full Bellows | 0.1 in | 0.093 in | Beryllium Copper | Dual Edge Non Specified | Gold | 0.125 in | Top Mount Opening Unthreaded | -65 °C | 150 °C | Dual | Female | 10 Ąin | Through Hole | Solder | 2 | Green | |
Sullins Connector Solutions | Polyphenylene Sulfide PPS | 15 30 | Loop Bellows | 0.1 in | 0.062 in | Beryllium Copper | Dual Edge Non Specified | Gold | 0.125 in | Flush Mount Top Opening Unthreaded | -65 °C | 150 °C | Dual | Female | 10 Ąin | Right Angle Through Hole | Solder | 2 | ||
Sullins Connector Solutions | Polyphenylene Sulfide PPS | 15 30 | Full Bellows | 0.1 in | 0.031 in | Beryllium Copper | Dual Edge Non Specified | Gold | 4-40 Threaded Insert Top Mount Opening | -65 °C | 150 °C | Dual | Female | 10 Ąin | Through Hole | Solder | 2 | Green | ||
Sullins Connector Solutions | Polyphenylene Sulfide PPS | 15 30 | Loop Bellows | 0.1 in | 0.062 in | Beryllium Copper | Dual Edge Non Specified | Gold | 0.125 in | Side Mount Opening Unthreaded | -65 °C | 150 °C | Dual | Female | 10 Ąin | Right Angle Through Hole | Solder | 2 | Brown |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 14.79 | 1m+ |
| Tray | 10 | $ 13.42 | 1m+ | |
CAD
3D models and CAD resources for this part
Description
General part information
ABC15 Series
30 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available