
ADR4540CRZ-R7
ActiveULTRA-LOW-NOISE, HIGH-ACCURACY 4.096V VOLTAGE REFERENCE
Deep-Dive with AI
Search across all available documentation for this part.

ADR4540CRZ-R7
ActiveULTRA-LOW-NOISE, HIGH-ACCURACY 4.096V VOLTAGE REFERENCE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ADR4540CRZ-R7 |
|---|---|
| Current - Output | 10 mA |
| Current - Supply | 950 µA |
| Mounting Type | Surface Mount |
| Noise | 2.7 µVp-p |
| Operating Temperature (Max) | 70 °C |
| Operating Temperature (Min) | 0 °C |
| Output Type | Fixed |
| Package Length | 0.154 in |
| Package Name | 8-SOIC |
| Package Width | 3.9 mm |
| Reference Type | Series |
| Temperature Coefficient | 1 ppm/°C |
| Tolerance | 0.02 % |
| Voltage - Input (Maximum) | 15 V |
| Voltage - Input (Minimum) | 3 V |
| Voltage - Output (Min/Fixed) | 4.096 V |
ADR4540 Series
Ultra-Low-Noise, High-Accuracy 4.096V Voltage Reference
| Part | Voltage - Output (Min/Fixed) | Operating Temperature (Max) | Operating Temperature (Min) | Output Type | Current - Output | Current - Supply | Voltage - Input (Minimum) | Voltage - Input (Maximum) | Package Name | Mounting Type | Package Length | Package Width | Noise | Reference Type | Temperature Coefficient | Tolerance | Temperature Coefficient (Typical) | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated | 4.096 V | 125 °C | -40 °C | Fixed | 10 mA | 950 µA | 4.2 V | 15 V | 8-SOIC | Surface Mount | 0.154 in | 3.9 mm | 2.7 µVp-p | Series | 4 ppm/°C | 0.04 % | ||
Analog Devices Inc./Maxim Integrated | 4.096 V | 125 °C | -40 °C | Fixed | 10 mA | 950 µA | 4.2 V | 15 V | 8-SOIC | Surface Mount | 0.154 in | 3.9 mm | 2.7 µVp-p | Series | 2 ppm/°C | 0.02 % | 2 ppm/°C | |
Analog Devices Inc./Maxim Integrated | 4.096 V | 70 °C | 0 °C | Fixed | 10 mA | 950 µA | 3 V | 15 V | 8-SOIC | Surface Mount | 0.154 in | 3.9 mm | 2.7 µVp-p | Series | 1 ppm/°C | 0.02 % | ||
Analog Devices Inc./Maxim Integrated | 4.096 V | 70 °C | 0 °C | Fixed | 10 mA | 950 µA | 3 V | 15 V | 8-SOIC | Surface Mount | 0.154 in | 3.9 mm | 2.7 µVp-p | Series | 1 ppm/°C | 0.02 % | ||
Analog Devices Inc./Maxim Integrated | 4.096 V | 125 °C | -40 °C | Fixed | 10 mA | 950 µA | 4.2 V | 15 V | 8-SOIC | Surface Mount | 0.154 in | 3.9 mm | 2.7 µVp-p | Series | 2 ppm/°C | 0.02 % | 2 ppm/°C | |
Analog Devices Inc./Maxim Integrated | 4.096 V | 70 °C | 0 °C | Fixed | 10 mA | 950 µA | 3 V | 15 V | 8-CLCC | Surface Mount | 5 mm | 5 mm | 2.7 µVp-p | Series | 0.8 ppm/°C | 0.02 % | 8-CLCC | |
Analog Devices Inc./Maxim Integrated | 4.096 V | 70 °C | 0 °C | Fixed | 10 mA | 950 µA | 3 V | 15 V | 8-CLCC | Surface Mount | 5 mm | 5 mm | 2.7 µVp-p | Series | 0.8 ppm/°C | 0.02 % | 8-CLCC | |
Analog Devices Inc./Maxim Integrated | 4.096 V | 125 °C | -40 °C | Fixed | 10 mA | 950 µA | 4.2 V | 15 V | 8-SOIC | Surface Mount | 0.154 in | 3.9 mm | 2.7 µVp-p | Series | 4 ppm/°C | 0.04 % |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 1000 | $ 14.52 | <1d |
CAD
3D models and CAD resources for this part
Description
General part information
ADR4540 Series
TheADR4520/ADR4525/ADR4530/ADR4533/ADR4540/ADR4550devices are high precision, low power, low noise voltage references featuring ±0.02% B, C, and D grade maximum initial error, excellent temperature stability, and low output noise.This family of voltage references uses an innovative core topology to achieve high accuracy while offering industry-leading temperature stability and noise performance. The low, thermally induced output voltage hysteresis and low long-term output voltage drift of the devices also improve system accuracy over time and temperature variations.A maximum operating current of 950 μA and a maximum low dropout voltage of 300 mV allow the devices to function very well in portable equipment.The ADR4520/ADR4525/ADR4530/ADR4533/ADR4540/ADR4550 series of references are each provided in an 8-lead SOIC and are available in a wide range of output voltages, all of which are specified over the extended industrial temperature range of −40°C to +125°C.The ADR4525, ADR4540, and ADR4550 are also available in D, which are in 8 lead LCC package, and C grade with a temperature range of 0°C to 70°C. The ADR4525W, available in an 8‑lead SOIC package, is qualified for automotive applications.APPLICATIONSPrecision data acquisition systemsHigh resolution data convertersHigh precision measurement devicesIndustrial instrumentationMedical devicesAutomotive battery monitoring