No image
Power Supplies - Board Mount
P32W
ActivePolytron
AC/DC CONVERTER +/-15V
Deep-Dive with AI
Search across all available documentation for this part.
Power Supplies - Board Mount
P32W
ActivePolytron
AC/DC CONVERTER +/-15V
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | P32W |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | CE, cURus, UL |
| Current - Output (Max) | 50 mA |
| Current - Output (Max) | 50 mA |
| Features | SCP |
| Line Regulation | 0.2 % |
| Load Regulation | 0.2 % |
| Mounting Type | Through Hole |
| Number of Outputs | 2 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 7-DIP Module, 5 Leads |
| Size / Dimension [x] | 3.5 in |
| Size / Dimension [x] | 88.9 mm |
| Size / Dimension [y] | 63.5 mm |
| Size / Dimension [y] | 2.5 in |
| Size / Dimension [z] | 0.88 in |
| Size / Dimension [z] | 22.4 mm |
| Type | Enclosed |
| Voltage - Input [Max] | 125 VAC |
| Voltage - Input [Min] | 105 VAC |
| Voltage - Output 1 | 15 V |
P32 Series
| Part | Approval Agency | Mounting Type | Voltage - Input [Min] | Voltage - Input [Max] | Voltage - Output 1 | Features | Current - Output (Max) | Current - Output (Max) | Applications | Operating Temperature [Min] | Operating Temperature [Max] | Number of Outputs | Line Regulation | Load Regulation | Package / Case | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [x] | Type | Line Regulation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polytron | CE cURus UL | Through Hole | 100 VAC | 125 VAC | 15 V | SCP | 50 mA | 50 mA | ITE (Commercial) | -25 °C | 71 °C | 2 | 0.2 % | 0.2 % | 7-DIP Module 5 Leads | 0.88 in | 3.5 in | 63.5 mm | 2.5 in | 22.4 mm | 88.9 mm | Enclosed | |
Polytron | CE cURus | Through Hole | 100 VAC | 220 VAC | 15 V | 50 mA | 50 mA | Medical | -25 °C | 71 °C | 2 | 0.2 % | 7-DIP Module 5 Leads | 0.87 in | 3.5 in | 63.5 mm | 2.5 in | 22.2 mm | 88.9 mm | Enclosed | ±0.2% | ||
Polytron | CE cURus | Through Hole | 115 VAC | 220 VAC | 15 V | 50 mA | 50 mA | Medical | -25 °C | 71 °C | 2 | 0.2 % | 7-DIP Module 5 Leads | 0.87 in | 3.5 in | 63.5 mm | 2.5 in | 22.2 mm | 88.9 mm | Enclosed | ±0.2% | ||
Polytron | CE cURus UL | Through Hole | 105 VAC | 125 VAC | 15 V | SCP | 50 mA | 50 mA | ITE (Commercial) | -40 °C | 85 °C | 2 | 0.2 % | 0.2 % | 7-DIP Module 5 Leads | 0.88 in | 3.5 in | 63.5 mm | 2.5 in | 22.4 mm | 88.9 mm | Enclosed |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 5 | $ 197.71 | |
Description
General part information
P32 Series
Enclosed AC DC Converters 2 Output 15V 50mA, 50mA 105 ~ 125 VAC Input
Documents
Technical documentation and resources