
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | SOM-5894CR-U2A1E |
|---|---|
| Cooling Type | Fan |
| Core Processor | Intel Celeron 2000E |
| Digital I/O Lines | 8 |
| Ethernet | 10 Mbps, 100 Mbps, 1000 Mbps |
| Expansion Site/Bus | I2C, SMBus, PEG, PCIe |
| Form Factor | Type 6, COM Express 2.1 Basic Module |
| Operating Temperature [Max] | 60 °C |
| Operating Temperature [Min] | 0 °C |
| RAM Capacity/Installed | 0 GB, 16 GB |
| Size / Dimension [x] | 4.92 in |
| Size / Dimension [x] | 124.96 mm |
| Size / Dimension [y] | 94.99 mm |
| Size / Dimension [y] | 3.74 " |
| Speed | 2.2 GHz |
| Storage Interface | SATA 3.0 (4) |
| USB | USB 2.0 (8), USB 3.0 (4) |
| Video Outputs | DP, HDMI, DD, VGA, LCD, LVDS, DVI |
| Watchdog Timer | True |
| Part | Digital I/O Lines | RAM Capacity/Installed | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Expansion Site/Bus | Operating Temperature [Min] | Operating Temperature [Max] | Ethernet | Cooling Type | Watchdog Timer | Storage Interface | Form Factor | Core Processor | Video Outputs | USB | Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advantech Corporation | 8 | 0 GB 16 GB | 4.92 in | 124.96 mm | 94.99 mm | 3.74 " | I2C PCIe PEG SMBus | 0 °C | 60 °C | 10 Mbps 100 Mbps 1000 Mbps | Fan | SATA 3.0 (4) | COM Express 2.1 Basic Module Type 6 | Intel Core i3-4100E | DD DP DVI HDMI LCD LVDS VGA | USB 2.0 (8) USB 3.0 (4) | ||
Advantech Corporation | 8 | 0 GB 16 GB | 4.92 in | 124.96 mm | 94.99 mm | 3.74 " | I2C PCIe PEG SMBus | 0 °C | 60 °C | 10 Mbps 100 Mbps 1000 Mbps | Fan | SATA 3.0 (4) | COM Express 2.1 Basic Module Type 6 | Intel Core i5-4402E | DD DP DVI HDMI LCD LVDS VGA | USB 2.0 (8) USB 3.0 (4) | 1.6 GHz | |
Advantech Corporation | 8 | 0 GB 16 GB | 4.92 in | 124.96 mm | 94.99 mm | 3.74 " | I2C PCIe PEG SMBus | 0 °C | 60 °C | 10 Mbps 100 Mbps 1000 Mbps | Fan | SATA 3.0 (4) | COM Express 2.1 Basic Module Type 6 | Intel Core i3-4100E | DD DP DVI HDMI LCD LVDS VGA | USB 2.0 (8) USB 3.0 (4) | ||
Advantech Corporation | 8 | 0 GB 16 GB | 4.92 in | 124.96 mm | 94.99 mm | 3.74 " | I2C PCIe PEG SMBus | 0 °C | 60 °C | 10 Mbps 100 Mbps 1000 Mbps | Fan | SATA 3.0 (4) | COM Express 2.1 Basic Module Type 6 | Intel Core i3-4100E | DD DP DVI HDMI LCD LVDS VGA | USB 2.0 (8) USB 3.0 (4) | ||
Advantech Corporation | 8 | 0 GB 16 GB | 4.92 in | 124.96 mm | 94.99 mm | 3.74 " | I2C PCIe PEG SMBus | 0 °C | 60 °C | 10 Mbps 100 Mbps 1000 Mbps | Fan | SATA 3.0 (4) | COM Express 2.1 Basic Module Type 6 | Intel Core i3-4100E | DD DP DVI HDMI LCD LVDS VGA | USB 2.0 (8) USB 3.0 (4) | ||
Advantech Corporation | 8 | 0 GB 16 GB | 4.92 in | 124.96 mm | 94.99 mm | 3.74 " | I2C PCIe PEG SMBus | 0 °C | 60 °C | 10 Mbps 100 Mbps 1000 Mbps | Fan | SATA 3.0 (4) | COM Express 2.1 Basic Module Type 6 | Intel Core i5-4402E | DD DP DVI HDMI LCD LVDS VGA | USB 2.0 (8) USB 3.0 (4) | 1.6 GHz | |
Advantech Corporation | 8 | 0 GB 16 GB | 4.92 in | 124.96 mm | 94.99 mm | 3.74 " | I2C PCIe PEG SMBus | 0 °C | 60 °C | 10 Mbps 100 Mbps 1000 Mbps | Fan | SATA 3.0 (4) | COM Express 2.1 Basic Module Type 6 | Intel Celeron 2000E | DD DP DVI HDMI LCD LVDS VGA | USB 2.0 (8) USB 3.0 (4) | 2.2 GHz | |
Advantech Corporation | 8 | 0 GB 16 GB | 4.92 in | 124.96 mm | 94.99 mm | 3.74 " | I2C PCIe PEG SMBus | 0 °C | 60 °C | 10 Mbps 100 Mbps 1000 Mbps | Fan | SATA 3.0 (4) | COM Express 2.1 Basic Module Type 6 | Intel Celeron 2000E | DD DP DVI HDMI LCD LVDS VGA | USB 2.0 (8) USB 3.0 (4) | 2.2 GHz | |
Advantech Corporation | 8 | 0 GB 16 GB | 4.92 in | 124.96 mm | 94.99 mm | 3.74 " | I2C PCIe PEG SMBus | 0 °C | 60 °C | 10 Mbps 100 Mbps 1000 Mbps | Fan | SATA 3.0 (4) | COM Express 2.1 Basic Module Type 6 | Intel Core i5-4400E | DD DP DVI HDMI LCD LVDS VGA | USB 2.0 (8) USB 3.0 (4) | 2.7 GHz | |
Advantech Corporation | 8 | 0 GB 16 GB | 4.92 in | 124.96 mm | 94.99 mm | 3.74 " | I2C PCIe PEG SMBus | 0 °C | 60 °C | 10 Mbps 100 Mbps 1000 Mbps | Fan | SATA 3.0 (4) | COM Express 2.1 Basic Module Type 6 | Intel Core i5-4400E | DD DP DVI HDMI LCD LVDS VGA | USB 2.0 (8) USB 3.0 (4) | 2.7 GHz |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 0.00 | |
| 0 | $ 0.00 | |||
Description
General part information
SOM-5894 Series
Single Board Computer 2.2GHz Core 16GB/0GB RAM Intel Celeron 2000E
Documents
Technical documentation and resources