
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RVT101HVBNWN00 |
|---|---|
| Backlight | LED - White |
| Controller Type | BT817Q |
| Diagonal Screen Size | 10.1 in |
| Diagonal Screen Size | 256.54 mm |
| Display Mode | Transmissive |
| Display Type | TFT - Color, IPS (In-Plane Switching) |
| Dot Pixels [x] | 1280 |
| Dot Pixels [y] | 800 |
| Graphics Color | Blue, Red, Green |
| Interface | QSPI, SPI |
| Viewing Area [x] | 217.96 mm |
| Viewing Area [y] | 136.6 mm |
| Part | Backlight | Display Type | Viewing Area [x] | Viewing Area [y] | Dot Pixels [y] | Dot Pixels [x] | Display Mode | Diagonal Screen Size | Diagonal Screen Size | Graphics Color | Interface | Controller Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riverdi | LED - White | IPS (In-Plane Switching) TFT - Color | 85.92 mm | 154.21 mm | 600 | 1024 | Transmissive | 7 " | 177.8 mm | Blue Green Red | QSPI SPI | BT817Q |
Riverdi | LED - White | IPS (In-Plane Switching) TFT - Color | 217.96 mm | 136.6 mm | 800 | 1280 | Transmissive | 10.1 in | 256.54 mm | Blue Green Red | QSPI SPI | BT817Q |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
EVE4 Series
Graphic LCD Display Module Transmissive Red, Green, Blue (RGB) TFT - Color, IPS (In-Plane Switching) QSPI, SPI 10.1" (256.54mm) 1280 x 800
Documents
Technical documentation and resources
No documents available