
Integrated Circuits (ICs)
ICL7660ACPA
ObsoleteHarris Corporation
IC REG CHARGE PUMP INV 45MA 8DIP
Deep-Dive with AI
Search across all available documentation for this part.

Integrated Circuits (ICs)
ICL7660ACPA
ObsoleteHarris Corporation
IC REG CHARGE PUMP INV 45MA 8DIP
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ICL7660ACPA |
|---|---|
| Current - Output | 45 mA |
| Frequency - Switching | 3 kHz |
| Function | Ratiometric |
| Mounting Type | Through Hole |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | 0 °C |
| Output Configuration | Positive or Negative |
| Output Type | 1.81 mOhm |
| Package / Case | 0.3 in |
| Package / Case | 8-DIP |
| Package / Case | 7.62 mm |
| Supplier Device Package | 8-PDIP |
| Synchronous Rectifier | False |
| Voltage - Input (Max) [Max] | 12 V |
| Voltage - Input (Min) [Min] | 1.5 V |
| Voltage - Output (Min/Fixed) [Max] | 2Vin |
| Voltage - Output (Min/Fixed) [Min] | -Vin |
ICL7660 Series
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Function | Supplier Device Package | Voltage - Output (Min/Fixed) [Min] | Voltage - Output (Min/Fixed) [Max] | Output Type | Current - Output | Output Configuration | Mounting Type | Synchronous Rectifier | Frequency - Switching [Min] | Frequency - Switching [Max] | Package / Case | Package / Case | Package / Case | Voltage - Input (Max) [Max] | Voltage - Input (Min) [Min] | Number of Outputs | Frequency - Switching | Package / Case [y] | Package / Case [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Harris Corporation | 85 °C | -40 °C | Ratiometric | 8-PDIP | -Vin | 2Vin | 1.81 mOhm | 45 mA | Positive or Negative | Through Hole | 10 kHz | 35 kHz | 0.3 in | 8-DIP | 7.62 mm | 12 V | 1.5 V | 1 | ||||
![]() Harris Corporation | 70 °C | 0 °C | Ratiometric | 8-PDIP | -Vin | 2Vin | 1.81 mOhm | Positive or Negative | Through Hole | 0.3 in | 8-DIP | 7.62 mm | 10 V | 1.5 V | 1 | 10 kHz | ||||||
![]() Harris Corporation | 70 °C | 0 °C | Ratiometric | 8-SOIC | -Vin | 2Vin | 1.81 mOhm | 45 mA | Positive or Negative | Surface Mount | 8-SOIC | 12 V | 1.5 V | 1 | 3 kHz | 3.9 mm | 0.154 in | |||||
![]() Harris Corporation | 85 °C | -40 °C | Ratiometric | 8-SOIC | -Vin | 2Vin | 1.81 mOhm | 45 mA | Positive or Negative | Surface Mount | 8-SOIC | 12 V | 1.5 V | 1 | 3 kHz | 3.9 mm | 0.154 in | |||||
![]() Harris Corporation | 85 °C | -40 °C | Ratiometric | 8-SOIC | -Vin | 2Vin | 1.81 mOhm | 45 mA | Positive or Negative | Surface Mount | 10 kHz | 35 kHz | 8-SOIC | 12 V | 1.5 V | 1 | 3.9 mm | 0.154 in | ||||
![]() Harris Corporation | 70 °C | 0 °C | Ratiometric | 8-PDIP | -Vin | 2Vin | 1.81 mOhm | 45 mA | Positive or Negative | Through Hole | 0.3 in | 8-DIP | 7.62 mm | 12 V | 1.5 V | 1 | 3 kHz |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 211 | $ 1.42 | |
Description
General part information
ICL7660 Series
Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, 2Vin 1 Output 45mA 8-DIP (0.300", 7.62mm)
Documents
Technical documentation and resources
No documents available
