
Circuit Protection
SMCJ24CA
ActiveLITTELFUSE
TVS DIODE, SMCJ SERIES, BIDIRECTIONAL, 24 V, 38.9 V, DO-214AB (SMC), 2 PINS
Deep-Dive with AI
Search across all available documentation for this part.

Circuit Protection
SMCJ24CA
ActiveLITTELFUSE
TVS DIODE, SMCJ SERIES, BIDIRECTIONAL, 24 V, 38.9 V, DO-214AB (SMC), 2 PINS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SMCJ24CA |
|---|---|
| Applications | General Purpose |
| Bidirectional Channels [custom] | 1 |
| Current - Peak Pulse (10/1000µs) | 38.6 A |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | DO-214AB, SMC |
| Power - Peak Pulse | 1.5 kW |
| Power - Peak Pulse | 1500 W |
| Power Line Protection | False |
| Supplier Device Package | DO-214AB (SMCJ) |
| Type | Zener |
| Voltage - Breakdown (Min) [Min] | 26.7 V |
| Voltage - Clamping (Max) @ Ipp [Max] | 38.9 V |
| Voltage - Reverse Standoff (Typ) | 24 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.31 | |
| 1 | $ 0.65 | |||
| 1 | $ 0.85 | |||
| 10 | $ 0.53 | |||
| 10 | $ 0.27 | |||
| 10 | $ 0.55 | |||
| 100 | $ 0.39 | |||
| 100 | $ 0.34 | |||
| 100 | $ 0.18 | |||
| 500 | $ 0.14 | |||
| 500 | $ 0.30 | |||
| 500 | $ 0.26 | |||
| 1000 | $ 0.24 | |||
| 1000 | $ 0.12 | |||
| 1000 | $ 0.24 | |||
| Digi-Reel® | 1 | $ 0.31 | ||
| 1 | $ 0.85 | |||
| 1 | $ 0.65 | |||
| 10 | $ 0.27 | |||
| 10 | $ 0.53 | |||
| 10 | $ 0.55 | |||
| 100 | $ 0.39 | |||
| 100 | $ 0.34 | |||
| 100 | $ 0.18 | |||
| 500 | $ 0.30 | |||
| 500 | $ 0.26 | |||
| 500 | $ 0.14 | |||
| 1000 | $ 0.24 | |||
| 1000 | $ 0.24 | |||
| 1000 | $ 0.12 | |||
| N/A | 300 | $ 1.13 | ||
| 2600 | $ 0.41 | |||
| 2900 | $ 0.76 | |||
| 3000 | $ 0.54 | |||
| 3633 | $ 0.39 | |||
| 4200 | $ 0.83 | |||
| 9322 | $ 0.58 | |||
| 11903 | $ 0.71 | |||
| 11914 | $ 0.52 | |||
| 11945 | $ 0.62 | |||
| 3000000 | $ 0.60 | |||
| Tape & Reel (TR) | 5 | $ 583.80 | ||
| 100 | $ 486.50 | |||
| 1000 | $ 389.20 | |||
| 3000 | $ 0.12 | |||
| 3000 | $ 0.22 | |||
| 3000 | $ 0.25 | |||
| 6000 | $ 0.23 | |||
| 6000 | $ 0.21 | |||
| 9000 | $ 0.19 | |||
| 9000 | $ 0.22 | |||
| 15000 | $ 0.20 | |||
| 21000 | $ 0.20 | |||
| 30000 | $ 0.19 | |||
| 30000 | $ 0.19 | |||
| Newark | Each (Supplied on Cut Tape) | 1 | $ 0.59 | |
| 10 | $ 0.50 | |||
| 25 | $ 0.45 | |||
| 50 | $ 0.40 | |||
| 100 | $ 0.34 | |||
| 250 | $ 0.31 | |||
| 500 | $ 0.27 | |||
| 1000 | $ 0.25 | |||
| Each (Supplied on Full Reel) | 1 | $ 0.28 | ||
| 5000 | $ 0.28 | |||
| 10000 | $ 0.26 | |||
| 10000 | $ 0.26 | |||
| 20000 | $ 0.24 | |||
| 20000 | $ 0.24 | |||
| 30000 | $ 0.23 | |||
| 30000 | $ 0.22 | |||
| 50000 | $ 0.21 | |||
| 50000 | $ 0.22 | |||
Description
General part information
SMCJ24CA Series
TVS 1.5KW 24V 5%BI DO-214AB TR13 RoHS