
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 76785-311LF |
|---|---|
| Contact Finish | Gold |
| Contact Finish Thickness | 0.75 µm |
| Contact Finish Thickness | 29.5 µin |
| Contact Termination | Crimp |
| Pin or Socket | Socket |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.19 | |
| 10 | $ 0.15 | |||
| 25 | $ 0.13 | |||
| 50 | $ 0.12 | |||
| 100 | $ 0.11 | |||
| 250 | $ 0.10 | |||
| 500 | $ 0.09 | |||
| 1000 | $ 0.09 | |||
| Tape & Reel (TR) | 3000 | $ 0.08 | ||
| 6000 | $ 0.07 | |||
| 9000 | $ 0.07 | |||
| 15000 | $ 0.06 | |||
| 21000 | $ 0.06 | |||
| 30000 | $ 0.06 | |||
| 75000 | $ 0.06 | |||
| 150000 | $ 0.05 | |||
Description
General part information
76785 Series
Contact Crimp Socket Gold
Documents
Technical documentation and resources