
Connectors, Interconnects
PN18-56R-C
ActivePanduit Corp
RING TONGUE TERMINAL, M8, 5/16", 18 AWG, 1.5 MM², PAN-TERM SERIES, RED
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
PN18-56R-C
ActivePanduit Corp
RING TONGUE TERMINAL, M8, 5/16", 18 AWG, 1.5 MM², PAN-TERM SERIES, RED
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | PN18-56R-C |
|---|---|
| Color | Red |
| Contact Finish | Tin |
| Contact Material | Copper |
| Insulation | Insulated |
| Length - Overall | 1.09 in |
| Length - Overall | 27.69 mm |
| Mounting Type | Free Hanging (In-Line) |
| Stud/Tab Size | 0.3125 Stud |
| Terminal Type | Circular |
| Termination | Crimp |
| Thickness | 0.81 mm |
| Thickness | 0.032 in |
| Width - Outer Edges [x] | 0.46 in |
| Width - Outer Edges [x] | 11.68 mm |
| Wire Gauge [Max] | 22 AWG |
| Wire Gauge [Min] | 17.5 AWG |
PN Series
Electrical Enclosures IP65 NEMA 4X Box with Mounting Brackets (6.3 X 3.2 X 2.2 In)
| Part | Termination | Wire Gauge [Max] | Wire Gauge [Min] | Terminal Type | Color | Contact Finish | Length - Overall | Length - Overall | Thickness | Thickness | Stud/Tab Size | Mounting Type | Width - Outer Edges [x] | Width - Outer Edges [x] | Insulation | Contact Material | Features | Length - Overall [x] | Length - Overall [x] | Width - Outer Edges | Width - Outer Edges [y] | Width - Outer Edges [y] | Width - Outer Edges | Insulation Diameter [diameter] | Insulation Diameter [diameter] | Material - Insulation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panduit Corp | Crimp | 22 AWG | 17.5 AWG | Circular | Red | Tin | 1.09 in | 27.69 mm | 0.81 mm | 0.032 in | 0.3125 Stud | Free Hanging (In-Line) | 0.46 in | 11.68 mm | Insulated | Copper | ||||||||||
Panduit Corp | Crimp | 22 AWG | 17.5 AWG | Standard | Red | Tin | 8 Stud | Free Hanging (In-Line) | 0.32 in | 8.13 mm | Insulated | Copper | Butted Seam Serrated Termination | 0.85 in | 21.59 mm | |||||||||||
Panduit Corp | Crimp | 16 AWG | 14 AWG | Standard | Blue | Tin | 0.25 Stud | Free Hanging (In-Line) | 0.44 in | Insulated | Copper | Butted Seam | 1.02 in | 25.91 mm | 11.18 mm | |||||||||||
Panduit Corp | Crimp | 12 AWG | 10 AWG | Flanged | Yellow | Tin | 8 Stud | Free Hanging (In-Line) | Insulated | Copper | Brazed Seam Serrated Termination | 1.05 in | 26.67 mm | 0.37 in | 9.4 mm | |||||||||||
Panduit Corp | Crimp | 16 AWG | 14 AWG | Flanged | Blue | Tin | 8 Stud | Free Hanging (In-Line) | Insulated | Copper | Serrated Termination | 0.87 in | 22.1 mm | 7.87 mm | 0.31 in | |||||||||||
Panduit Corp | Crimp | 16 AWG | 14 AWG | Standard | Blue | Tin | 10 Stud | Free Hanging (In-Line) | Insulated | Copper | Serrated Termination | 0.86 " | 21.84 mm | 0.34 in | 8.64 mm | |||||||||||
Panduit Corp | Crimp | 16 AWG | 14 AWG | Snap Spring | Blue | Tin | 6 Stud | Free Hanging (In-Line) | 0.25 " | 6.35 mm | Insulated | Copper | Serrated Termination | 0.86 " | 21.84 mm | |||||||||||
Panduit Corp | Crimp | 16 AWG | 12 AWG | Circular | Yellow | Tin | 50 mils | 0.05 in | 0.25 Stud | Free Hanging (In-Line) | Insulated | Copper | Heavy Duty Serrated Termination | 1.24 in | 31.5 mm | 13.21 mm | 0.52 in | 5.84 mm | 0.23 in | Nylon Polyamide (PA) | ||||||
Panduit Corp | Crimp | 26 AWG | 22 AWG | Circular | Yellow | Tin | 0.51 mm | 0.02 in | 6 Stud | Free Hanging (In-Line) | Insulated | Copper | 0.69 in | 17.53 mm | 5.08 mm | 0.2 in | 2.29 mm | 0.09 in | Nylon Polyamide (PA) | |||||||
Panduit Corp | Crimp | 16 AWG | 14 AWG | Circular | Blue | Tin | 1.13 in | 28.7 mm | 0.81 mm | 0.032 in | 0.25 Stud | Free Hanging (In-Line) | 0.46 in | 11.68 mm | Insulated | Copper | Serrated Termination |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
PN Series
Electrical Enclosures IP65 NEMA 4X Box with Mounting Brackets (6.3 X 3.2 X 2.2 In)
Documents
Technical documentation and resources