No image
Optoelectronics
XPLAWT-00-0000-000HV30F8
ActiveCree LED
LED XLAMP WARM WHT 2850K 1414
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
Optoelectronics
XPLAWT-00-0000-000HV30F8
ActiveCree LED
LED XLAMP WARM WHT 2850K 1414
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | XPLAWT-00-0000-000HV30F8 |
|---|---|
| CCT (K) | 2850 K |
| Color | White, Warm |
| CRI (Color Rendering Index) | 80 |
| Current - Max [Max] | 3 A |
| Current - Test | 1.05 A |
| Flux @ 85°C, Current - Test | 430 lm |
| Flux @ 85°C, Current - Test [Max] | 440 lm |
| Flux @ 85°C, Current - Test [Min] | 420 lm |
| Height - Seated (Max) [Max] [z] | 2.81 mm |
| Height - Seated (Max) [Max] [z] | 0.111 in |
| Lumens/Watt @ Current - Test | 147 lm/W |
| Mounting Type | Surface Mount |
| Package / Case | 3535 Metric |
| Package / Case | 1414 |
| Size / Dimension [x] | 3.45 mm |
| Size / Dimension [x] | 0.136 in |
| Size / Dimension [y] | 0.136 in |
| Size / Dimension [y] | 3.45 mm |
| Supplier Device Package | 1414 |
| Thermal Resistance of Package [custom] | 0.5 °C/W |
| Viewing Angle | 125 ° |
| Voltage - Forward (Vf) (Typ) | 2.79 V |
XPLAWT Series
...
| Part | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Viewing Angle | Mounting Type | Flux @ 85°C, Current - Test [Max] | Flux @ 85°C, Current - Test | Flux @ 85°C, Current - Test [Min] | Flux @ 25°C, Current - Test | Supplier Device Package | Voltage - Forward (Vf) (Typ) | Current - Max [Max] | Current - Test | Lumens/Watt @ Current - Test | Package / Case | Package / Case | Color | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Thermal Resistance of Package | CCT (K) | CRI (Color Rendering Index) | Thermal Resistance of Package [custom] | Flux @ 85°C, Current - Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cree LED | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 115 ° | Surface Mount | 440 lm | 430 lm | 420 lm | 468 lm | 1414 | 2.79 V | 3 A | 1.05 A | 160 lm/W | 3535 Metric | 1414 | Neutral White | 2.81 mm | 0.111 in | 2.2 °C/W | ||||
Cree LED | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 125 ° | Surface Mount | 440 lm | 430 lm | 420 lm | 1414 | 2.79 V | 3 A | 1.05 A | 147 lm/W | 3535 Metric | 1414 | Warm White | 2.81 mm | 0.111 in | 2.2 °C/W | 3500 K | 80 | |||
Cree LED | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 115 ° | Surface Mount | 440 lm | 430 lm | 420 lm | 468 lm | 1414 | 2.79 V | 3 A | 1.05 A | 160 lm/W | 3535 Metric | 1414 | Cool White | 2.81 mm | 0.111 in | 2.2 °C/W | 6500 K | |||
Cree LED | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 125 ° | Surface Mount | 450 lm | 1414 | 2.79 V | 3 A | 1.05 A | 154 lm/W | 3535 Metric | 1414 | Neutral White | 2.81 mm | 0.111 in | 3700 K | 0.5 °C/W | ||||||
![]() Cree LED | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 125 ° | Surface Mount | 300 lm | 290 lm | 280 lm | 2.95 V | 3 A | 1.05 A | 94 lm/W | 3535 Metric | 1414 | Warm White | 2.81 mm | 0.111 in | 2.5 °C/W | 85 | |||||
![]() Cree LED | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 125 ° | Surface Mount | 440 lm | 430 lm | 420 lm | 2.95 V | 3 A | 1.05 A | 139 lm/W | 3535 Metric | 1414 | Cool White | 2.81 mm | 0.111 in | 2.5 °C/W | ||||||
Cree LED | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 125 ° | Surface Mount | 440 lm | 430 lm | 420 lm | 1414 | 2.79 V | 3 A | 1.05 A | 147 lm/W | 3535 Metric | 1414 | Warm White | 2.81 mm | 0.111 in | 80 | 0.5 °C/W | ||||
Cree LED | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 125 ° | Surface Mount | 440 lm | 430 lm | 420 lm | 1414 | 2.79 V | 3 A | 1.05 A | 147 lm/W | 3535 Metric | 1414 | Warm White | 2.81 mm | 0.111 in | 2850 K | 80 | 0.5 °C/W | |||
![]() Cree LED | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 125 ° | Surface Mount | 390 lm | 2.95 V | 3 A | 1.05 A | 126 lm/W | 3535 Metric | 1414 | Warm White | 2.81 mm | 0.111 in | 2.5 °C/W | 3500 K | 80 | 380lm ~ 400lm | |||||
Cree LED | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 115 ° | Surface Mount | 390 lm | 424 lm | 1414 | 2.79 V | 3 A | 1.05 A | 145 lm/W | 3535 Metric | 1414 | Warm White | 2.81 mm | 0.111 in | 2.2 °C/W | 80 | 380lm ~ 400lm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 500 | $ 3.17 | |
Description
General part information
XPLAWT Series
LED Lighting XLamp® XP-L White, Warm 2850K 2.79V 1.05A 125° 1414 (3535 Metric)
Documents
Technical documentation and resources

