Technical Specifications
Parameters and characteristics for this part
| Specification | 345-054-524-803 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Top Mount Opening, Floating Bobbin |
| Flange Feature [diameter] | 2.95 mm |
| Flange Feature [diameter] | 0.116 in |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 54 |
| Number of Positions/Bay/Row [custom] | 27 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
...
| Part | Material - Insulation | Contact Finish | Mounting Type | Operating Temperature [Min] | Operating Temperature [Max] | Contact Finish Thickness | Contact Finish Thickness | Pitch [x] | Pitch [x] | Read Out | Card Type | Gender | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Termination Rows | Number of Positions | Contact Type | Contact Material | Number of Positions/Bay/Row [custom] | Termination | Number of Rows | Color | Number of Positions/Bay/Row [custom] | Flange Feature | Flange Feature | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Polyester Thermoplastic | Gold | Through Hole | -40 °C | 105 ░C | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Single | Non Specified - Single Edge | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 1 | 54 | Cantilever | Copper Alloy | 54 | Wire Wrap | 1 | Green | |||||||
EDAC Inc. | Polyester Thermoplastic | Gold | Through Hole | -40 °C | 105 ░C | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Dual | Non Specified - Dual Edge | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 54 | Cantilever | Copper Alloy | Wire Wrap | 2 | Green | 27 | 3.25 mm | 0.128 in | |||||
EDAC Inc. | Polyester Thermoplastic | Gold | Through Hole | -40 °C | 105 ░C | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Single | Non Specified - Single Edge | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 1 | 54 | Cantilever | Copper Alloy | 54 | Wire Wrap | 1 | Green | M3 Threaded Insert Top Mount Opening | ||||||
EDAC Inc. | Polyester Thermoplastic | Gold | Through Hole Right Angle | -40 °C | 105 ░C | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Dual | Non Specified - Dual Edge | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 54 | Cantilever | Copper Alloy | Wire Wrap | 2 | Green | 27 | Top Mount Opening Unthreaded | 0.156 in | 3.96 mm | ||||
EDAC Inc. | Polyester Thermoplastic | Gold | Through Hole | -40 °C | 105 ░C | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Dual | Non Specified - Dual Edge | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 54 | Cantilever | Copper Alloy | Solder | 2 | Green | 27 | 4-40 Flush Mount Threaded Insert Top Opening | Card Guides | |||||
EDAC Inc. | Polyester Thermoplastic | Gold | Board Edge Straddle Mount | -40 °C | 105 ░C | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Dual | Non Specified - Dual Edge | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 54 | Cantilever | Copper Alloy | Solder | 2 | Green | 27 | Flush Mount M3 Threaded Insert Top Opening | Card Extender | |||||
EDAC Inc. | Polyester Thermoplastic | Gold | Through Hole | -40 °C | 105 ░C | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Dual | Non Specified - Dual Edge | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 54 | Cantilever | Copper Alloy | Solder | 2 | Green | 27 | 4-40 Flush Mount Threaded Insert Top Opening | ||||||
EDAC Inc. | Polyester Thermoplastic | Gold | Through Hole | -40 °C | 105 ░C | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Single | Non Specified - Single Edge | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 1 | 54 | Cantilever | Copper Alloy | 54 | Wire Wrap | 1 | Green | 4-40 Threaded Insert Top Mount Opening | Card Guides | |||||
EDAC Inc. | Polyester Thermoplastic | Gold | Through Hole | -40 °C | 105 ░C | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Dual | Non Specified - Dual Edge | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 54 | Cantilever | Copper Alloy | Wire Wrap | 2 | Green | 27 | 4-40 Threaded Insert Top Mount Opening | Card Guides | |||||
EDAC Inc. | Polyester Thermoplastic | Gold | Through Hole | -40 °C | 105 ░C | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Dual | Non Specified - Dual Edge | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 54 | Cantilever | Copper Alloy | Solder | 2 | Green | 27 | Floating Bobbin Top Mount Opening | 0.116 in | 2.95 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 13.27 | |
Description
General part information
345-054 Series
54 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources
