
Inductors, Coils, Chokes
SDET25201B-2R2MS
ActiveDelta Electronics/Cyntec
FIXED IND 2.2UH 1.9A 90MOHM SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Inductors, Coils, Chokes
SDET25201B-2R2MS
ActiveDelta Electronics/Cyntec
FIXED IND 2.2UH 1.9A 90MOHM SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | SDET25201B-2R2MS |
|---|---|
| Current - Saturation (Isat) | 1.95 A |
| Current Rating (Amps) | 1.9 A |
| DC Resistance (DCR) [Max] | 90 mOhm |
| Height - Seated (Max) [Max] [z] | 1.2 mm |
| Height - Seated (Max) [Max] [z] | 0.047 " |
| Inductance | 2.2 µH |
| Inductance Frequency - Test | 1 MHz |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Package / Case | 2520 Metric |
| Package / Case | 1008 |
| Shielding | Shielded |
| Size / Dimension [x] | 2.5 mm |
| Size / Dimension [x] | 0.098 in |
| Size / Dimension [y] | 0.079 in |
| Size / Dimension [y] | 2 mm |
| Supplier Device Package | 1008 |
| Tolerance | 20 % |
| Part | DC Resistance (DCR) [Max] | Mounting Type | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Inductance | Current Rating (Amps) | Inductance Frequency - Test | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Package / Case | Package / Case | Tolerance | Current - Saturation (Isat) | Supplier Device Package | Shielding | Operating Temperature [Min] | Operating Temperature [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Electronics/Cyntec | 210 mOhm | Surface Mount | 1.2 mm | 0.047 " | 4.7 ÁH | 1.25 A | 1 MHz | 2.5 mm | 0.079 in | 0.098 in | 2 mm | 2520 Metric | 1008 | 20 % | 1.4 A | 1008 | Shielded | -55 C | 125 °C |
Delta Electronics/Cyntec | 28.5 mOhm | Surface Mount | 1.2 mm | 0.047 " | 470 nH | 3.7 A | 1 MHz | 2.5 mm | 0.079 in | 0.098 in | 2 mm | 2520 Metric | 1008 | 20 % | 3.5 A | 1008 | Shielded | -55 C | 125 °C |
Delta Electronics/Cyntec | 90 mOhm | Surface Mount | 1.2 mm | 0.047 " | 2.2 µH | 1.9 A | 1 MHz | 2.5 mm | 0.079 in | 0.098 in | 2 mm | 2520 Metric | 1008 | 20 % | 1.95 A | 1008 | Shielded | -55 C | 125 °C |
Delta Electronics/Cyntec | 408 mOhm | Surface Mount | 1.2 mm | 0.047 " | 10 µH | 900 mA | 1 MHz | 2.5 mm | 0.079 in | 0.098 in | 2 mm | 2520 Metric | 1008 | 20 % | 800 mA | 1008 | Shielded | -55 C | 125 °C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.24 | |
| 10 | $ 0.20 | |||
| 25 | $ 0.18 | |||
| 50 | $ 0.17 | |||
| 100 | $ 0.15 | |||
| 250 | $ 0.14 | |||
| 500 | $ 0.13 | |||
| 1000 | $ 0.10 | |||
| Digi-Reel® | 1 | $ 0.24 | ||
| 10 | $ 0.20 | |||
| 25 | $ 0.18 | |||
| 50 | $ 0.17 | |||
| 100 | $ 0.15 | |||
| 250 | $ 0.14 | |||
| 500 | $ 0.13 | |||
| 1000 | $ 0.10 | |||
| N/A | 0 | $ 0.22 | ||
| Tape & Reel (TR) | 2000 | $ 0.10 | ||
| 4000 | $ 0.10 | |||
| 6000 | $ 0.09 | |||
| 10000 | $ 0.09 | |||
| 50000 | $ 0.08 | |||
Description
General part information
SDET25201B Series
2.2 µH Shielded Inductor 1.9 A 90mOhm Max 1008 (2520 Metric)
Documents
Technical documentation and resources