No image
Deep-Dive with AI
Search across all available documentation for this part.
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SN65ALS541NSR |
|---|---|
| null | |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 3.59 | |
| 10 | $ 3.22 | |||
| 25 | $ 3.05 | |||
| 100 | $ 2.64 | |||
| 250 | $ 2.50 | |||
| 500 | $ 2.25 | |||
| 1000 | $ 1.89 | |||
| Digi-Reel® | 1 | $ 4.89 | ||
| 10 | $ 3.26 | |||
| 25 | $ 2.84 | |||
| 100 | $ 2.36 | |||
| 250 | $ 2.13 | |||
| 500 | $ 1.99 | |||
| 1000 | $ 1.87 | |||
| Tape & Reel (TR) | 2000 | $ 1.80 | ||
Description
General part information
SN65A Series
OPEN 98/07/22
Documents
Technical documentation and resources
No documents available