
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Deep-Dive with AI
DocumentsDatasheet
| Part | Package Name | DC Current Gain (hFE) (Min) | Current - Collector Cutoff (Max) | Package / Case | Voltage - Collector Emitter Breakdown (Max) | Operating Temperature | Current - Collector (Ic) (Max) | Vce Saturation (Max) | Transistor Type | Mounting Type | Power - Max | Frequency - Transition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NXP USA Inc. | SMT3; MPAK | 210 | 0.01 µA | SC-59 SOT-23-3 TO-236-3 | 50 V | 150 °C | 0.1 mA | 250 mV | NPN | Surface Mount | 250 mW | 100 MHz |
NXP USA Inc. | ||||||||||||
NXP USA Inc. | SMT3; MPAK | 120 | 0.01 µA | SC-59 SOT-23-3 TO-236-3 | 50 V | 150 °C | 500 mA | 600 mV | NPN | Surface Mount | 250 mW | 160 MHz |
NXP USA Inc. | SC-70 | 160 | 0.01 µA | SC-70 SOT-323 | 50 V | 150 °C | 0.1 mA | 250 mV | NPN | Surface Mount | 200 mW | 100 MHz |
NXP USA Inc. | ||||||||||||
NXP USA Inc. | SMT3; MPAK | 85 | 0.01 µA | SC-59 SOT-23-3 TO-236-3 | 50 V | 150 °C | 500 mA | 600 mV | NPN | Surface Mount | 250 mW | 140 MHz |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | Bulk | 13172 | $ 0.02 | 1m+ |
| Cut Tape (CT) | 1 | $ 0.17 | 1m+ | |
| 10 | $ 0.12 | |||
| 100 | $ 0.07 | |||
| 500 | $ 0.05 | |||
| 1000 | $ 0.04 | |||
| Digi-Reel® | 1 | $ 0.17 | 1m+ | |
| 10 | $ 0.12 | |||
| 100 | $ 0.07 | |||
| 500 | $ 0.05 | |||
| 1000 | $ 0.04 | |||
| N/A | 35448 | $ 0.20 | 1m+ | |
| Tape & Reel (TR) | 3000 | $ 0.02 | 1m+ | |
| 6000 | $ 0.02 | |||
| 9000 | $ 0.02 | |||
| 30000 | $ 0.02 | |||
| 75000 | $ 0.02 | |||
CAD
3D models and CAD resources for this part
Description
General part information
2PD60 Series
Bipolar (BJT) Transistor
Documents
Technical documentation and resources