
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | S-1701B3327-M5T1G |
|---|---|
| Applications | Converter, Battery Powered Devices |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 C |
| Package / Case | SOT-753, SC-74A |
| Supplier Device Package | SOT-23-5 |
| Voltage - Input [Max] | 6.5 V |
| Voltage - Input [Min] | 2 V |
| Voltage - Output | 3.3 V |
...
| Part | Package / Case | Voltage - Output | Applications | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Input [Max] | Voltage - Input [Min] | Mounting Type | Number of Outputs | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|
ABLIC Inc. | SOT-89-5/6 | 2.5 V | Battery Powered Devices Converter | 85 °C | -40 C | 6.5 V | 2 V | Surface Mount | 1 | SOT-89-5 |
ABLIC Inc. | SC-74A SOT-753 | 2.5 V | Battery Powered Devices Converter | 85 °C | -40 C | 6.5 V | 2 V | Surface Mount | 1 | SOT-23-5 |
ABLIC Inc. | SC-74A SOT-753 | 5 V | Battery Powered Devices Converter | 85 °C | -40 C | 6.5 V | 2 V | Surface Mount | 1 | SOT-23-5 |
ABLIC Inc. | SC-74A SOT-753 | 5 V | Battery Powered Devices Converter | 85 °C | -40 C | 6.5 V | 2 V | Surface Mount | 1 | SOT-23-5 |
ABLIC Inc. | SC-74A SOT-753 | 2.7 V | Battery Powered Devices Converter | 85 °C | -40 C | 6.5 V | 2 V | Surface Mount | 1 | SOT-23-5 |
ABLIC Inc. | SOT-89-5/6 | 3 V | Battery Powered Devices Converter | 85 °C | -40 C | 6.5 V | 2 V | Surface Mount | 1 | SOT-89-5 |
ABLIC Inc. | SOT-89-5/6 | 5 V | Battery Powered Devices Converter | 85 °C | -40 C | 6.5 V | 2 V | Surface Mount | 1 | SOT-89-5 |
ABLIC Inc. | SOT-89-5/6 | 2.5 V | Battery Powered Devices Converter | 85 °C | -40 C | 6.5 V | 2 V | Surface Mount | 1 | SOT-89-5 |
ABLIC Inc. | SC-74A SOT-753 | 3.3 V | Battery Powered Devices Converter | 85 °C | -40 C | 6.5 V | 2 V | Surface Mount | 1 | SOT-23-5 |
ABLIC Inc. | SOT-89-5/6 | 3 V | Battery Powered Devices Converter | 85 °C | -40 C | 6.5 V | 2 V | Surface Mount | 1 | SOT-89-5 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 0.64 | |
| Tape & Reel (TR) | 3000 | $ 0.65 | ||
| 6000 | $ 0.62 | |||
| 15000 | $ 0.59 | |||
Description
General part information
S-1701 Series
- Converter, Battery Powered Devices Voltage Regulator IC 1 Output SOT-23-5
Documents
Technical documentation and resources