No image
Connectors, Interconnects
862-40-014-00-180000
ActiveMill-Max Manufacturing Corp.
CONN HEADER VERT 14POS 1.78MM
Deep-Dive with AI
Search across all available documentation for this part.
Connectors, Interconnects
862-40-014-00-180000
ActiveMill-Max Manufacturing Corp.
CONN HEADER VERT 14POS 1.78MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 862-40-014-00-180000 |
|---|---|
| Connector Type | Header |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 5.08 µm |
| Contact Finish Thickness - Mating | 200 µin |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Length - Mating | 3.61 mm |
| Contact Length - Mating | 0.142 in |
| Contact Length - Post | 0.117 in |
| Contact Length - Post | 2.97 mm |
| Contact Material | Brass Alloy |
| Contact Shape | Circular |
| Contact Type | Male Pin |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT) |
| Mounting Type | Through Hole |
| Number of Positions | 14 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Overall Contact Length | 0.399 " |
| Overall Contact Length | 10.13 mm |
| Pitch - Mating | 0.07 in |
| Pitch - Mating | 1.78 mm |
| Shrouding | Unshrouded |
| Termination | Solder |
862-40 Series
| Part | Contact Length - Post | Contact Length - Post | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Material | Number of Positions | Contact Length - Mating | Contact Length - Mating | Termination | Shrouding | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Fastening Type | Insulation Material | Contact Type | Contact Shape | Number of Rows | Insulation Color | Connector Type | Mounting Type | Pitch - Mating | Pitch - Mating | Contact Finish - Post | Overall Contact Length | Overall Contact Length | Number of Positions Loaded | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | 0.117 in | 2.97 mm | 200 µin | 5.08 µm | Brass Alloy | 9 | 3.61 mm | 0.142 in | Solder | Unshrouded | 5.08 µm | 200 µin | Push-Pull | Polycyclohexylenedimethylene Terephthalate (PCT) | Male Pin | Circular | 1 | Black | Header | Through Hole | 0.07 in | 1.78 mm | Tin | 0.399 " | 10.13 mm | All | |
Mill-Max Manufacturing Corp. | 0.117 in | 2.97 mm | 200 µin | 5.08 µm | Brass Alloy | 19 | 3.61 mm | 0.142 in | Solder | Unshrouded | 5.08 µm | 200 µin | Push-Pull | Polycyclohexylenedimethylene Terephthalate (PCT) | Male Pin | Circular | 1 | Black | Header | Through Hole | 0.07 in | 1.78 mm | Tin | 0.399 " | 10.13 mm | All | |
Mill-Max Manufacturing Corp. | 0.117 in | 2.97 mm | 200 µin | 5.08 µm | Brass Alloy | 3.61 mm | 0.142 in | Solder | Unshrouded | 5.08 µm | 200 µin | Push-Pull | Polycyclohexylenedimethylene Terephthalate (PCT) | Male Pin | Circular | 1 | Black | Header | Through Hole | 0.07 in | 1.78 mm | Tin | 0.399 " | 10.13 mm | All | 16 | |
Mill-Max Manufacturing Corp. | 0.117 in | 2.97 mm | 200 µin | 5.08 µm | Brass Alloy | 8 | 3.61 mm | 0.142 in | Solder | Unshrouded | 5.08 µm | 200 µin | Push-Pull | Polycyclohexylenedimethylene Terephthalate (PCT) | Male Pin | Circular | 1 | Black | Header | Through Hole | 0.07 in | 1.78 mm | Tin | 0.399 " | 10.13 mm | All | |
Mill-Max Manufacturing Corp. | 0.117 in | 2.97 mm | 200 µin | 5.08 µm | Brass Alloy | 18 | 3.61 mm | 0.142 in | Solder | Unshrouded | 5.08 µm | 200 µin | Push-Pull | Polycyclohexylenedimethylene Terephthalate (PCT) | Male Pin | Circular | 1 | Black | Header | Through Hole | 0.07 in | 1.78 mm | Tin | 0.399 " | 10.13 mm | All | |
Mill-Max Manufacturing Corp. | 0.117 in | 2.97 mm | 200 µin | 5.08 µm | Brass Alloy | 3.61 mm | 0.142 in | Solder | Unshrouded | 5.08 µm | 200 µin | Push-Pull | Polycyclohexylenedimethylene Terephthalate (PCT) | Male Pin | Circular | 1 | Black | Header | Through Hole | 0.07 in | 1.78 mm | Tin | 0.399 " | 10.13 mm | All | ||
Mill-Max Manufacturing Corp. | 0.117 in | 2.97 mm | 200 µin | 5.08 µm | Brass Alloy | 6 | 3.61 mm | 0.142 in | Solder | Unshrouded | 5.08 µm | 200 µin | Push-Pull | Polycyclohexylenedimethylene Terephthalate (PCT) | Male Pin | Circular | 1 | Black | Header | Through Hole | 0.07 in | 1.78 mm | Tin | 0.399 " | 10.13 mm | All | |
Mill-Max Manufacturing Corp. | 0.117 in | 2.97 mm | 200 µin | 5.08 µm | Brass Alloy | 14 | 3.61 mm | 0.142 in | Solder | Unshrouded | 5.08 µm | 200 µin | Push-Pull | Polycyclohexylenedimethylene Terephthalate (PCT) | Male Pin | Circular | 1 | Black | Header | Through Hole | 0.07 in | 1.78 mm | Tin | 0.399 " | 10.13 mm | All | |
Mill-Max Manufacturing Corp. | 0.117 in | 2.97 mm | 200 µin | 5.08 µm | Brass Alloy | 4 | 3.61 mm | 0.142 in | Solder | Unshrouded | 5.08 µm | 200 µin | Push-Pull | Polycyclohexylenedimethylene Terephthalate (PCT) | Male Pin | Circular | 1 | Black | Header | Through Hole | 0.07 in | 1.78 mm | Tin | 0.399 " | 10.13 mm | All |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 57 | $ 14.13 | |
Description
General part information
862-40 Series
Connector Header Through Hole 14 position 0.070" (1.78mm)
Documents
Technical documentation and resources
No documents available