Technical Specifications
Parameters and characteristics for this part
| Specification | K11MA7-P08LFD0-5240 |
|---|---|
| Applications | Military, Testing Equipment & Measurement, Industrial, Medical |
| Backshell Material, Plating | Polysulfone (PSU) |
| Cable Opening | 4 mm, 5.2 mm |
| Cable Opening [Max] | 0.205 in |
| Cable Opening [Min] | 0.157 in |
| Color | Gray, Yellow |
| Connector Type | Receptacle, Female Sockets |
| Contact Finish - Mating | Gold |
| Contact Material | Brass |
| Current Rating (Amps) | 3.85 A |
| Fastening Type | Detent Lock, Push-Pull |
| Features | Backshell |
| Ingress Protection | IP50 - Dust Protected |
| Insert Material | Polyetheretherketone (PEEK) |
| Mounting Type | Free Hanging (In-Line) |
| Number of Positions | 8 |
| Operating Temperature [Max] | 120 °C |
| Operating Temperature [Min] | -50 °C |
| Orientation | A |
| Primary Material | Plastic |
| Shell Material | Polysulfone (PSU) |
| Shell Size - Insert | 1 |
| Shielding | Unshielded |
...
| Part | Shell Size - Insert | Ingress Protection | Orientation | Insert Material | Connector Type | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions | Fastening Type | Backshell Material, Plating | Shell Material | Mounting Type | Cable Opening [Max] | Cable Opening [Min] | Cable Opening [Max] | Cable Opening [Min] | Primary Material | Current Rating (Amps) | Contact Finish - Mating | Contact Material | Applications | Features | Shielding | Cable Opening [Max] | Color | Cable Opening |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IP50 - Dust Protected | A | Polyetheretherketone (PEEK) | Receptacle Female Sockets | 120 °C | -50 °C | 9 | Detent Lock Push-Pull | Polysulfone (PSU) | Polysulfone (PSU) | Free Hanging (In-Line) | 6.5 mm | 0.209 in | 0.256 in | 5.3 mm | Plastic | 2.75 A | Gold | Brass | Industrial Medical Military Testing Equipment & Measurement | Backshell | Unshielded | ||||
1 | IP50 - Dust Protected | A | Polyetheretherketone (PEEK) | Receptacle Female Sockets | 120 °C | -50 °C | 2 | Detent Lock Push-Pull | Polysulfone (PSU) | Polysulfone (PSU) | Free Hanging (In-Line) | 0.106 in | 0.154 in | 2.7 mm | Plastic | 14 A | Gold | Brass | Industrial Medical Military Testing Equipment & Measurement | Backshell | Unshielded | 3.9 mm | Gray Red | |||
1 | IP50 - Dust Protected | A | Polyetheretherketone (PEEK) | Receptacle Female Sockets | 120 °C | -50 °C | 7 | Detent Lock Push-Pull | Polysulfone (PSU) | Polysulfone (PSU) | Free Hanging (In-Line) | 6.5 mm | 0.209 in | 0.256 in | 5.3 mm | Plastic | 4.55 A | Gold | Brass | Industrial Medical Military Testing Equipment & Measurement | Backshell | Unshielded | Gray Yellow | |||
1 | IP50 - Dust Protected | A | Polyetheretherketone (PEEK) | Receptacle Female Sockets | 120 °C | -50 °C | 14 | Detent Lock Push-Pull | Polysulfone (PSU) | Polysulfone (PSU) | Free Hanging (In-Line) | 0.106 in | 0.154 in | 2.7 mm | Plastic | 2.5 A | Gold | Brass | Industrial Medical Military Testing Equipment & Measurement | Backshell | Unshielded | 3.9 mm | Gray Red | |||
1 | IP50 - Dust Protected | A | Polyetheretherketone (PEEK) | Receptacle Female Sockets | 120 °C | -50 °C | 8 | Detent Lock Push-Pull | Polysulfone (PSU) | Polysulfone (PSU) | Free Hanging (In-Line) | 0.106 in | 0.154 in | 2.7 mm | Plastic | 3.85 A | Gold | Brass | Industrial Medical Military Testing Equipment & Measurement | Backshell | Unshielded | 3.9 mm | Gray Green | |||
1 | IP50 - Dust Protected | A | Polyetheretherketone (PEEK) | Receptacle Female Sockets | 120 °C | -50 °C | 14 | Detent Lock Push-Pull | Polysulfone (PSU) | Polysulfone (PSU) | Free Hanging (In-Line) | 0.106 in | 0.154 in | 2.7 mm | Plastic | 2.5 A | Gold | Brass | Industrial Medical Military Testing Equipment & Measurement | Backshell | Unshielded | 3.9 mm | ||||
1 | IP50 - Dust Protected | A | Polyetheretherketone (PEEK) | Receptacle Female Sockets | 120 °C | -50 °C | 8 | Detent Lock Push-Pull | Polysulfone (PSU) | Polysulfone (PSU) | Free Hanging (In-Line) | 0.157 in | 0.205 in | Plastic | 3.85 A | Gold | Brass | Industrial Medical Military Testing Equipment & Measurement | Backshell | Unshielded | Gray Yellow | 4 mm 5.2 mm | ||||
1 | IP50 - Dust Protected | A | Polyetheretherketone (PEEK) | Receptacle Female Sockets | 120 °C | -50 °C | 2 | Detent Lock Push-Pull | Polysulfone (PSU) | Polysulfone (PSU) | Free Hanging (In-Line) | 0.157 in | 0.205 in | Plastic | 14 A | Gold | Brass | Industrial Medical Military Testing Equipment & Measurement | Backshell | Unshielded | Gray Yellow | 4 mm 5.2 mm | ||||
1 | IP50 - Dust Protected | A | Polyetheretherketone (PEEK) | Receptacle Female Sockets | 120 °C | -50 °C | 5 | Detent Lock Push-Pull | Polysulfone (PSU) | Polysulfone (PSU) | Free Hanging (In-Line) | 0.106 in | 0.154 in | 2.7 mm | Plastic | 7.5 A | Gold | Brass | Industrial Medical Military Testing Equipment & Measurement | Backshell | Unshielded | 3.9 mm | Gray White | |||
1 | IP50 - Dust Protected | A | Polyetheretherketone (PEEK) | Receptacle Female Sockets | 120 °C | -50 °C | 10 | Detent Lock Push-Pull | Polysulfone (PSU) | Polysulfone (PSU) | Free Hanging (In-Line) | 0.106 in | 0.154 in | 2.7 mm | Plastic | 2.75 A | Gold | Brass | Industrial Medical Military Testing Equipment & Measurement | Backshell | Unshielded | 3.9 mm | Blue Gray |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 28.40 | |
| 10 | $ 24.87 | |||
| 25 | $ 23.80 | |||
| 50 | $ 23.03 | |||
| 100 | $ 22.26 | |||
| 250 | $ 21.03 | |||
Description
General part information
K11MA7-P Series
8 Position Circular Connector Receptacle, Female Sockets Solder Cup
Documents
Technical documentation and resources
