
Discrete Semiconductor Products
BFU520XRR
ActiveNXP USA Inc.
RF BIPOLAR TRANSISTORS NPN WIDEBAND SILICON RF TRANSISTOR
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsTechnical Data Sheet EN

Discrete Semiconductor Products
BFU520XRR
ActiveNXP USA Inc.
RF BIPOLAR TRANSISTORS NPN WIDEBAND SILICON RF TRANSISTOR
Deep-Dive with AI
DocumentsTechnical Data Sheet EN
Technical Specifications
Parameters and characteristics for this part
| Specification | BFU520XRR |
|---|---|
| Current - Collector (Ic) (Max) | 0.03 mA |
| DC Current Gain (hFE) (Min) | 60 |
| Frequency - Transition | 10.5 GHz |
| Gain | 20 dB |
| Grade | Automotive |
| Mounting Type | Surface Mount |
| Noise Figure (Typical) | 0.65 dB |
| Operating Temperature (Max) | 150 °C |
| Operating Temperature (Min) | -40 °C |
| Package / Case | SOT-143R |
| Package Name | SOT-143R |
| Power - Max | 450 mW |
| Qualification | AEC-Q101 |
| Transistor Type | NPN |
| Voltage - Collector Emitter Breakdown (Max) | 12 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.63 | 1m+ |
| 1 | $ 0.63 | |||
| 10 | $ 0.39 | |||
| 10 | $ 0.39 | |||
| 25 | $ 0.32 | |||
| 25 | $ 0.32 | |||
| 100 | $ 0.25 | |||
| 100 | $ 0.25 | |||
| 250 | $ 0.21 | |||
| 250 | $ 0.21 | |||
| 500 | $ 0.19 | |||
| 500 | $ 0.19 | |||
| 1000 | $ 0.17 | |||
| 1000 | $ 0.17 | |||
| Digi-Reel® | 1 | $ 0.63 | 1m+ | |
| 1 | $ 0.63 | |||
| 10 | $ 0.39 | |||
| 10 | $ 0.39 | |||
| 25 | $ 0.32 | |||
| 25 | $ 0.32 | |||
| 100 | $ 0.25 | |||
| 100 | $ 0.25 | |||
| 250 | $ 0.21 | |||
| 250 | $ 0.21 | |||
| 500 | $ 0.19 | |||
| 500 | $ 0.19 | |||
| 1000 | $ 0.17 | |||
| 1000 | $ 0.17 | |||
| N/A | 4924 | $ 0.29 | 1m+ | |
| 4924 | $ 0.29 | |||
| 138960 | $ 0.17 | |||
| 138960 | $ 0.17 | |||
| Tape & Reel (TR) | 3000 | $ 0.15 | 1m+ | |
| 3000 | $ 0.15 | |||
| 6000 | $ 0.14 | |||
| 6000 | $ 0.14 | |||
| 9000 | $ 0.13 | |||
| 9000 | $ 0.13 | |||
| 15000 | $ 0.12 | |||
| 15000 | $ 0.12 | |||
| 21000 | $ 0.12 | |||
| 21000 | $ 0.12 | |||
| 30000 | $ 0.12 | |||
| 30000 | $ 0.12 | |||
| 75000 | $ 0.11 | |||
| 75000 | $ 0.11 | |||
| Mouser | N/A | 1 | $ 0.29 | 1m+ |
| 10 | $ 0.17 | |||
| 100 | $ 0.14 | |||
| 500 | $ 0.13 | |||
| 1000 | $ 0.13 | |||
| 3000 | $ 0.12 | |||
| 6000 | $ 0.11 | |||
| 9000 | $ 0.11 | |||
| 24000 | $ 0.11 | |||
| Newark | Each (Supplied on Cut Tape) | 1 | $ 0.28 | 1m+ |
| 10 | $ 0.17 | |||
CAD
3D models and CAD resources for this part
Description
General part information
BFU520 Series
RF Transistor NPN 12V 30mA 10.5GHz 450mW Surface Mount SOT-143R
Documents
Technical documentation and resources