
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ECC60DSXI |
|---|---|
| Card Thickness | 1.57 mm |
| Card Thickness | 0.062 in |
| Card Type | Non Specified - Dual Edge |
| Contact Finish | Gold |
| Contact Finish Thickness | 30 Áin |
| Contact Finish Thickness | 0.76 Ám |
| Contact Material | Phosphor Bronze |
| Contact Type | Full Bellows |
| Flange Feature | 4-40, Top Mount Opening, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polybutylene Terephthalate (PBT) |
| Mounting Type | Through Hole |
| Number of Positions | 120 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Single |
| Termination | Solder |
...
| Part | Material - Insulation | Card Thickness | Card Thickness | Pitch | Pitch | Number of Positions | Operating Temperature [Min] | Operating Temperature [Max] | Termination | Card Type | Read Out | Contact Material | Number of Positions/Bay/Row [custom] | Mounting Type | Contact Finish Thickness | Contact Finish Thickness | Contact Type | Gender | Contact Finish | Number of Rows [custom] | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Color | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | 1.57 mm | 0.062 in | 0.1 " | 2.54 mm | 120 | -65 ░C | 125 °C | Solder | Non Specified - Dual Edge | Dual | Phosphor Bronze | 60 | Through Hole | 30 Áin | 0.76 Ám | Hairpin Bellows | Female | Gold | 2 | |||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | 1.57 mm | 0.062 in | 0.1 " | 2.54 mm | 120 | -65 ░C | 125 °C | Solder | Non Specified - Dual Edge | Dual | Phosphor Bronze | 60 | Right Angle Through Hole | 30 Áin | 0.76 Ám | Loop Bellows | Female | Gold | 2 | Flush Mount Top Opening Unthreaded | 3.18 mm | 0.125 " | ||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | 1.57 mm | 0.062 in | 0.1 " | 2.54 mm | 120 | -65 ░C | 125 °C | Solder | Non Specified - Dual Edge | Dual | Phosphor Bronze | 60 | Through Hole | 30 Áin | 0.76 Ám | Loop Bellows | Female | Gold | 2 | Side Mount Opening Unthreaded | 3.18 mm | 0.125 " | ||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | 1.57 mm | 0.062 in | 0.1 " | 2.54 mm | 120 | -65 ░C | 125 °C | Solder | Non Specified - Dual Edge | Dual | Phosphor Bronze | 60 | Through Hole | 30 Áin | 0.76 Ám | Full Bellows | Female | Gold | 2 | Floating Bobbin Top Mount Opening | 2.95 mm | 0.116 " | Blue | |
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | 1.57 mm | 0.062 in | 0.1 " | 2.54 mm | 120 | -65 ░C | 125 °C | Solder | Non Specified - Dual Edge | Dual | Phosphor Bronze | 60 | Board Edge Straddle Mount | 30 Áin | 0.76 Ám | Loop Bellows | Female | Gold | 2 | 4-40 Threaded Insert Top Mount Opening | Card Extender | |||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | 1.57 mm | 0.062 in | 0.1 " | 2.54 mm | 120 | -65 ░C | 125 °C | Solder | Non Specified - Dual Edge | Single | Phosphor Bronze | Through Hole | 30 Áin | 0.76 Ám | Full Bellows | Female | Gold | 2 | 4-40 Threaded Insert Top Mount Opening | |||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | 1.57 mm | 0.062 in | 0.1 " | 2.54 mm | 120 | -65 ░C | 125 °C | Solder | Non Specified - Dual Edge | Dual | Phosphor Bronze | 60 | Right Angle Through Hole | 30 Áin | 0.76 Ám | Hairpin Bellows | Female | Gold | 2 | 4-40 Flush Mount Threaded Insert Top Opening | ||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | 2.36 mm | 0.093 " | 0.1 " | 2.54 mm | 120 | -65 ░C | 125 °C | Solder Eyelet(s) | Non Specified - Dual Edge | Dual | Phosphor Bronze | 60 | Panel Mount | 30 Áin | 0.76 Ám | Full Bellows | Female | Gold | 2 | 3.18 mm | 0.125 " | Blue | ||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | 1.57 mm | 0.062 in | 0.1 " | 2.54 mm | 120 | -65 ░C | 125 °C | Solder | Non Specified - Dual Edge | Dual | Phosphor Bronze | 60 | Board Edge Straddle Mount | 30 Áin | 0.76 Ám | Hairpin Bellows | Female | Gold | 2 | Side Mount Opening Unthreaded | 3.18 mm | 0.125 " | Card Extender | |
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | 1.57 mm | 0.062 in | 0.1 " | 2.54 mm | 120 | -65 ░C | 125 °C | Solder | Non Specified - Dual Edge | Dual | Phosphor Bronze | 60 | Board Edge Straddle Mount | 30 Áin | 0.76 Ám | Hairpin Bellows | Female | Gold | 2 | Flush Mount Top Opening Unthreaded | 3.18 mm | 0.125 " | Card Extender |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 16.14 | |
| Tray | 10 | $ 14.76 | ||
Description
General part information
ECC60 Series
120 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available