
Circuit Protection
0217008.MRET1P
ActiveLITTELFUSE
FUSE 250V 5X20 FA PT PB-FREE 8A/ TR ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.

Circuit Protection
0217008.MRET1P
ActiveLITTELFUSE
FUSE 250V 5X20 FA PT PB-FREE 8A/ TR ROHS COMPLIANT: YES
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 0217008.MRET1P |
|---|---|
| Approval Agency | CCC, PSE, SEMKO, KC, BSI, VDE, UR, CE, CSA |
| Breaking Capacity @ Rated Voltage | 80 A |
| Current Rating (Amps) | 8 A |
| Fuse Type | Cartridge, Glass |
| Melting I²t | 198.16 |
| Mounting Type | Through Hole |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Package / Case | Axial |
| Package / Case [x] | 5 mm |
| Package / Case [y] | 20 mm |
| Response Time | Fast Blow |
| Size / Dimension [diameter] | 5.8 mm |
| Size / Dimension [diameter] | 0.228 " |
| Size / Dimension [x] | 22.5 mm |
| Size / Dimension [x] | 0.886 in |
| Voltage Rating - AC | 250 V |
0217008 Series
FUSE 5X20MM H PACK (P)
| Part | Voltage Rating - AC | Operating Temperature [Min] | Operating Temperature [Max] | Response Time | Package / Case [x] | Package / Case [y] | Melting I²t | Breaking Capacity @ Rated Voltage | Size / Dimension [x] | Size / Dimension [diameter] | Size / Dimension [x] | Size / Dimension [diameter] | Approval Agency | Mounting Type | Fuse Type | Current Rating (Amps) | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LITTELFUSE | 250 V | -55 C | 125 °C | Fast Blow | 5 mm | 20 mm | 198.16 | 80 A | 20 mm | 0.205 in | 0.787 " | 5.2 mm | BSI CCC CE CSA KC PSE SEMKO UR VDE | Requires Holder | Cartridge Glass | 8 A | |
LITTELFUSE | 250 V | -55 C | 125 °C | Fast Blow | 5 mm | 20 mm | 198.16 | 80 A | 22.5 mm | 0.228 " | 0.886 in | 5.8 mm | BSI CCC CE CSA KC PSE SEMKO UR VDE | Through Hole | Cartridge Glass | 8 A | Axial |
LITTELFUSE | 250 V | -55 C | 125 °C | Fast Blow | 5 mm | 20 mm | 198.16 | 80 A | 20 mm | 0.205 in | 0.787 " | 5.2 mm | BSI CCC CE CSA KC PSE SEMKO UR VDE | Requires Holder | Cartridge Glass | 8 A | |
LITTELFUSE | 250 V | -55 C | 125 °C | Fast Blow | 5 mm | 20 mm | 198.16 | 80 A | 22.5 mm | 0.228 " | 0.886 in | 5.8 mm | BSI CCC CE CSA KC PSE SEMKO UR VDE | Through Hole | Cartridge Glass | 8 A | Axial |
LITTELFUSE | 250 V | -55 C | 125 °C | Fast Blow | 5 mm | 20 mm | 198.16 | 80 A | 20 mm | 0.205 in | 0.787 " | 5.2 mm | BSI CCC CE CSA KC PSE SEMKO UR VDE | Requires Holder | Cartridge Glass | 8 A |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
0217008 Series
5x20mm fast-acting glass body cartridge fuse designed to IEC specification.
Documents
Technical documentation and resources