
Boxes, Enclosures, Racks
CX25ABKABK
ActiveSerpac
ENCLOSURE PLAS 1.68"L X 1.45"W
Deep-Dive with AI
Search across all available documentation for this part.

Boxes, Enclosures, Racks
CX25ABKABK
ActiveSerpac
ENCLOSURE PLAS 1.68"L X 1.45"W
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | CX25ABKABK |
|---|---|
| Area (L x W) | 2.43 in² |
| Area (L x W) | 15.7 cm² |
| Color | Black |
| Container Type | Enclosure |
| Design | Cover Included, Hand Held |
| Height [z] | 20.32 mm |
| Height [z] | 0.8 in |
| Material | Plastic, Polycarbonate |
| Material Flammability Rating | UL94 V-2 |
| Ratings | NEMA 4X, IP67, 13, 12 |
| Size / Dimension [x] | 42.67 mm |
| Size / Dimension [x] | 1.68 " |
| Size / Dimension [y] | 1.45 in |
| Size / Dimension [y] | 36.83 mm |
| Thickness | 2.03 mm |
| Thickness | 0.08 " |
CX25A Series
| Part | Material Flammability Rating | Material | Thickness | Thickness | Container Type | Color | Area (L x W) | Area (L x W) | Height [z] | Height [z] | Design | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Serpac | UL94 V-2 | Plastic Polycarbonate | 2.03 mm | 0.08 " | Enclosure | Black Neon Orange | 15.7 cm² | 2.43 in² | 20.32 mm | 0.8 in | Cover Included Hand Held | 1.45 in | 42.67 mm | 1.68 " | 36.83 mm | 12 13 IP67 NEMA 4X |
![]() Serpac | UL94 V-2 | Plastic Polycarbonate | 2.03 mm | 0.08 " | Enclosure | Black Orange | 15.7 cm² | 2.43 in² | 20.32 mm | 0.8 in | Cover Included Hand Held | 1.45 in | 42.67 mm | 1.68 " | 36.83 mm | 12 13 IP67 NEMA 4X |
![]() Serpac | UL94 V-2 | Plastic Polycarbonate | 2.03 mm | 0.08 " | Enclosure | Black Gunmetal | 15.7 cm² | 2.43 in² | 20.32 mm | 0.8 in | Cover Included Hand Held | 1.45 in | 42.67 mm | 1.68 " | 36.83 mm | 12 13 IP67 NEMA 4X |
![]() Serpac | UL94 V-2 | Plastic Polycarbonate | 2.03 mm | 0.08 " | Enclosure | 15.7 cm² | 2.43 in² | 20.32 mm | 0.8 in | Cover Included Hand Held | 1.45 in | 42.67 mm | 1.68 " | 36.83 mm | 12 13 IP67 NEMA 4X | |
![]() Serpac | UL94 V-2 | Plastic Polycarbonate | 2.03 mm | 0.08 " | Enclosure | Black Blue | 15.7 cm² | 2.43 in² | 20.32 mm | 0.8 in | Cover Included Hand Held | 1.45 in | 42.67 mm | 1.68 " | 36.83 mm | 12 13 IP67 NEMA 4X |
![]() Serpac | UL94 V-2 | Plastic Polycarbonate | 2.03 mm | 0.08 " | Enclosure | Black Neon Green | 15.7 cm² | 2.43 in² | 20.32 mm | 0.8 in | Cover Included Hand Held | 1.45 in | 42.67 mm | 1.68 " | 36.83 mm | 12 13 IP67 NEMA 4X |
![]() Serpac | UL94 V-2 | Plastic Polycarbonate | 2.03 mm | 0.08 " | Enclosure | Black | 15.7 cm² | 2.43 in² | 20.32 mm | 0.8 in | Cover Included Hand Held | 1.45 in | 42.67 mm | 1.68 " | 36.83 mm | 12 13 IP67 NEMA 4X |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 10.33 | |
| 10 | $ 9.02 | |||
| 25 | $ 8.20 | |||
| 50 | $ 7.05 | |||
| 100 | $ 6.23 | |||
| 250 | $ 5.78 | |||
Description
General part information
CX25A Series
Enclosure Plastic, Polycarbonate Black Hand Held, Cover Included 1.680" L x 1.450" W (42.67mm x 36.83mm) X 0.800" (20.32mm)
Documents
Technical documentation and resources
No documents available





