No image
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | ERA-6EEB1372V |
|---|---|
| Composition | Thin Film |
| Height - Seated (Max) [Max] [z] | 0.6 mm |
| Height - Seated (Max) [Max] [z] | 0.024 in |
| Number of Terminations | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 0805 |
| Power (Watts) | 0.125 W |
| Power (Watts) | 0.125 W |
| Resistance | 13.7 kOhms |
| Size / Dimension [x] | 2 mm |
| Size / Dimension [x] | 0.079 in |
| Size / Dimension [y] | 0.049 in |
| Size / Dimension [y] | 1.25 mm |
| Supplier Device Package | 0805 |
| Temperature Coefficient | 25 ppm/°C |
| Tolerance | 0.1 % |
...
| Part | Tolerance | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Power (Watts) | Power (Watts) | Operating Temperature [Min] | Operating Temperature [Max] | Package / Case | Resistance | Supplier Device Package | Composition | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Temperature Coefficient | Number of Terminations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panasonic Industrial Automation Sales | 0.1 % | 0.6 mm | 0.024 in | 0.125 W | 0.125 W | -55 °C | 125 °C | 0805 | 1.96 kOhms | 0805 | Thin Film | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 25 ppm/°C | 2 |
Panasonic Industrial Automation Sales | 0.1 % | 0.6 mm | 0.024 in | 0.125 W | 0.125 W | -55 °C | 125 °C | 0805 | 13.7 kOhms | 0805 | Thin Film | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 25 ppm/°C | 2 |
Panasonic Industrial Automation Sales | 0.1 % | 0.6 mm | 0.024 in | 0.125 W | 0.125 W | -55 °C | 125 °C | 0805 | 715 Ohms | 0805 | Thin Film | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 25 ppm/°C | 2 |
Panasonic Industrial Automation Sales | 0.1 % | 0.6 mm | 0.024 in | 0.125 W | 0.125 W | -55 °C | 125 °C | 0805 | 53.6 kOhms | 0805 | Thin Film | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 25 ppm/°C | 2 |
Panasonic Industrial Automation Sales | 0.1 % | 0.6 mm | 0.024 in | 0.125 W | 0.125 W | -55 °C | 125 °C | 0805 | 5.9 kOhms | 0805 | Thin Film | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 25 ppm/°C | 2 |
Panasonic Industrial Automation Sales | 0.1 % | 0.6 mm | 0.024 in | 0.125 W | 0.125 W | -55 °C | 125 °C | 0805 | 15 kOhms | 0805 | Thin Film | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 25 ppm/°C | 2 |
Panasonic Industrial Automation Sales | 0.1 % | 0.6 mm | 0.024 in | 0.125 W | 0.125 W | -55 °C | 125 °C | 0805 | 124 Ohms | 0805 | Thin Film | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 25 ppm/°C | 2 |
Panasonic Industrial Automation Sales | 0.1 % | 0.6 mm | 0.024 in | 0.125 W | 0.125 W | -55 °C | 125 °C | 0805 | 7.87 kOhms | 0805 | Thin Film | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 25 ppm/°C | 2 |
Panasonic Industrial Automation Sales | 0.1 % | 0.6 mm | 0.024 in | 0.125 W | 0.125 W | -55 °C | 125 °C | 0805 | 806 Ohms | 0805 | Thin Film | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 25 ppm/°C | 2 |
Panasonic Industrial Automation Sales | 0.1 % | 0.6 mm | 0.024 in | 0.125 W | 0.125 W | -55 °C | 125 °C | 0805 | 3.32 kOhms | 0805 | Thin Film | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 25 ppm/°C | 2 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
ERA-6EEB Series
13.7 kOhms ±0.1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Thin Film
Documents
Technical documentation and resources