
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | IM45SR |
|---|---|
| null | |
| Part | Switching Voltage [Max] | Must Release Voltage | Relay Type | Coil Type | Coil Current | Contact Form | Load - Max Switching | Release Time | Coil Voltage | Seal Rating | Contact Material | Contact Rating (Current) | Mounting Type | Operate Time | Must Operate Voltage | Operating Temperature [Max] | Operating Temperature [Min] | Termination Style | Coil Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity AMP Connectors | |||||||||||||||||||
TE Connectivity AMP Connectors | 220 VDC 250 VAC | 0.45 VDC | Telecom | Non Latching | 31.1 mA | DPDT (2 Form C) | 440 W 500 VA | 3 ms | 4.5 VDC | Sealed - Hermetically | Gold (Au) Palladium (Pd) Ruthenium (Ru) | 2 A | Surface Mount | 3 ms | 3.38 VDC | 85 °C | -40 C | Gull Wing | |
TE Connectivity AMP Connectors | 400 VDC | 1.2 VDC | Telecom | Non Latching | 11.7 mA | SPST-NO (1 Form A) | 440 W 500 VA | 3 ms | 12 VDC | Sealed - Hermetically | Gold (Au) Silver Nickel (AgNi) | 2 A | Through Hole | 3 ms | 9 VDC | 85 °C | -40 C | PC Pin | |
TE Connectivity AMP Connectors | 220 VDC 250 VAC | 0.9 VDC | Telecom | Non Latching | 15.5 mA | DPDT (2 Form C) | 440 W 500 VA | 3 ms | 9 VDC | Sealed - Hermetically | Gold (Au) Palladium (Pd) Ruthenium (Ru) | 2 A | Surface Mount | 3 ms | 6.75 VDC | 85 °C | -40 C | Gull Wing | 579 Ohms |
TE Connectivity AMP Connectors | |||||||||||||||||||
TE Connectivity AMP Connectors | |||||||||||||||||||
TE Connectivity AMP Connectors | |||||||||||||||||||
TE Connectivity AMP Connectors | |||||||||||||||||||
TE Connectivity AMP Connectors | |||||||||||||||||||
TE Connectivity AMP Connectors | 400 VDC | 0.5 VDC | Telecom | Non Latching | 28.1 mA | SPST-NO (1 Form A) | 440 W 500 VA | 3 ms | 5 VDC | Sealed - Hermetically | Gold (Au) Silver Nickel (AgNi) | 2 A | Through Hole | 3 ms | 3.75 VDC | 85 °C | -40 C | PC Pin |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 2.58 | |
| Tape & Reel (TR) | 1000 | $ 2.21 | ||
Description
General part information
Axicom IM Series
General Purpose Signal Relay, DC, Bistable, 1 Coil, 2 Form C DPDT-CO, 2 A Contact Rating, 9 VDC Coil Voltage, 250 VAC Contact Voltage, Axicom IM
Documents
Technical documentation and resources