
Discrete Semiconductor Products
1SS184,LF
ActiveToshiba Semiconductor and Storage
DIODES, 80 V/0.1 A SWITCHING DIODE, SOT-346(S-MINI)

Discrete Semiconductor Products
1SS184,LF
ActiveToshiba Semiconductor and Storage
DIODES, 80 V/0.1 A SWITCHING DIODE, SOT-346(S-MINI)
Technical Specifications
Parameters and characteristics for this part
| Specification | 1SS184,LF |
|---|---|
| Current - Average Rectified (Io) (per Diode) | 100 mA |
| Current - Reverse Leakage | 500 nA |
| Diode Configuration | Common Cathode |
| Diode Pair Count | 1 pair |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction (Max) | 125 °C |
| Package / Case | TO-236-3, SOT-23-3, SC-59 |
| Package Name | S-Mini |
| Reverse Recovery Time (trr) | 4 ns |
| Speed | Any Speed, Small Signal |
| Speed - Fast Recovery (Maximum) | 200 mA |
| Speed - Small Signal Current Max | 200 mA, 200 mA, 200 mA |
| Technology | Standard |
| Voltage - DC Reverse (Vr) (Max) | 80 V |
| Voltage - Forward (Vf) (Max) | 1.2 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.23 | <4d |
| 10 | $ 0.14 | |||
| 100 | $ 0.09 | |||
| 500 | $ 0.06 | |||
| 1000 | $ 0.06 | |||
| Tape & Reel (TR) | 3000 | $ 0.05 | <4d | |
| 6000 | $ 0.04 | |||
| 9000 | $ 0.04 | |||
| 15000 | $ 0.04 | |||
| 21000 | $ 0.03 | |||
| 30000 | $ 0.03 | |||
CAD
3D models and CAD resources for this part
Description
General part information
1SS184 Series
Diodes, 80 V/0.1 A Switching diode, SOT-346(S-Mini)
Documents
Technical documentation and resources
Mini catalog Introduction to Toshiba Switching Diode Line-up
1SS184 Data sheet/English
Basics of Diodes (Absolute Maximum Ratings and Electrical Characteristics)
Mini catalog Introduction of Toshiba diode lineup for Industries
Surface Mount Small Signal Diode Precautions for use
Basics of Diodes (Power Losses and Thermal Design)
Selection Guide Small Signal 2025 Rev1.0
1SS184 Data sheet/Japanese
Basics of Diodes (Types and Overview of Diodes)