
Capacitors
ECW-H20153JVB
ActivePanasonic Electronic Components
FILM CAPACITORS 2000VDC 0.015UF 5% MPP L/S=15MM
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsECW-H20153JVB Datasheet (PDF)

Capacitors
ECW-H20153JVB
ActivePanasonic Electronic Components
FILM CAPACITORS 2000VDC 0.015UF 5% MPP L/S=15MM
Deep-Dive with AI
DocumentsECW-H20153JVB Datasheet (PDF)
Technical Specifications
Parameters and characteristics for this part
| Specification | ECW-H20153JVB |
|---|---|
| Applications | High Frequency, Switching |
| Capacitance | 15000 pF |
| Dielectric Material | Polypropylene (PP), Metallized |
| Height - Seated (Max) [Max] [z] | 26.5 mm |
| Height - Seated (Max) [Max] [z] | 1.043 in |
| Lead Spacing | 15 mm |
| Lead Spacing | 0.591 in |
| Mounting Type | Through Hole |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 C |
| Package / Case | Radial |
| Size / Dimension [x] | 23 mm |
| Size / Dimension [x] | 0.906 in |
| Size / Dimension [y] | 0.472 " |
| Size / Dimension [y] | 12 mm |
| Termination | PC Pins |
| Tolerance | 5 % |
| Voltage Rating - DC | 2 kV |
| Voltage Rating - DC | 2 kVDC |
...
| Part | Tolerance | Termination | Voltage Rating - AC | Capacitance | Lead Spacing | Lead Spacing | Operating Temperature [Min] | Operating Temperature [Max] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Mounting Type | Applications | Dielectric Material | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Package / Case | Voltage Rating - DC | Voltage Rating - DC | Height - Seated (Max) [Max] [z] | Size / Dimension [y] | Size / Dimension [x] | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Size / Dimension [y] | Lead Spacing [x] | Lead Spacing [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panasonic Electronic Components | 5 % | PC Pins | 424 V | 2700 pF | 15 mm | 0.591 in | -40 C | 105 ░C | 18 mm | 7 mm | 0.276 " | 0.709 in | Through Hole | High Frequency Switching | Polypropylene (PP) Metallized | 0.61 in | 15.5 mm | Radial | 1.6 kV | 1600 V | ||||||||
Panasonic Electronic Components | 5 % | PC Pins | 2400 pF | 15 mm | 0.591 in | -40 C | 105 ░C | 18 mm | 7 mm | 0.276 " | 0.709 in | Through Hole | High Frequency Switching | Polypropylene (PP) Metallized | 15 mm | Radial | 1.25 kV | 1250 V | 0.591 " | |||||||||
Panasonic Electronic Components | 5 % | PC Pins | 354 V | 15000 pF | 15 mm | 0.591 in | -40 C | 105 ░C | 18 mm | 9.5 mm | Through Hole | High Frequency Switching | Polypropylene (PP) Metallized | 0.689 in | 17.5 mm | Radial | 1.25 kV | 1250 V | 0.374 in | 0.709 in | ||||||||
Panasonic Electronic Components | 3 % | PC Pins | 0.001 µF | 15 mm | 0.591 in | -40 C | 105 ░C | 18 mm | 6.5 mm | Through Hole | High Frequency Switching | Polypropylene (PP) Metallized | 15 mm | Radial | 1.25 kV | 1250 V | 0.591 " | 0.256 " | 0.709 in | |||||||||
Panasonic Electronic Components | 3 % | PC Pins | 0.0056 µF | 7.5 mm | 0.295 in | -40 C | 105 ░C | 0.906 " 23 mm | 0.295 in 7.5 mm | Through Hole | High Frequency Switching | Polypropylene (PP) Metallized | Radial | 2 kV | 2 kVDC | 0.827 " | 21 mm | |||||||||||
Panasonic Electronic Components | 5 % | PC Pins | 15000 pF | 15 mm | 0.591 in | -40 C | 105 ░C | 23 mm | 12 mm | Through Hole | High Frequency Switching | Polypropylene (PP) Metallized | 26.5 mm | Radial | 2 kV | 2 kVDC | 1.043 in | 0.472 " | 0.906 in | |||||||||
Panasonic Electronic Components | 3 % | PC Pins | 0.0047 µF | 7.5 mm | 0.295 in | -40 C | 105 ░C | 23 mm | Through Hole | High Frequency Switching | Polypropylene (PP) Metallized | Radial | 1.6 kV | 1600 V | 0.256 " | 0.906 in | 19.5 mm | 0.768 in | 6.5 mm | |||||||||
Panasonic Electronic Components | 3 % | PC Pins | 4300 pF | 10 mm | 0.394 in | -40 C | 105 ░C | 18 mm | 7 mm | 0.276 " | 0.709 in | Through Hole | High Frequency Switching | Polypropylene (PP) Metallized | 19 mm | Radial | 1.6 kV | 1600 V | 0.748 in | |||||||||
Panasonic Electronic Components | 3 % | PC Pins | 1600 pF | 15 mm | 0.591 in | -40 C | 105 ░C | 18 mm | 7 mm | 0.276 " | 0.709 in | Through Hole | High Frequency Switching | Polypropylene (PP) Metallized | 15 mm | Radial | 800 V | 0.591 " | ||||||||||
Panasonic Electronic Components | 3 % | PC Pins | 0.0056 µF | -40 C | 105 ░C | 23 mm | Through Hole | High Frequency Switching | Polypropylene (PP) Metallized | 16.5 mm | Radial | 1.6 kV | 1600 V | 0.65 in | 0.256 " | 0.906 in | 6.5 mm | 0.787 in | 20 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
ECWH(V) Series
FILM CAPACITORS 2000VDC 0.015UF 5% MPP L/S=15MM
Documents
Technical documentation and resources