
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | OF86315-FNF |
|---|---|
| Antenna Type | Whip, Straight |
| Frequency (Center/Band) | 868 MHz, 915 MHz |
| Frequency Group | UHF |
| Frequency Group [Max] | 1 GHz |
| Frequency Group [Min] | 300 MHz |
| Frequency Range [Max] | 876 MHz, 928 MHz |
| Frequency Range [Min] | 902 MHz, 863 MHz |
| Gain | 5.6 dBi |
| Height (Max) [z] | 692 mm |
| Height (Max) [z] | 27.244 in |
| Ingress Protection | IP67 |
| Mounting Type | Bracket Mount |
| Number of Bands | 2 |
| Termination | N Type Female |
| VSWR | 1.6 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
OF86315 Series
Baton/Stick Antenna, Single Band, ISM / LoRaWAN, External Mount, Pole/Mast/Bracket Mount, N-type, Omnidirectional, Single Port, 3 < 6 dBi Peak Gain