Wakefield Thermal has been providing thermal management solutions since 1957, manufacturing heat sinks, liquid cooling systems, heat pipes, and thermal accessories for electronics cooling applications.
Parts that are not part of a series
Company background and product focus
Wakefield Thermal (Wakefield-Vette) has been in continuous operations since 1957, providing thermal management solutions across multiple industries. With 600,000 square feet of global manufacturing capacity, Wakefield Thermal is the only thermal solutions manufacturer capable of domestic in-house extrusion.
Wakefield Thermal's comprehensive product line includes:
The company serves industries including power conversion, information technology, renewable energy, telecommunications, transportation, aerospace and defense, LED lighting, factory automation, consumer electronics, and medical devices. Wakefield Thermal's experienced applications engineers provide solutions from board-level cooling to complex liquid cooled systems.
Parts from Wakefield Thermal Solutions that are not part of a series
| Part Information | Pricing (lowest) | Height | Diameter - Outside | Diameter - Outside (Nominal) | Usage | Shape | Length | Diameter - Inside | Material | Type | Power - Cooling | Wick Type | Diameter | Thermal Conductivity | Shelf Life | Color | Usable Temperature Range (Max) | Usable Temperature Range (Min) | Size / Dimension | Size / Dimension Shape | Size / Dimension Volume | Size / Dimension Weight | Shelf Life Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Wakefield Thermal Solutions THERMAL INSULATOR, SPOOL SHAPED, EXTRUDED HEAT SINK, PTFE (POLYTETRAFLUOROETHYLENE), 5.5 MM | Sign in to see pricing | 0.217 in | 0.375 in | 0.375 in | General Purpose | Circular | 0.218 in | 0.141 in | Polytetrafluoroethylene (PTFE) | Insulator | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() Wakefield Thermal Solutions THERMAL INSULATOR, SPOOL SHAPED, EXTRUDED HEAT SINK, PTFE (POLYTETRAFLUOROETHYLENE), 5.5 MM | Sign in to see pricing | 0.217 in | 0.375 in | 0.375 in | General Purpose | Circular | 0.218 in | 0.141 in | Polytetrafluoroethylene (PTFE) | Insulator | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() Wakefield Thermal Solutions CLAMPS & ACCESSORIES | Sign in to see pricing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() Wakefield Thermal Solutions CLAMPS & ACCESSORIES | Sign in to see pricing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() Wakefield Thermal Solutions THERMAL INSULATOR, SPOOL SHAPED, EXTRUDED HEAT SINK, PTFE (POLYTETRAFLUOROETHYLENE), 14.2 MM | Sign in to see pricing | 0.559 in | 0.406 in | 0.40625 in | General Purpose | Circular | 0.559 in | 0.141 in | Polytetrafluoroethylene (PTFE) | Insulator | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() Wakefield Thermal Solutions HEAT PIPE ROUND 6 OD 150MM | Sign in to see pricing | — | — | — | — | Round | 5.906 in | — | Copper | Heat Pipe | 60 W | Sintered | 0.236 in | — | — | — | — | — | — | — | — | — | — |
![]() Wakefield Thermal Solutions HEAT PIPE ROUND 8 OD 250MM | Sign in to see pricing | — | — | — | — | Round | 9.843 in | — | Copper | Heat Pipe | 40 W | Sintered | 0.315 in | — | — | — | — | — | — | — | — | — | — |
![]() Wakefield Thermal Solutions THERMAL GREASE / COMPOUND, PAIL, 5 GALLON (US) | Sign in to see pricing | — | — | — | — | — | — | — | — | Silicone Compound | — | — | — | 0.73 W/m-K | 60 Months | White | 392 °F | -40 °F | Pail | Pail | 5 gal | 5 gal | — |
![]() Wakefield Thermal Solutions THERMAL GREASE / COMPOUND, PAIL, 5 GALLON (US) | Sign in to see pricing | — | — | — | — | — | — | — | — | Silicone Compound | — | — | — | 0.73 W/m-K | 60 Months | White | 392 °F | -40 °F | Pail | Pail | 5 gal | 5 gal | Date of Manufacture |
![]() Wakefield Thermal Solutions THERMAL JOINT COMPOUND, SILICONE OIL, OPAQUE WHITE, 120 SERIES, JAR, 2 OZ | Sign in to see pricing | — | — | — | — | — | — | — | — | Silicone Compound | — | — | — | 0.73 W/m-K | 60 Months | White | 392 °F | -40 °F | — | Jar | — | 2 oz | — |
© 2026 Zenode. All rights reserved.




Product families from Wakefield Thermal Solutions
| Series | Category | Parts | Status | Description |
|---|---|---|---|---|
| Series | Category | Parts | Status | Description |
|---|---|---|---|---|
| Thermal | 2 | Active | ||
| Thermal | 2 | Active | ||
| Thermal | 2 | Active | ||
| Fans, Blowers, Thermal Management | 2 | Active | ||
| Thermal | 2 | Active | ||
| Fans, Blowers, Thermal Management | 2 | Active | ||
| Adhesives, Epoxies, Greases, Pastes | 1 | Active | ||
| Liquid Cooling, Heating | 2 | Active | ||
| Heat Pipes, Vapor Chambers | 2 | Active | ||
| Heat Pipes, Vapor Chambers | 2 | Active |